| STATE NAME |
Initial Claims Filed During Week Ended December 13, 2008 |
Insured Unemployment For Week Ended December 6, 2008 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INITIAL CLAIMS | INSURED UNEMPLOYMENT | |||||||||||||
| STATE | CHANGE FROM |
UCFE (1) |
UCX (1) |
   | STATE |
(%) (2) |
CHANGE FROM |
UCFE (1) |
UCX (1) |
ALL PROGRAMS EXCLUDING RAILROAD RETIREMENT |
||||
| LAST WEEK | YEAR AGO | LAST WEEK | YEAR AGO | |||||||||||
| Alabama | 11037 | -3673 | 6759 | 23 | 30 |             | 54028 | 2.8 | -1959 | 26988 | 147 | 297 | 54476 | |
| Alaska | 1652 | -357 | -43 | 13 | 3 |             | 11884 | 4.0 | -3609 | 157 | 129 | 67 | 12081 | |
| Arizona | 8353 | -380 | 4031 | 28 | 8 |             | 64825 | 2.5 | 1719 | 34161 | 284 | 277 | 65388 | |
| Arkansas | 7285 | -1176 | 1579 | 19 | 13 |             | 46383 | 4.0 | -3881 | 16226 | 159 | 302 | 46844 | |
| California | 67011 | -16493 | 16603 | 409 | 252 |             | 629256 | 4.1 | -57545 | 200504 | 3570 | 3741 | 636569 | |
| Colorado | 5917 | -112 | 1820 | 24 | 41 |             | 42745 | 1.9 | -1908 | 20480 | 297 | 407 | 43449 | |
| Connecticut | 8778 | 1286 | 4371 | 4 | 24 |             | 60063 | 3.6 | 1106 | 23563 | 92 | 210 | 60365 | |
| Delaware | 1737 | 29 | 709 | 0 | 1 |             | 12184 | 2.9 | -1486 | 3695 | 29 | 61 | 12274 | |
| District of Columbia | 563 | -99 | 224 | 5 | 1 |             | 5621 | 1.2 | -477 | 1206 | 96 | 15 | 5732 | |
| Florida | 19407 | -1707 | 6207 | 25 | 112 |             | 229273 | 2.9 | -13875 | 97645 | 459 | 1347 | 231079 | |
| Georgia | 23750 | -12053 | 15048 | 101 | 75 |             | 122129 | 3.1 | -13058 | 59903 | 645 | 1085 | 123859 | |
| Hawaii | 2545 | -264 | 676 | 6 | 10 |             | 16365 | 2.8 | -560 | 7608 | 66 | 160 | 16591 | |
| Idaho | 4987 | -578 | 1720 | 67 | 9 |             | 30676 | 4.7 | -28 | 13931 | 373 | 96 | 31145 | |
| Illinois | 33412 | 962 | 10978 | 40 | 64 |             | 193091 | 3.3 | -13493 | 64328 | 547 | 809 | 194447 | |
| Indiana | 19182 | -2408 | 7682 | 53 | 177 |             | 107958 | 3.8 | 1109 | 51793 | 427 | 647 | 109077 | |
| Iowa | 8291 | -1138 | 2921 | 8 | 20 |             | 36964 | 2.5 | -4135 | 12508 | 49 | 209 | 37222 | |
| Kansas | 4156 | -1080 | -747 | 1 | 1 |             | 29789 | 2.2 | -1327 | 13173 | 113 | 183 | 30085 | |
| Kentucky | 11720 | -1205 | 1526 | 58 | 8 |             | 54411 | 3.1 | 742 | 21961 | 411 | 492 | 55314 | |
| Louisiana | 3831 | -284 | 1378 | 5 | 2 |             | 31396 | 1.7 | -1168 | 10449 | 136 | 161 | 31693 | |
| Maine | 3625 | 707 | 1465 | 4 | 6 |             | 17184 | 2.9 | 1442 | 6374 | 38 | 52 | 17274 | |
| Maryland | 8679 | -54 | 3467 | 34 | 28 |             | 67287 | 2.8 | 3538 | 27534 | 363 | 341 | 67991 | |
| Massachusetts | 15779 | 325 | 5175 | 28 | 27 |             | 116937 | 3.7 | 5054 | 36413 | 879 | 602 | 118422 | |
| Michigan | 35335 | -79 | 16248 | 39 | 50 |             | 203034 | 4.9 | -3289 | 60481 | 408 | 654 | 204096 | |
| Minnesota | 11544 | -3651 | 3934 | 13 | 24 |             | 80533 | 3.0 | 2507 | 23174 | 166 | 515 | 81214 | |
| Mississippi | 6513 | -2138 | 3622 | 34 | 0 |             | 33695 | 3.0 | -2707 | 14271 | 142 | 150 | 33993 | |
| Missouri | 12604 | -3055 | 908 | 38 | 26 |             | 81429 | 3.1 | 5198 | 36304 | 678 | 299 | 82407 | |
| Montana | 2466 | -568 | 1079 | 83 | 13 |             | 15332 | 3.6 | 92 | 5455 | 351 | 94 | 15778 | |
| Nebraska | 2845 | 43 | 449 | 1 | 3 |             | 13514 | 1.5 | 90 | 4095 | 53 | 58 | 13625 | |
| Nevada | 8240 | -186 | 4194 | 7 | 6 |             | 57930 | 4.6 | 1132 | 28167 | 101 | 177 | 58210 | |
| New Hampshire | 2263 | 359 | 897 | 3 | 2 |             | 13940 | 2.2 | 300 | 6795 | 36 | 36 | 14012 | |
| New Jersey | 15998 | -2388 | 4292 | 20 | 23 |             | 156921 | 4.0 | -2827 | 47799 | 331 | 417 | 157669 | |
| New Mexico | 1956 | 21 | 769 | 18 | 1 |             | 18028 | 2.3 | 431 | 5938 | 270 | 110 | 18408 | |
| New York | 32939 | -6793 | 10480 | 112 | 112 |             | 269709 | 3.2 | 5949 | 93021 | 907 | 1502 | 272118 | |
| North Carolina | 23747 | -20526 | 11824 | 29 | 63 |             | 155596 | 3.9 | -15903 | 75084 | 371 | 1237 | 160326 | |
| North Dakota | 1194 | -243 | 260 | 1 | 1 |             | 4854 | 1.5 | -736 | 654 | 26 | 20 | 4900 | |
| Ohio | 28133 | -2916 | 11416 | 31 | 93 |             | 192640 | 3.7 | 27700 | 89139 | 369 | 968 | 193977 | |
| Oklahoma | 4728 | 1590 | 3080 | 15 | 33 |             | 22602 | 1.5 | 1610 | 9737 | 62 | 219 | 22883 | |
| Oregon | 13885 | -3964 | 6279 | 147 | 48 |             | 88798 | 5.2 | -6422 | 39404 | 615 | 491 | 89904 | |
| Pennsylvania | 40634 | -12438 | 14291 | 283 | 178 |             | 260160 | 4.7 | 16029 | 95491 | 1300 | 1064 | 262524 | |
| Puerto Rico | 3182 | -737 | 1276 | 4 | 4 |             | 51689 | 5.2 | 32 | 20695 | 10 | 27 | 51726 | |
| Rhode Island | 2664 | 294 | 922 | 2 | 10 |             | 17804 | 3.8 | 347 | 4327 | 63 | 125 | 17992 | |
| South Carolina | 13139 | -8432 | 7624 | 18 | 29 |             | 79004 | 4.2 | -6452 | 37499 | 173 | 421 | 79598 | |
| South Dakota | 929 | -152 | 291 | 9 | 2 |             | 3844 | 1.0 | 280 | 1462 | 82 | 15 | 3941 | |
| Tennessee | 13577 | -5343 | 8268 | 37 | 35 |             | 75053 | 2.8 | 853 | 36224 | 199 | 332 | 75591 | |
| Texas | 24785 | -2583 | 11240 | 39 | 177 |             | 160963 | 1.6 | -14752 | 55420 | 707 | 1430 | 163114 | |
| Utah | 4226 | 402 | 2128 | 110 | 13 |             | 25542 | 2.1 | 1743 | 14287 | 380 | 101 | 26023 | |
| Vermont | 1272 | -263 | 222 | 4 | 0 |             | 10297 | 3.5 | -259 | 3350 | 33 | 33 | 10365 | |
| Virgin Islands | 59 | -17 | 16 | 0 | 0 |             | 1056 | 2.3 | -136 | 358 | 4 | 8 | 1068 | |
| Virginia | 9917 | -6372 | 4649 | 26 | 50 |             | 59927 | 1.7 | -4681 | 27444 | 357 | 926 | 61210 | |
| Washington | 15535 | -2247 | 5025 | 80 | 97 |             | 101976 | 3.5 | -2897 | 42478 | 522 | 968 | 103471 | |
| West Virginia | 3797 | -55 | 1939 | 6 | 15 |             | 19545 | 2.9 | -1117 | 5314 | 91 | 141 | 19778 | |
| Wisconsin | 19144 | -7499 | 5473 | 25 | 33 |             | 118551 | 4.3 | -13477 | 40359 | 242 | 610 | 119403 | |
| Wyoming | 920 | 24 | 181 | 10 | 3 |             | 3858 | 1.4 | -92 | 1777 | 102 | 35 | 3995 | |
| Totals | 629867 | -129664 | 236825 | 2199 | 2056 |             | 4378273 | 3.3 | -115253 | 1676603 | 18460 | 24744 | 4424696 | |
Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies
-----------------------------------------------------------------
1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION
2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.