| STATE NAME |
Initial Claims Filed During Week Ended December 6, 2008 |
Insured Unemployment For Week Ended November 29, 2008 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INITIAL CLAIMS | INSURED UNEMPLOYMENT | |||||||||||||
| STATE | CHANGE FROM |
UCFE (1) |
UCX (1) |
   | STATE |
(%) (2) |
CHANGE FROM |
UCFE (1) |
UCX (1) |
ALL PROGRAMS EXCLUDING RAILROAD RETIREMENT |
||||
| LAST WEEK | YEAR AGO | LAST WEEK | YEAR AGO | |||||||||||
| Alabama | 14710 | 7886 | 9608 | 20 | 46 |             | 55987 | 2.9 | 9514 | 28337 | 137 | 266 | 56395 | |
| Alaska | 2009 | 456 | 166 | 22 | 3 |             | 15493 | 5.3 | 4383 | 4053 | 197 | 73 | 15763 | |
| Arizona | 8733 | 2095 | 4566 | 23 | 22 |             | 63106 | 2.4 | 3411 | 33210 | 307 | 289 | 63702 | |
| Arkansas | 8461 | -514 | 4952 | 22 | 13 |             | 50264 | 4.4 | 10656 | 19566 | 146 | 280 | 50690 | |
| California | 83504 | 22963 | 27742 | 330 | 250 |             | 686801 | 4.5 | 220586 | 263561 | 3215 | 4339 | 694367 | |
| Colorado | 6029 | 1794 | 3214 | 25 | 26 |             | 44653 | 2.0 | 6809 | 20503 | 312 | 414 | 45380 | |
| Connecticut | 7492 | 1755 | 3079 | 11 | 26 |             | 58957 | 3.5 | 6115 | 23413 | 82 | 198 | 59237 | |
| Delaware | 1708 | 364 | 677 | 1 | 1 |             | 13670 | 3.3 | 1975 | 5439 | 26 | 56 | 13752 | |
| District of Columbia | 662 | 250 | 367 | 6 | 1 |             | 6098 | 1.2 | 747 | 2016 | 110 | 25 | 6233 | |
| Florida | 21114 | 5576 | 5327 | 51 | 109 |             | 243148 | 3.1 | 33110 | 120819 | 433 | 1380 | 244961 | |
| Georgia | 35803 | 20237 | 22996 | 63 | 65 |             | 135187 | 3.4 | 30136 | 69843 | 689 | 1178 | 137054 | |
| Hawaii | 2809 | 744 | 1150 | 7 | 12 |             | 16925 | 2.8 | 1893 | 9282 | 68 | 175 | 17171 | |
| Idaho | 5565 | -320 | 2564 | 68 | 5 |             | 30704 | 4.7 | 5103 | 14850 | 323 | 96 | 31123 | |
| Illinois | 32450 | 11342 | 8879 | 35 | 58 |             | 206584 | 3.6 | 50516 | 83378 | 691 | 971 | 208246 | |
| Indiana | 21590 | 940 | 10850 | 61 | 139 |             | 106849 | 3.7 | 16565 | 50696 | 383 | 650 | 107895 | |
| Iowa | 9429 | -3424 | 2668 | 7 | 17 |             | 41099 | 2.8 | 11523 | 21028 | 72 | 215 | 41386 | |
| Kansas | 5236 | 1074 | 2334 | 4 | 0 |             | 31116 | 2.3 | 4966 | 15433 | 112 | 179 | 31407 | |
| Kentucky | 12925 | 506 | 3035 | 16 | 27 |             | 53669 | 3.0 | 10825 | 23880 | 322 | 504 | 54495 | |
| Louisiana | 4115 | 1833 | 1096 | 5 | 5 |             | 32564 | 1.8 | 3620 | 10386 | 160 | 158 | 32882 | |
| Maine | 2918 | 609 | 1148 | 7 | 5 |             | 15697 | 2.7 | 2563 | 6375 | 48 | 56 | 15804 | |
| Maryland | 8733 | 2392 | 3693 | 38 | 27 |             | 63749 | 2.6 | 5709 | 26330 | 380 | 280 | 64409 | |
| Massachusetts | 15454 | 3610 | 4467 | 71 | 36 |             | 111883 | 3.5 | 12926 | 36443 | 918 | 597 | 113402 | |
| Michigan | 35414 | 10012 | 12784 | 40 | 51 |             | 206323 | 5.0 | 31560 | 76305 | 347 | 658 | 207328 | |
| Minnesota | 15195 | 4279 | 5312 | 14 | 35 |             | 78026 | 2.9 | 14874 | 27014 | 152 | 563 | 78741 | |
| Mississippi | 8651 | 2737 | 6034 | 20 | 3 |             | 36402 | 3.3 | 8092 | 17252 | 133 | 161 | 36707 | |
| Missouri | 15659 | 7261 | 7883 | 64 | 32 |             | 76231 | 2.9 | 7997 | 28994 | 737 | 273 | 77246 | |
| Montana | 3034 | 331 | 1537 | 59 | 12 |             | 15240 | 3.6 | 3281 | 5875 | 302 | 86 | 15628 | |
| Nebraska | 2802 | 849 | 740 | 2 | 2 |             | 13424 | 1.5 | 1679 | 4953 | 50 | 68 | 13542 | |
| Nevada | 8426 | 2289 | 4520 | 8 | 12 |             | 56798 | 4.5 | 4940 | 27623 | 106 | 196 | 57101 | |
| New Hampshire | 1904 | 443 | 458 | 2 | 3 |             | 13640 | 2.2 | 2533 | 7090 | 30 | 38 | 13710 | |
| New Jersey | 18386 | 6616 | 5585 | 24 | 27 |             | 159748 | 4.1 | 20982 | 54096 | 392 | 493 | 160633 | |
| New Mexico | 1935 | 609 | 634 | 19 | 1 |             | 17597 | 2.2 | 931 | 5885 | 266 | 108 | 17971 | |
| New York | 39732 | 11601 | 19232 | 106 | 92 |             | 263760 | 3.1 | 28702 | 95202 | 857 | 1435 | 266052 | |
| North Carolina | 44273 | 26596 | 30832 | 24 | 64 |             | 171499 | 4.3 | 38000 | 90407 | 358 | 1228 | 173085 | |
| North Dakota | 1437 | -895 | 273 | 0 | 0 |             | 5590 | 1.7 | 2308 | 2207 | 37 | 16 | 5644 | |
| Ohio | 31049 | 5351 | 10838 | 29 | 86 |             | 164940 | 3.2 | 21829 | 69827 | 301 | 850 | 166091 | |
| Oklahoma | 3138 | 0 | 1432 | 6 | 18 |             | 20992 | 1.4 | 0 | 7552 | 61 | 216 | 21269 | |
| Oregon | 17849 | 2405 | 8077 | 122 | 45 |             | 95220 | 5.6 | 17950 | 47416 | 583 | 493 | 96300 | |
| Pennsylvania | 53072 | 20090 | 22523 | 154 | 206 |             | 244131 | 4.4 | 39628 | 66451 | 1382 | 1095 | 246608 | |
| Puerto Rico | 3919 | 1300 | 1331 | 2 | 12 |             | 51657 | 5.2 | 2092 | 21707 | 145 | 327 | 52129 | |
| Rhode Island | 2370 | 657 | 213 | 4 | 9 |             | 17457 | 3.7 | 1517 | 4954 | 44 | 136 | 17637 | |
| South Carolina | 21571 | 12068 | 14754 | 12 | 41 |             | 85456 | 4.6 | 16310 | 44447 | 174 | 408 | 86038 | |
| South Dakota | 1081 | 365 | 304 | 12 | 4 |             | 3564 | 0.9 | 973 | 1574 | 81 | 21 | 3666 | |
| Tennessee | 18920 | 12170 | 11396 | 93 | 23 |             | 74200 | 2.7 | 10709 | 33818 | 173 | 347 | 74756 | |
| Texas | 27368 | 9098 | 13581 | 96 | 177 |             | 175715 | 1.7 | 30458 | 77401 | 809 | 1785 | 178332 | |
| Utah | 3824 | 957 | 1557 | 122 | 12 |             | 23799 | 2.0 | 1543 | 13613 | 280 | 103 | 24182 | |
| Vermont | 1535 | -299 | 351 | 2 | 2 |             | 10556 | 3.5 | 1684 | 4235 | 21 | 32 | 10609 | |
| Virgin Islands | 76 | 30 | 31 | 0 | 0 |             | 1192 | 2.6 | 370 | 436 | 4 | 26 | 1222 | |
| Virginia | 16289 | 9343 | 10278 | 17 | 67 |             | 64608 | 1.8 | 14470 | 31797 | 371 | 913 | 65892 | |
| Washington | 17782 | 1561 | 6119 | 64 | 101 |             | 104873 | 3.6 | 16330 | 47173 | 515 | 977 | 106369 | |
| West Virginia | 3852 | 2103 | 1138 | 7 | 20 |             | 20662 | 3.0 | 7185 | 5703 | 63 | 207 | 20940 | |
| Wisconsin | 26643 | -8593 | 11715 | 30 | 38 |             | 132028 | 4.8 | 37148 | 58873 | 209 | 635 | 132876 | |
| Wyoming | 896 | 299 | 361 | 8 | 2 |             | 3950 | 1.4 | 765 | 1382 | 65 | 34 | 4049 | |
| Totals | 759531 | 223801 | 336401 | 2055 | 2090 |             | 4493481 | 3.4 | 840491 | 1870103 | 18179 | 26307 | 4538107 | |
Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies
-----------------------------------------------------------------
1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION
2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.