| STATE NAME |
Initial Claims Filed During Week Ended April 12, 2008 |
Insured Unemployment For Week Ended April 5, 2008 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INITIAL CLAIMS | INSURED UNEMPLOYMENT | |||||||||||||
| STATE | CHANGE FROM |
UCFE (1) |
UCX (1) |
STATE |
(%) (2) |
CHANGE FROM |
UCFE (1) |
UCX (1) |
ALL PROGRAMS EXCLUDING RAILROAD RETIREMENT |
|||||
| LAST WEEK | YEAR AGO | LAST WEEK | YEAR AGO | |||||||||||
| Alabama | 4686 | -1107 | 790 | 21 | 24 | 29668 | 1.6 | -1440 | 4960 | 111 | 222 | 30001 | ||
| Alaska | 2013 | 746 | 565 | 9 | 5 | 12126 | 4.1 | -1920 | 755 | 119 | 126 | 12371 | ||
| Arizona | 7375 | 1130 | 1954 | 8 | 15 | 37120 | 1.4 | 1308 | 10883 | 265 | 225 | 37610 | ||
| Arkansas | 4262 | -886 | 1025 | 15 | 5 | 30574 | 2.7 | 259 | 3072 | 112 | 299 | 30985 | ||
| California | 57585 | 8791 | 15375 | 160 | 171 | 473566 | 3.1 | -16149 | 120464 | 2420 | 3084 | 479070 | ||
| Colorado | 3095 | 323 | 605 | 16 | 46 | 26024 | 1.2 | -2114 | 3781 | 213 | 319 | 26556 | ||
| Connecticut | 3734 | 237 | 133 | 5 | 12 | 43828 | 2.6 | -2053 | 2791 | 83 | 246 | 44157 | ||
| Delaware | 969 | 3 | -224 | 0 | 0 | 9171 | 2.2 | -721 | 709 | 19 | 66 | 9256 | ||
| District of Columbia | 343 | 22 | 99 | 2 | 0 | 4019 | 0.8 | -34 | 471 | 70 | 20 | 4109 | ||
| Florida | 18139 | 4281 | 7894 | 58 | 135 | 141820 | 1.8 | 1467 | 52582 | 305 | 1044 | 143169 | ||
| Georgia | 12999 | -1236 | 3640 | 43 | 56 | 68341 | 1.7 | -470 | 17628 | 257 | 863 | 69461 | ||
| Hawaii | 1782 | -865 | 744 | 3 | 14 | 9056 | 1.5 | 368 | 2766 | 55 | 134 | 9245 | ||
| Idaho | 2090 | 321 | 337 | 14 | 6 | 19315 | 3.0 | -1438 | 6967 | 233 | 90 | 19638 | ||
| Illinois | 13534 | -1397 | 2728 | 35 | 42 | 167649 | 2.9 | 3809 | 26314 | 435 | 837 | 168921 | ||
| Indiana | 9677 | 122 | 2175 | 34 | 55 | 70563 | 2.5 | -3741 | 11837 | 193 | 480 | 71236 | ||
| Iowa | 3462 | 522 | 909 | 4 | 4 | 29822 | 2.0 | -2046 | 2769 | 37 | 164 | 30023 | ||
| Kansas | 3270 | 1129 | 933 | 0 | 0 | 18231 | 1.4 | -292 | 1364 | 77 | 145 | 18453 | ||
| Kentucky | 5256 | -2502 | 606 | 11 | 13 | 35473 | 2.0 | -3254 | 6094 | 131 | 573 | 36177 | ||
| Louisiana | 2779 | 414 | 234 | 6 | 8 | 20052 | 1.1 | -516 | 935 | 97 | 161 | 20310 | ||
| Maine | 1464 | -41 | 146 | 3 | 4 | 15239 | 2.6 | -245 | 1287 | 29 | 72 | 15340 | ||
| Maryland | 5263 | 786 | 1500 | 28 | 28 | 45137 | 1.9 | -878 | 7822 | 309 | 280 | 45726 | ||
| Massachusetts | 6373 | -64 | 789 | 16 | 32 | 94791 | 3.0 | -4025 | 6617 | 232 | 583 | 95606 | ||
| Michigan | 20384 | 2943 | 9407 | 19 | 44 | 173357 | 4.2 | -6954 | 10343 | 230 | 743 | 174330 | ||
| Minnesota | 5046 | -135 | 189 | 3 | 2 | 68429 | 2.6 | -1802 | 9173 | 93 | 538 | 69060 | ||
| Mississippi | 3437 | 1188 | 1105 | 15 | 3 | 18117 | 1.6 | -185 | 1274 | 135 | 120 | 18372 | ||
| Missouri | 7744 | 1021 | 1989 | 22 | 19 | 54006 | 2.0 | -1788 | 9518 | 219 | 202 | 54427 | ||
| Montana | 1240 | 338 | 477 | 15 | 8 | 9836 | 2.3 | -1290 | 2204 | 264 | 74 | 10174 | ||
| Nebraska | 1318 | 124 | 297 | 0 | 5 | 10016 | 1.1 | -491 | -323 | 31 | 52 | 10099 | ||
| Nevada | 4313 | 696 | 1383 | 7 | 8 | 34048 | 2.7 | -639 | 10053 | 119 | 174 | 34341 | ||
| New Hampshire | 1112 | 204 | 226 | 2 | 3 | 10823 | 1.7 | -367 | 2015 | 18 | 40 | 10881 | ||
| New Jersey | 9484 | -684 | -4128 | 19 | 23 | 124296 | 3.2 | -7968 | 9069 | 277 | 388 | 124961 | ||
| New Mexico | 998 | -112 | -205 | 0 | 5 | 13196 | 1.7 | -730 | 1507 | 174 | 90 | 13460 | ||
| New York | 18300 | -1436 | -15921 | 52 | 63 | 199587 | 2.4 | -9203 | -1378 | 683 | 1141 | 201411 | ||
| North Carolina | 16704 | 2415 | 5589 | 19 | 47 | 93372 | 2.3 | 2301 | 19981 | 229 | 992 | 94593 | ||
| North Dakota | 360 | 100 | -58 | 0 | 0 | 4052 | 1.2 | -537 | -721 | 32 | 22 | 4106 | ||
| Ohio | 12289 | -1308 | 860 | 18 | 42 | 132201 | 2.5 | -5206 | 22840 | 296 | 743 | 133240 | ||
| Oklahoma | 1997 | 214 | -308 | 6 | 11 | 13884 | 0.9 | 40 | -693 | 68 | 162 | 14114 | ||
| Oregon | 7399 | -1646 | 1385 | 22 | 28 | 56381 | 3.3 | -4579 | 12665 | 518 | 380 | 57279 | ||
| Pennsylvania | 22841 | -159 | 1282 | 142 | 79 | 180866 | 3.3 | -26505 | 21554 | 949 | 941 | 182756 | ||
| Puerto Rico | 4484 | 1452 | 357 | 2 | 41 | 42014 | 4.2 | 424 | 8698 | 127 | 399 | 42540 | ||
| Rhode Island | 1445 | 166 | 110 | 2 | 6 | 16302 | 3.5 | -1313 | 2266 | 38 | 88 | 16428 | ||
| South Carolina | 6264 | -1543 | -492 | 11 | 22 | 43252 | 2.3 | -2177 | 5904 | 211 | 291 | 43754 | ||
| South Dakota | 324 | 91 | -2 | 3 | 4 | 2571 | 0.7 | -303 | -72 | 61 | 15 | 2647 | ||
| Tennessee | 6575 | 631 | 833 | 23 | 26 | 43934 | 1.6 | -466 | 7151 | 206 | 310 | 44450 | ||
| Texas | 14823 | 102 | 2704 | 45 | 147 | 104120 | 1.0 | 547 | 14864 | 628 | 1480 | 106228 | ||
| Utah | 1632 | 148 | 600 | 12 | 5 | 13152 | 1.1 | -610 | 5654 | 157 | 88 | 13397 | ||
| Vermont | 1015 | 39 | 154 | 1 | 1 | 9745 | 3.3 | -263 | 1278 | 27 | 26 | 9798 | ||
| Virgin Islands | 99 | 34 | 40 | 0 | 1 | 640 | 1.4 | 64 | 98 | 2 | 2 | 644 | ||
| Virginia | 4768 | -964 | 679 | 5 | 31 | 38367 | 1.1 | -2112 | 6821 | 241 | 727 | 39335 | ||
| Washington | 9219 | -872 | 1729 | 45 | 91 | 64374 | 2.3 | 2727 | 12519 | 447 | 907 | 65728 | ||
| West Virginia | 1414 | 518 | 63 | 1 | 4 | 14632 | 2.1 | -1086 | 1665 | 59 | 128 | 14819 | ||
| Wisconsin | 13068 | -847 | -415 | 14 | 30 | 94941 | 3.5 | -6380 | 5320 | 213 | 279 | 95433 | ||
| Wyoming | 556 | 149 | -1 | 4 | 4 | 2864 | 1.1 | -597 | 240 | 47 | 13 | 2924 | ||
| Totals | 370802 | 13596 | 52885 | 1020 | 1478 | 3088960 | 2.3 | -111573 | 494355 | 12601 | 21588 | 3123149 | ||
Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies
-----------------------------------------------------------------
1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION
2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.