| STATE NAME |
Initial Claims Filed During Week Ended December 8, 2007 |
Insured Unemployment For Week Ended December 1, 2007 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INITIAL CLAIMS | INSURED UNEMPLOYMENT | |||||||||||||
| STATE | CHANGE FROM |
UCFE (1) |
UCX (1) |
   | STATE |
(%) (2) |
CHANGE FROM |
UCFE (1) |
UCX (1) |
ALL PROGRAMS EXCLUDING RAILROAD RETIREMENT |
||||
| LAST WEEK | YEAR AGO | LAST WEEK | YEAR AGO | |||||||||||
| Alabama | 5102 | -1770 | 150 | 20 | 27 |             | 27650 | 1.5 | -2045 | -53 | 127 | 236 | 28013 | |
| Alaska | 1843 | -68 | 89 | 14 | 2 |             | 11440 | 3.9 | 540 | -500 | 134 | 102 | 11676 | |
| Arizona | 4101 | 1119 | 655 | 13 | 5 |             | 29940 | 1.2 | -186 | 6610 | 251 | 205 | 30396 | |
| Arkansas | 3509 | -2376 | -1102 | 13 | 15 |             | 30698 | 2.7 | -5122 | -2699 | 141 | 345 | 31184 | |
| California | 55762 | -437 | 14469 | 249 | 215 |             | 423240 | 2.8 | -45665 | 78424 | 2620 | 3241 | 429101 | |
| Colorado | 2815 | -233 | -179 | 23 | 37 |             | 24150 | 1.1 | 2841 | 1248 | 188 | 398 | 24736 | |
| Connecticut | 4413 | -619 | -246 | 8 | 19 |             | 35544 | 2.1 | -1163 | 17 | 65 | 315 | 35924 | |
| Delaware | 1031 | -452 | -355 | 1 | 0 |             | 8231 | 2.0 | -903 | 451 | 27 | 53 | 8311 | |
| District of Columbia | 295 | -95 | 8 | 3 | 0 |             | 4082 | 0.8 | -251 | -88 | 106 | 24 | 4212 | |
| Florida | 15787 | 1728 | 4834 | 56 | 141 |             | 122329 | 1.6 | -14251 | 38649 | 399 | 1013 | 123741 | |
| Georgia | 12807 | -6165 | 2397 | 65 | 68 |             | 65344 | 1.7 | -6515 | 9973 | 592 | 999 | 66935 | |
| Hawaii | 1659 | 282 | 654 | 8 | 7 |             | 7643 | 1.3 | -149 | 1845 | 50 | 121 | 7814 | |
| Idaho | 3001 | -466 | 171 | 55 | 6 |             | 15854 | 2.5 | 673 | 2461 | 294 | 73 | 16221 | |
| Illinois | 23571 | 4230 | -3527 | 24 | 76 |             | 123206 | 2.1 | -3126 | 9195 | 575 | 975 | 124756 | |
| Indiana | 10740 | -1308 | -1064 | 23 | 65 |             | 56153 | 2.0 | 590 | 2902 | 230 | 545 | 56928 | |
| Iowa | 6761 | 2066 | 1283 | 7 | 14 |             | 20071 | 1.4 | -1688 | -4035 | 47 | 247 | 20365 | |
| Kansas | 2902 | -96 | -557 | 3 | 0 |             | 15683 | 1.2 | -1017 | -2233 | 127 | 180 | 15990 | |
| Kentucky | 9890 | 2725 | 5214 | 16 | 25 |             | 29789 | 1.7 | 2142 | 3052 | 483 | 668 | 30940 | |
| Louisiana | 3019 | -1542 | 291 | 9 | 11 |             | 22178 | 1.2 | 1278 | 2502 | 101 | 142 | 22421 | |
| Maine | 1770 | -654 | -427 | 5 | 2 |             | 9322 | 1.6 | -571 | -959 | 35 | 53 | 9410 | |
| Maryland | 5040 | -250 | 661 | 30 | 24 |             | 37419 | 1.6 | -3115 | 1841 | 355 | 243 | 38017 | |
| Massachusetts | 10987 | 2552 | 897 | 31 | 62 |             | 75440 | 2.4 | -436 | 2011 | 808 | 532 | 76780 | |
| Michigan | 22630 | 499 | -258 | 22 | 59 |             | 130018 | 3.1 | 1919 | -9514 | 316 | 931 | 131265 | |
| Minnesota | 9883 | 100 | -93 | 17 | 23 |             | 50685 | 1.9 | 1655 | 4823 | 130 | 1045 | 51860 | |
| Mississippi | 2617 | -2550 | -302 | 27 | 0 |             | 19150 | 1.7 | -1168 | 1345 | 152 | 146 | 19448 | |
| Missouri | 7776 | -1298 | -3594 | 66 | 32 |             | 47237 | 1.8 | -248 | -608 | 686 | 251 | 48174 | |
| Montana | 1497 | -765 | 33 | 61 | 8 |             | 9365 | 2.3 | 1204 | 1087 | 240 | 83 | 9688 | |
| Nebraska | 2062 | 273 | 386 | 4 | 5 |             | 8471 | 1.0 | 148 | -1491 | 37 | 73 | 8581 | |
| Nevada | 3906 | -758 | 334 | 6 | 6 |             | 29175 | 2.3 | -207 | 7569 | 131 | 160 | 29466 | |
| New Hampshire | 1446 | 334 | 176 | 1 | 4 |             | 6550 | 1.1 | -333 | -113 | 17 | 42 | 6609 | |
| New Jersey | 12801 | 989 | 426 | 21 | 29 |             | 105652 | 2.7 | -953 | 3777 | 267 | 447 | 106366 | |
| New Mexico | 1301 | -21 | 111 | 11 | 3 |             | 11712 | 1.5 | 304 | 98 | 260 | 103 | 12075 | |
| New York | 20500 | -9272 | 1221 | 62 | 72 |             | 168558 | 2.0 | -7542 | -1398 | 801 | 1213 | 170572 | |
| North Carolina | 13441 | -9038 | 2480 | 22 | 41 |             | 81092 | 2.1 | -8316 | 7403 | 301 | 1079 | 82472 | |
| North Dakota | 1164 | -108 | 87 | 2 | 0 |             | 3383 | 1.0 | 788 | -538 | 37 | 26 | 3446 | |
| Ohio | 20211 | 3996 | 1091 | 24 | 70 |             | 95113 | 1.8 | 2309 | 4166 | 308 | 861 | 96282 | |
| Oklahoma | 2025 | 0 | -989 | 11 | 23 |             | 13833 | 0.9 | 0 | -1248 | 69 | 179 | 14081 | |
| Oregon | 9772 | -745 | 3055 | 105 | 37 |             | 47804 | 2.8 | -3211 | 3021 | 533 | 515 | 48852 | |
| Pennsylvania | 30549 | -6393 | 4353 | 139 | 114 |             | 177680 | 3.2 | 23606 | 14094 | 1367 | 1079 | 180126 | |
| Puerto Rico | 2588 | -1104 | 110 | 3 | 22 |             | 29950 | 2.9 | -5278 | -1270 | 65 | 159 | 30174 | |
| Rhode Island | 2157 | 447 | 575 | 2 | 4 |             | 12503 | 2.6 | -144 | 1993 | 32 | 86 | 12621 | |
| South Carolina | 6817 | -4709 | 1144 | 10 | 26 |             | 41009 | 2.2 | -4062 | 1775 | 144 | 357 | 41510 | |
| South Dakota | 777 | 73 | 74 | 15 | 4 |             | 1990 | 0.5 | 218 | -303 | 84 | 17 | 2091 | |
| Tennessee | 7524 | -228 | 1486 | 28 | 36 |             | 40382 | 1.5 | -962 | 3742 | 334 | 330 | 41046 | |
| Texas | 13787 | -755 | 287 | 33 | 184 |             | 98314 | 1.0 | -9305 | 1323 | 897 | 1591 | 100802 | |
| Utah | 2267 | 197 | 665 | 114 | 7 |             | 10186 | 0.9 | 805 | 1770 | 279 | 87 | 10552 | |
| Vermont | 1184 | -26 | 76 | 1 | 2 |             | 6321 | 2.1 | -867 | 78 | 22 | 29 | 6372 | |
| Virgin Islands | 45 | -11 | 11 | 0 | 0 |             | 756 | 1.7 | -50 | 290 | 2 | 2 | 760 | |
| Virginia | 6011 | -2604 | 285 | 11 | 51 |             | 32811 | 0.9 | -4330 | 3247 | 305 | 786 | 33902 | |
| Washington | 11663 | -424 | 1890 | 63 | 93 |             | 57700 | 2.1 | 1608 | -7654 | 527 | 897 | 59124 | |
| West Virginia | 2714 | -51 | -212 | 6 | 13 |             | 14959 | 2.2 | 539 | 1057 | 58 | 150 | 15167 | |
| Wisconsin | 14928 | -3780 | -67 | 33 | 29 |             | 73155 | 2.7 | -12266 | -3037 | 146 | 352 | 73653 | |
| Wyoming | 535 | 15 | 103 | 7 | 6 |             | 2568 | 1.0 | 224 | 454 | 70 | 27 | 2665 | |
| Totals | 423383 | -39546 | 39260 | 1603 | 1824 |             | 2623488 | 2.0 | -102054 | 186552 | 16372 | 23813 | 2663673 | |
Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies
-----------------------------------------------------------------
1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION
2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.