Weekly Claims Page 8
STATE
NAME
Initial Claims Filed During Week Ended
November 10, 2007
Insured Unemployment For Week Ended
November 3, 2007
INITIAL CLAIMS INSURED UNEMPLOYMENT
STATE CHANGE FROM UCFE
(1)
UCX
(1)
   STATE (%)
(2)
CHANGE FROM UCFE
(1)
UCX
(1)
ALL PROGRAMS EXCLUDING
RAILROAD
RETIREMENT
LAST WEEK YEAR AGO LAST WEEK YEAR AGO
Alabama 4458 172 927 13 29             25470 1.4 -278 516 128 243 25841
Alaska 2073 124 85 26 4             9776 3.3 1619 137 102 59 9937
Arizona 4192 318 1397 21 4             30517 1.2 -44 7703 212 226 30955
Arkansas 4210 274 29 10 26             28334 2.5 -77 726 99 293 28726
California 55672 5696 14431 338 200             376150 2.5 3345 90499 2105 3218 381473
Colorado 2509 351 397 39 44             21357 1.0 1487 507 147 388 21892
Connecticut 3536 283 983 6 17             32426 2.0 372 337 53 380 32859
Delaware 1119 30 510 3 0             7518 1.8 89 873 28 44 7590
District of Columbia 294 0 26 4 1             4068 0.8 0 -36 125 32 4225
Florida 13121 932 5397 53 117             122696 1.6 -4019 38634 445 1016 124157
Georgia 9667 -482 1196 66 62             57150 1.4 -480 5554 534 963 58647
Hawaii 1141 82 187 9 17             7316 1.2 444 1497 53 105 7474
Idaho 2249 442 131 35 9             9917 1.6 734 2073 127 61 10105
Illinois 14201 692 4616 32 77             104750 1.8 -1570 6922 570 902 106222
Indiana 7841 72 1948 27 77             43884 1.5 275 -1137 255 480 44619
Iowa 2841 -2397 -124 5 13             18458 1.3 2746 464 37 262 18757
Kansas 2386 389 601 2 4             15108 1.2 -70 -76 126 174 15408
Kentucky 4353 38 -32 26 23             26889 1.5 1403 -4485 435 659 27983
Louisiana 2742 210 811 6 15             19320 1.1 297 1495 96 165 19581
Maine 1403 111 -146 5 2             7096 1.2 346 -639 33 46 7175
Maryland 4639 430 1249 17 29             32380 1.3 -3185 1772 344 204 32928
Massachusetts 8036 923 823 166 38             66572 2.1 1646 1578 609 530 67711
Michigan 23652 6895 6454 29 73             108477 2.6 -929 -8472 307 864 109648
Minnesota 5929 977 -384 10 11             35767 1.4 1584 776 129 934 36830
Mississippi 2787 635 -91 18 5             17870 1.6 390 1604 86 159 18115
Missouri 6194 -95 451 67 35             41576 1.6 1259 2833 604 271 42451
Montana 1164 -55 85 43 5             6146 1.5 649 435 166 83 6395
Nebraska 1085 -121 17 4 5             7682 0.9 182 -638 39 75 7796
Nevada 3981 683 1657 7 10             24922 2.0 110 6949 94 171 25187
New Hampshire 914 101 218 3 4             5609 0.9 218 130 16 37 5662
New Jersey 13158 2726 3859 12 29             95560 2.5 -221 5769 268 458 96286
New Mexico 1370 204 381 9 0             10689 1.4 318 181 212 98 10999
New York 19071 2394 83 55 82             148261 1.8 3266 -5988 741 1250 150252
North Carolina 13619 -870 2348 20 58             75252 1.9 -201 4895 248 1046 76546
North Dakota 462 41 -108 2 0             1533 0.5 194 -397 26 16 1575
Ohio 12206 -1558 2114 36 69             80995 1.5 -778 4507 319 834 82148
Oklahoma 1579 -24 181 13 21             8302 0.6 -4943 -5045 26 105 8433
Oregon 6766 4 685 61 32             39997 2.4 293 3507 324 507 40828
Pennsylvania 22777 1047 5705 124 95             141993 2.6 11647 14468 1520 1042 144555
Puerto Rico 6367 3745 3591 4 12             30277 3.0 1309 -7310 73 168 30518
Rhode Island 1392 -61 185 4 12             10978 2.3 329 1726 34 85 11097
South Carolina 5913 -809 80 19 34             38119 2.1 -700 -106 133 357 38609
South Dakota 348 69 -13 16 6             1205 0.3 58 -208 53 10 1268
Tennessee 6351 451 1401 26 26             36742 1.4 -54 106 236 336 37314
Texas 13779 796 1026 49 168             94518 1.0 1385 219 770 1616 96904
Utah 1503 109 510 52 11             8138 0.7 310 1381 206 85 8429
Vermont 1030 48 246 3 3             4772 1.6 501 -140 15 36 4823
Virgin Islands 59 26 34 1 1             794 1.8 260 356 0 4 798
Virginia 6219 1320 1540 11 53             29592 0.8 891 1341 295 841 30728
Washington 10204 1319 891 67 105             46112 1.6 3544 -838 370 852 47334
West Virginia 1555 111 452 4 13             11206 1.6 855 1422 39 150 11395
Wisconsin 10763 632 13 14 33             55421 2.0 -389 -1255 123 358 55902
Wyoming 448 37 124 15 5             1903 0.7 142 287 41 19 1963
Totals 355328 29467 69177 1707 1824             2287560 1.7 26559 177409 14176 23317 2325053

Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies

-----------------------------------------------------------------

1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION

2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.