Weekly Claims Page 8
STATE
NAME
Initial Claims Filed During Week Ended
November 3, 2007
Insured Unemployment For Week Ended
October 27, 2007
INITIAL CLAIMS INSURED UNEMPLOYMENT
STATE CHANGE FROM UCFE
(1)
UCX
(1)
   STATE (%)
(2)
CHANGE FROM UCFE
(1)
UCX
(1)
ALL PROGRAMS EXCLUDING
RAILROAD
RETIREMENT
LAST WEEK YEAR AGO LAST WEEK YEAR AGO
Alabama 4286 731 -125 17 29             25748 1.4 557 -297 124 236 26108
Alaska 1949 100 -308 22 1             8157 2.8 -635 -1929 148 47 8352
Arizona 3851 -170 878 18 5             30620 1.2 -101 7113 217 209 31046
Arkansas 3936 -794 -587 18 16             28411 2.5 922 -24 103 291 28805
California 49976 1075 9149 260 183             372805 2.4 20642 73054 2317 3326 378448
Colorado 2158 32 -467 38 35             19870 0.9 -1113 -1168 190 367 20427
Connecticut 3253 232 185 5 20             32054 1.9 -81 -464 62 345 32461
Delaware 1089 149 -310 1 1             7429 1.8 367 723 26 61 7516
District of Columbia 294 27 5 4 1             4068 0.8 -24 -86 125 32 4225
Florida 12189 -232 2174 41 107             126715 1.6 2999 37150 478 1156 128349
Georgia 10149 2317 -1299 31 58             57630 1.5 1960 5122 528 964 59122
Hawaii 1059 -4 -65 6 12             6872 1.2 -343 620 87 156 7115
Idaho 1807 88 -68 56 7             9183 1.4 -12 2062 102 62 9347
Illinois 13509 2028 95 38 74             106320 1.8 -3991 -841 500 848 107668
Indiana 7769 745 506 30 61             43609 1.5 -1557 -5250 282 484 44375
Iowa 5238 2601 1767 4 14             15712 1.1 -911 -2621 44 227 15983
Kansas 1997 -160 -228 5 2             15178 1.2 -400 -401 136 176 15490
Kentucky 4315 -1567 -5631 20 11             25486 1.5 -8343 -594 485 544 26515
Louisiana 2532 40 -177 7 10             19023 1.1 254 634 104 168 19295
Maine 1292 193 -204 3 3             6750 1.2 273 -452 36 48 6834
Maryland 4209 -205 280 10 17             35565 1.5 4483 5517 348 286 36199
Massachusetts 7113 995 158 41 39             64926 2.1 538 829 639 510 66075
Michigan 16757 4599 -1782 47 72             109406 2.6 -4298 -17212 294 779 110479
Minnesota 4952 494 -1348 16 16             34183 1.3 -5810 2498 105 926 35214
Mississippi 2152 -350 -179 8 6             17480 1.6 37 1410 90 155 17725
Missouri 6289 -16 -675 49 23             40317 1.5 762 -4524 647 248 41212
Montana 1219 41 -475 56 8             5497 1.3 185 -468 185 82 5764
Nebraska 1206 199 69 3 9             7500 0.8 -285 -861 40 63 7603
Nevada 3298 703 464 8 3             24812 2.0 73 7010 100 166 25078
New Hampshire 813 91 -113 2 3             5391 0.9 -19 -132 21 32 5444
New Jersey 10432 1162 366 15 33             95781 2.5 1886 3178 297 548 96626
New Mexico 1166 89 193 20 1             10371 1.3 161 -88 202 96 10669
New York 16677 517 -2384 49 85             144995 1.7 1583 -5887 794 1209 146998
North Carolina 14489 3687 3273 10 42             75453 1.9 4003 5837 259 1063 76775
North Dakota 421 71 -216 3 0             1339 0.4 139 -237 20 16 1375
Ohio 13764 -98 1463 24 76             81773 1.6 1964 2512 281 789 82843
Oklahoma 1603 -418 -219 3 15             13245 0.9 325 -265 63 202 13510
Oregon 6762 -528 83 74 32             39704 2.4 1301 4048 277 523 40504
Pennsylvania 21730 -625 1013 138 114             130346 2.4 -1380 -2732 2137 1173 133656
Puerto Rico 2622 -275 -239 3 3             28968 2.9 -4653 -6720 8 20 28996
Rhode Island 1453 119 148 3 12             10649 2.3 219 1466 46 68 10763
South Carolina 6722 1922 -574 11 28             38819 2.1 1793 706 139 338 39296
South Dakota 279 -51 -106 13 1             1147 0.3 -1 -203 43 13 1203
Tennessee 5900 889 -256 26 31             36796 1.4 1102 1051 229 280 37305
Texas 12983 421 -1092 28 178             93133 0.9 1800 -724 1100 1692 95925
Utah 1394 212 190 53 11             7828 0.7 148 1254 213 85 8126
Vermont 982 196 -106 1 6             4271 1.4 135 -160 19 26 4316
Virgin Islands 33 -22 -8 0 0             534 1.2 -194 -70 2 6 542
Virginia 4899 643 -1630 12 37             28701 0.8 772 1234 303 802 29806
Washington 8885 645 -883 75 92             42568 1.5 1254 -316 330 824 43722
West Virginia 1444 262 221 3 15             10351 1.5 45 -763 61 178 10590
Wisconsin 10131 -341 -1741 26 26             55810 2.0 613 1361 103 375 56288
Wyoming 411 22 -58 11 2             1761 0.7 -26 105 43 28 1832
Totals 325838 22481 -873 1465 1686             2261060 1.7 19118 111005 15532 23348 2299940

Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies

-----------------------------------------------------------------

1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION

2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.