| STATE NAME |
Initial Claims Filed During Week Ended October 27, 2007 |
Insured Unemployment For Week Ended October 20, 2007 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INITIAL CLAIMS | INSURED UNEMPLOYMENT | |||||||||||||
| STATE | CHANGE FROM |
UCFE (1) |
UCX (1) |
   | STATE |
(%) (2) |
CHANGE FROM |
UCFE (1) |
UCX (1) |
ALL PROGRAMS EXCLUDING RAILROAD RETIREMENT |
||||
| LAST WEEK | YEAR AGO | LAST WEEK | YEAR AGO | |||||||||||
| Alabama | 3555 | -444 | -1081 | 17 | 31 |             | 25191 | 1.3 | -465 | -1244 | 118 | 247 | 25556 | |
| Alaska | 1949 | 307 | 62 | 14 | 3 |             | 8792 | 3.0 | 1634 | -100 | 94 | 62 | 8948 | |
| Arizona | 4207 | 61 | 1208 | 25 | 15 |             | 30788 | 1.2 | -212 | 6885 | 210 | 218 | 31216 | |
| Arkansas | 4730 | 456 | -285 | 14 | 55 |             | 27489 | 2.4 | 1342 | 1087 | 95 | 249 | 27833 | |
| California | 48901 | 989 | 7840 | 159 | 194 |             | 352163 | 2.3 | 19907 | 54608 | 2034 | 3002 | 357199 | |
| Colorado | 2126 | -104 | -282 | 21 | 27 |             | 20983 | 1.0 | 1820 | 724 | 141 | 378 | 21502 | |
| Connecticut | 3021 | -92 | 164 | 3 | 25 |             | 32135 | 1.9 | 313 | -373 | 55 | 331 | 32521 | |
| Delaware | 940 | -21 | -317 | 0 | 0 |             | 7062 | 1.7 | -661 | 439 | 24 | 40 | 7126 | |
| District of Columbia | 267 | -24 | -23 | 2 | 0 |             | 4092 | 0.9 | 15 | -138 | 133 | 30 | 4255 | |
| Florida | 12421 | -934 | 3458 | 53 | 108 |             | 123716 | 1.6 | -2538 | 35496 | 399 | 1025 | 125140 | |
| Georgia | 7832 | -703 | -614 | 41 | 59 |             | 55670 | 1.4 | -1088 | 4848 | 632 | 971 | 57273 | |
| Hawaii | 1063 | -168 | 24 | 6 | 11 |             | 7215 | 1.2 | 358 | 1003 | 57 | 105 | 7377 | |
| Idaho | 1719 | -18 | 229 | 18 | 9 |             | 9195 | 1.4 | 1235 | 2275 | 85 | 60 | 9340 | |
| Illinois | 11481 | -1702 | -595 | 28 | 67 |             | 110311 | 1.9 | 4915 | 14443 | 571 | 825 | 111707 | |
| Indiana | 7024 | -1411 | -1436 | 35 | 52 |             | 45166 | 1.6 | 1784 | -1447 | 263 | 492 | 45921 | |
| Iowa | 2637 | -561 | -914 | 4 | 8 |             | 16623 | 1.1 | 870 | -901 | 32 | 239 | 16894 | |
| Kansas | 2157 | -390 | -317 | 2 | 1 |             | 15578 | 1.2 | 629 | 111 | 136 | 157 | 15871 | |
| Kentucky | 5882 | 1321 | -2079 | 41 | 52 |             | 33829 | 1.9 | 9738 | 6209 | 406 | 547 | 34782 | |
| Louisiana | 2492 | 79 | 209 | 6 | 24 |             | 18769 | 1.0 | -93 | 218 | 87 | 153 | 19009 | |
| Maine | 1099 | 34 | -173 | 4 | 5 |             | 6477 | 1.1 | 190 | -407 | 32 | 45 | 6554 | |
| Maryland | 4414 | 403 | 1061 | 14 | 28 |             | 31082 | 1.3 | -1715 | 479 | 351 | 215 | 31648 | |
| Massachusetts | 6118 | -245 | -776 | 28 | 47 |             | 64388 | 2.0 | 273 | 1064 | 816 | 504 | 65708 | |
| Michigan | 12158 | -4581 | -2497 | 25 | 70 |             | 113704 | 2.7 | 3986 | -1176 | 328 | 797 | 114829 | |
| Minnesota | 4458 | 272 | -1353 | 9 | 14 |             | 39993 | 1.5 | 2563 | 9039 | 117 | 1033 | 41143 | |
| Mississippi | 2502 | 152 | -618 | 13 | 2 |             | 17443 | 1.6 | 224 | 2107 | 89 | 171 | 17703 | |
| Missouri | 6305 | 195 | -2585 | 39 | 28 |             | 39555 | 1.5 | -966 | 373 | 713 | 261 | 40529 | |
| Montana | 1178 | 73 | 22 | 44 | 8 |             | 5312 | 1.3 | 610 | 345 | 106 | 88 | 5506 | |
| Nebraska | 1007 | -387 | -160 | 1 | 8 |             | 7785 | 0.9 | 435 | -627 | 33 | 61 | 7879 | |
| Nevada | 2595 | -691 | 619 | 8 | 5 |             | 24739 | 2.0 | 261 | 7003 | 89 | 169 | 24997 | |
| New Hampshire | 722 | -28 | -52 | 2 | 1 |             | 5410 | 0.9 | 87 | 182 | 23 | 31 | 5464 | |
| New Jersey | 9270 | 148 | 661 | 22 | 25 |             | 93895 | 2.4 | -1251 | 3501 | 287 | 521 | 94703 | |
| New Mexico | 1077 | 42 | 61 | 11 | 3 |             | 10210 | 1.3 | -59 | -154 | 179 | 98 | 10487 | |
| New York | 16160 | -1546 | -2288 | 51 | 85 |             | 143412 | 1.7 | 279 | -6867 | 819 | 1212 | 145443 | |
| North Carolina | 10802 | 106 | -722 | 26 | 36 |             | 71450 | 1.8 | -170 | 1247 | 238 | 1085 | 72773 | |
| North Dakota | 350 | 102 | -66 | 3 | 0 |             | 1200 | 0.4 | 55 | -1447 | 27 | 15 | 1242 | |
| Ohio | 13862 | 2672 | 1559 | 24 | 70 |             | 79809 | 1.5 | 2438 | 6178 | 294 | 815 | 80918 | |
| Oklahoma | 2021 | 399 | -150 | 10 | 25 |             | 12920 | 0.9 | 488 | -142 | 54 | 205 | 13179 | |
| Oregon | 7290 | 461 | 1588 | 46 | 43 |             | 38403 | 2.3 | 1683 | 3894 | 261 | 519 | 39183 | |
| Pennsylvania | 22355 | 3525 | 3647 | 121 | 108 |             | 131726 | 2.4 | 5734 | 5967 | 1558 | 1018 | 134302 | |
| Puerto Rico | 2897 | -399 | 88 | 2 | 10 |             | 33621 | 3.3 | 6592 | -2136 | 94 | 191 | 33906 | |
| Rhode Island | 1334 | 268 | 272 | 5 | 17 |             | 10430 | 2.2 | -175 | 1474 | 44 | 62 | 10536 | |
| South Carolina | 4800 | -1547 | -1052 | 12 | 25 |             | 37026 | 2.0 | -937 | -427 | 146 | 345 | 37517 | |
| South Dakota | 330 | -45 | 39 | 11 | 1 |             | 1148 | 0.3 | 131 | -154 | 46 | 17 | 1211 | |
| Tennessee | 5011 | -154 | -293 | 30 | 27 |             | 35694 | 1.3 | -2153 | 189 | 227 | 315 | 36236 | |
| Texas | 12562 | 650 | 882 | 17 | 162 |             | 91333 | 0.9 | 458 | -3066 | 890 | 1646 | 93869 | |
| Utah | 1182 | -156 | 140 | 16 | 13 |             | 7680 | 0.7 | 293 | 1183 | 228 | 78 | 7986 | |
| Vermont | 786 | -23 | -142 | 0 | 5 |             | 4136 | 1.4 | 287 | -15 | 15 | 28 | 4179 | |
| Virgin Islands | 55 | -18 | 23 | 0 | 0 |             | 728 | 1.6 | 26 | 182 | 0 | 4 | 732 | |
| Virginia | 4256 | -145 | -1537 | 16 | 33 |             | 27929 | 0.8 | -341 | -341 | 279 | 823 | 29031 | |
| Washington | 8240 | 123 | 574 | 52 | 90 |             | 41314 | 1.5 | 3117 | -455 | 341 | 862 | 42517 | |
| West Virginia | 1182 | -88 | 82 | 3 | 10 |             | 10306 | 1.5 | 1173 | 337 | 39 | 133 | 10478 | |
| Wisconsin | 10472 | -232 | 391 | 12 | 39 |             | 55197 | 2.0 | 3651 | 2635 | 90 | 351 | 55638 | |
| Wyoming | 389 | -13 | 68 | 3 | 3 |             | 1787 | 0.7 | 213 | 244 | 34 | 24 | 1845 | |
| Totals | 303643 | -4032 | 2564 | 1169 | 1787 |             | 2242009 | 1.7 | 66983 | 154352 | 14459 | 22873 | 2279341 | |
Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies
-----------------------------------------------------------------
1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION
2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.