Weekly Claims Page 8
STATE
NAME
Initial Claims Filed During Week Ended
October 20, 2007
Insured Unemployment For Week Ended
October 13, 2007
INITIAL CLAIMS INSURED UNEMPLOYMENT
STATE CHANGE FROM UCFE
(1)
UCX
(1)
   STATE (%)
(2)
CHANGE FROM UCFE
(1)
UCX
(1)
ALL PROGRAMS EXCLUDING
RAILROAD
RETIREMENT
LAST WEEK YEAR AGO LAST WEEK YEAR AGO
Alabama 3999 -396 -734 26 29             25656 1.4 614 -1051 104 238 25998
Alaska 1642 -628 -72 30 2             7158 2.5 67 -2069 105 46 7309
Arizona 4093 204 1087 35 7             31040 1.2 609 6715 195 224 31459
Arkansas 4274 633 273 2 15             26147 2.3 1039 722 86 257 26490
California 47912 7027 10236 204 220             332256 2.2 16798 34600 2169 2939 337364
Colorado 2230 -105 -310 29 32             19163 0.9 -315 -1022 159 364 19686
Connecticut 3113 -77 214 3 34             31822 1.9 1367 -583 57 334 32213
Delaware 961 -551 -208 0 0             7723 1.9 1352 1166 17 41 7781
District of Columbia 291 46 9 6 2             4077 0.8 -55 -133 140 30 4247
Florida 13355 -940 3444 61 116             126254 1.6 2209 35290 465 1074 127793
Georgia 8535 -146 -229 43 76             56758 1.4 316 6197 669 983 58410
Hawaii 1231 -38 5 7 14             6857 1.2 -336 664 97 151 7105
Idaho 1737 219 -317 24 4             7960 1.3 8 1851 74 57 8091
Illinois 13183 -984 -958 42 68             105396 1.8 5463 3772 513 816 106725
Indiana 8435 908 474 38 55             43382 1.5 2452 -894 257 485 44124
Iowa 3198 -244 -158 5 14             15753 1.1 1347 -1573 51 245 16049
Kansas 2547 75 331 2 0             14949 1.1 170 -201 137 160 15246
Kentucky 4561 -678 -1305 41 20             24091 1.4 -180 -5934 509 494 25094
Louisiana 2413 -242 167 10 14             18862 1.1 125 659 89 168 19119
Maine 1065 218 -128 5 1             6287 1.1 355 -325 29 49 6365
Maryland 4011 -1184 426 11 32             32797 1.4 1488 3419 361 260 33418
Massachusetts 6363 619 72 20 50             64115 2.0 1018 1666 923 495 65533
Michigan 16739 -4992 -1227 33 42             109718 2.6 6265 -31856 258 783 110759
Minnesota 4186 575 -371 14 22             37430 1.4 6952 7467 101 1028 38559
Mississippi 2350 -263 162 13 3             17219 1.6 -90 2005 77 162 17458
Missouri 6110 -155 234 70 26             40521 1.5 2714 -1021 732 260 41513
Montana 1105 -4 -404 58 10             4702 1.1 385 -123 96 78 4876
Nebraska 1394 300 243 4 2             7350 0.8 286 -968 38 57 7445
Nevada 3286 -110 674 11 8             24478 1.9 456 6604 75 169 24722
New Hampshire 750 31 31 0 3             5323 0.9 19 267 26 30 5379
New Jersey 9122 973 779 10 38             95146 2.4 4010 2187 304 534 95984
New Mexico 1035 -49 -117 26 6             10269 1.3 437 162 159 94 10522
New York 17706 2590 288 52 89             143133 1.7 3219 -3587 873 1210 145216
North Carolina 10696 -966 141 21 69             71620 1.8 636 2723 265 1086 72971
North Dakota 248 33 -1099 0 0             1145 0.3 32 -518 15 22 1182
Ohio 11190 -1747 -449 35 95             77371 1.5 5763 3042 346 761 78478
Oklahoma 1622 23 180 4 16             12432 0.8 -143 -486 53 212 12697
Oregon 6829 226 1117 61 48             36720 2.2 -377 2870 210 503 37433
Pennsylvania 18830 -232 210 188 112             125992 2.3 1385 -3782 2314 1111 129417
Puerto Rico 3296 -411 -380 4 16             27029 2.7 -454 -9463 9 150 27188
Rhode Island 1066 -79 29 3 3             10605 2.2 500 1503 40 46 10691
South Carolina 6347 584 1405 12 35             37963 2.1 2104 2514 128 353 38444
South Dakota 375 144 56 22 2             1017 0.3 65 -279 45 12 1074
Tennessee 5165 -229 57 35 25             37847 1.4 1705 2334 231 326 38404
Texas 11912 -897 -208 39 145             90875 0.9 3123 -3065 1237 1698 93810
Utah 1338 213 310 40 15             7387 0.6 179 954 229 69 7685
Vermont 809 219 -66 0 2             3849 1.3 1 98 15 30 3894
Virgin Islands 73 -18 16 0 0             702 1.6 82 138 4 10 716
Virginia 4401 380 580 14 45             28270 0.8 1533 -1142 298 864 29432
Washington 8117 327 309 59 80             38197 1.4 -210 -1338 262 826 39285
West Virginia 1270 -69 147 4 24             9133 1.3 -308 -2098 60 172 9365
Wisconsin 10704 953 1216 11 27             51546 1.9 1357 117 86 356 51988
Wyoming 402 17 68 5 1             1574 0.6 72 77 37 31 1642
Totals 307622 1103 16250 1492 1814             2175066 1.6 77609 58272 15829 22953 2213848

Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies

-----------------------------------------------------------------

1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION

2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.