Weekly Claims Page 8
STATE
NAME
Initial Claims Filed During Week Ended
October 13, 2007
Insured Unemployment For Week Ended
October 6, 2007
INITIAL CLAIMS INSURED UNEMPLOYMENT
STATE CHANGE FROM UCFE
(1)
UCX
(1)
   STATE (%)
(2)
CHANGE FROM UCFE
(1)
UCX
(1)
ALL PROGRAMS EXCLUDING
RAILROAD
RETIREMENT
LAST WEEK YEAR AGO LAST WEEK YEAR AGO
Alabama 4395 -7 73 24 17             25042 1.3 -482 -1090 94 241 25377
Alaska 2270 780 343 18 1             7091 2.4 222 -882 52 59 7202
Arizona 3717 -342 887 25 20             29451 1.1 -2057 4961 152 197 29800
Arkansas 3641 -528 365 9 9             25108 2.2 49 606 80 246 25434
California 40885 -4917 2497 138 196             315458 2.1 -13817 41750 1950 2718 320126
Colorado 2335 -275 -192 19 22             19478 0.9 617 277 144 372 19994
Connecticut 3190 -16 504 11 36             30455 1.8 -890 -1496 81 285 30821
Delaware 1512 772 311 2 1             6371 1.5 -75 -116 25 47 6443
District of Columbia 245 -63 -19 3 0             4132 0.9 -18 -232 173 30 4335
Florida 14295 1582 4889 57 135             124045 1.6 2116 35064 381 1028 125454
Georgia 8681 -1023 1347 35 58             56442 1.4 1054 6955 720 944 58106
Hawaii 1269 80 211 8 8             7193 1.2 446 1092 64 117 7374
Idaho 1518 -12 557 19 7             7952 1.2 430 2057 56 57 8065
Illinois 14167 1639 3779 38 65             99933 1.7 -530 4433 570 747 101250
Indiana 7527 385 1634 23 53             40930 1.4 -1498 -3489 248 491 41669
Iowa 3442 1341 506 2 16             14406 1.0 -77 -2581 37 245 14688
Kansas 2472 609 352 2 1             14779 1.1 7 -267 130 139 15048
Kentucky 5239 -2605 -681 18 25             24271 1.4 -1060 -2540 437 485 25193
Louisiana 2655 463 501 10 14             18737 1.0 -846 492 87 154 18978
Maine 847 -92 -55 1 2             5932 1.0 44 -342 25 44 6001
Maryland 5195 2150 1827 21 40             31309 1.3 -42 1065 359 242 31910
Massachusetts 5744 -755 268 36 51             63097 2.0 315 1123 919 461 64477
Michigan 21731 5720 -1255 30 63             103453 2.5 9018 -16132 309 765 104527
Minnesota 3611 -729 -844 14 69             30478 1.2 -7589 -193 88 898 31464
Mississippi 2613 211 388 4 2             17309 1.6 -284 2139 68 160 17537
Missouri 6265 -2136 810 71 25             37807 1.4 355 -4368 808 239 38854
Montana 1109 188 97 33 8             4317 1.0 -102 232 51 128 4496
Nebraska 1094 189 -98 4 9             7064 0.8 -171 -1400 28 55 7147
Nevada 3396 303 921 6 9             24022 1.9 242 6332 67 174 24263
New Hampshire 719 19 40 1 3             5304 0.9 37 341 22 23 5349
New Jersey 8149 -1385 398 23 25             91136 2.3 -2174 2450 288 471 91895
New Mexico 1084 120 184 17 2             9832 1.3 -135 -360 142 100 10074
New York 15116 -1703 -340 146 85             139914 1.7 970 -4617 884 1218 142016
North Carolina 11662 1568 2046 17 46             70984 1.8 919 3395 235 1097 72316
North Dakota 215 27 -341 2 0             1113 0.3 -39 -248 12 16 1141
Ohio 12937 2523 4161 20 54             71608 1.4 -1010 -1130 293 752 72653
Oklahoma 1599 189 131 17 13             12575 0.9 -279 -701 53 212 12840
Oregon 6603 -440 1301 33 54             37097 2.2 2707 4311 202 518 37817
Pennsylvania 19062 1205 3263 200 136             124607 2.3 306 1690 1411 941 126959
Puerto Rico 3707 571 1059 4 26             27483 2.7 23 -5356 88 121 27692
Rhode Island 1145 60 199 3 6             10105 2.1 -424 1602 38 48 10191
South Carolina 5763 1048 -828 17 39             35859 2.0 777 -1008 121 317 36297
South Dakota 231 14 9 13 3             952 0.3 -24 -294 38 13 1003
Tennessee 5394 735 329 33 30             36142 1.3 152 1068 180 325 36647
Texas 12809 281 503 47 165             87752 0.9 -2986 -6171 854 1627 90233
Utah 1125 -63 221 19 10             7208 0.6 2 810 253 71 7532
Vermont 590 -16 3 1 3             3848 1.3 158 241 15 29 3892
Virgin Islands 91 22 25 0 1             620 1.4 -54 204 2 2 624
Virginia 4021 -1241 351 8 39             26737 0.8 -698 -2234 295 822 27854
Washington 7790 366 1164 53 89             38407 1.4 181 -898 262 832 39501
West Virginia 1339 561 256 2 16             9441 1.4 232 61 24 142 9607
Wisconsin 9751 575 403 17 28             50189 1.8 -398 -594 100 329 50618
Wyoming 385 82 24 0 5             1502 0.6 -78 166 26 24 1552
Totals 306347 8030 34484 1374 1840             2096477 1.6 -16458 66178 14041 21818 2132336

Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies

-----------------------------------------------------------------

1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION

2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.