Weekly Claims Page 8
STATE
NAME
Initial Claims Filed During Week Ended
October 6, 2007
Insured Unemployment For Week Ended
September 29, 2007
INITIAL CLAIMS INSURED UNEMPLOYMENT
STATE CHANGE FROM UCFE
(1)
UCX
(1)
   STATE (%)
(2)
CHANGE FROM UCFE
(1)
UCX
(1)
ALL PROGRAMS EXCLUDING
RAILROAD
RETIREMENT
LAST WEEK YEAR AGO LAST WEEK YEAR AGO
Alabama 4402 961 -1031 26 30             25524 1.4 440 -608 94 237 25855
Alaska 1490 141 -825 28 3             6869 2.4 -185 -848 97 61 7027
Arizona 4020 548 388 35 5             31575 1.2 -629 6385 150 220 31945
Arkansas 4169 1268 57 16 9             25059 2.2 -403 791 85 252 25396
California 45802 6317 5614 215 201             329275 2.2 -5709 44950 2138 2877 334290
Colorado 2610 824 -15 17 37             18861 0.9 -1187 172 146 353 19360
Connecticut 3206 709 -286 11 26             31345 1.9 -495 -690 53 324 31722
Delaware 740 -62 -536 0 1             6446 1.5 -23 131 33 39 6518
District of Columbia 308 46 -39 1 0             4150 0.9 -48 10 156 35 4341
Florida 12713 1316 1924 53 101             121929 1.6 -4990 32787 444 1087 123460
Georgia 9704 3255 621 51 75             55388 1.4 653 6295 772 934 57094
Hawaii 1189 237 -52 10 25             6747 1.2 -194 865 103 147 6997
Idaho 1530 417 168 25 5             7522 1.2 32 2039 47 53 7622
Illinois 12528 2865 -80 41 65             100463 1.8 -2472 4274 501 780 101744
Indiana 7142 -139 -578 42 57             42428 1.5 266 -1635 295 476 43199
Iowa 2101 172 -1009 6 17             14483 1.0 -29 -2329 32 260 14775
Kansas 1863 -154 -620 3 2             14772 1.1 -115 164 129 150 15051
Kentucky 7844 3159 -1458 51 20             25331 1.5 454 838 538 471 26340
Louisiana 2192 -468 -338 11 11             19583 1.1 13 1070 92 172 19847
Maine 939 175 39 3 7             5888 1.0 -154 -355 24 44 5956
Maryland 3045 -416 -1007 23 16             31351 1.3 -769 2416 373 254 31978
Massachusetts 6499 1299 422 168 45             62782 2.0 -706 1103 791 445 64018
Michigan 16011 2506 -3732 41 54             94435 2.3 -5908 -31429 233 751 95419
Minnesota 4340 592 -1344 18 63             38067 1.4 5131 9526 99 894 39060
Mississippi 2402 321 -104 15 7             17593 1.6 23 2723 71 157 17821
Missouri 8401 2431 1278 50 26             37452 1.4 -880 -5777 778 257 38487
Montana 921 237 -182 36 9             4419 1.1 165 369 51 70 4540
Nebraska 905 131 -374 1 7             7235 0.8 -110 -1032 31 55 7321
Nevada 3093 329 155 4 12             23780 1.9 -400 6636 72 168 24020
New Hampshire 700 59 -41 5 2             5267 0.9 34 129 23 23 5313
New Jersey 9534 1342 731 29 28             93310 2.4 -1435 2031 264 507 94081
New Mexico 964 52 -336 44 1             9967 1.3 -200 198 119 101 10187
New York 16819 3094 200 143 125             138944 1.7 -747 -3902 771 1207 140922
North Carolina 10094 -436 35 28 66             70065 1.8 -861 2841 238 1075 71378
North Dakota 188 18 -177 2 0             1152 0.4 -13 -86 17 19 1188
Ohio 10414 282 -295 62 79             72618 1.4 305 -256 300 718 73636
Oklahoma 1410 86 -390 8 28             12854 0.9 -119 13 55 223 13132
Oregon 7043 2139 1119 57 47             34390 2.1 38 2897 164 483 35037
Pennsylvania 17857 1992 -2029 455 129             124301 2.3 -2146 1417 1729 1079 127109
Puerto Rico 3136 388 -693 4 13             27460 2.7 -4237 -10769 49 122 27631
Rhode Island 1085 33 -42 7 4             10529 2.2 -70 1760 37 50 10616
South Carolina 4715 276 -1367 14 25             35082 1.9 170 88 127 329 35538
South Dakota 217 24 -103 7 5             976 0.3 -59 -231 31 10 1017
Tennessee 4659 625 -541 44 28             35990 1.3 -427 253 183 323 36496
Texas 12528 -223 -616 89 235             90738 0.9 -978 -1019 1133 1779 93650
Utah 1188 165 -19 72 8             7206 0.6 7 1040 234 71 7511
Vermont 606 134 53 1 8             3690 1.2 -104 -308 15 26 3731
Virgin Islands 69 21 -29 0 2             674 1.5 -4 124 4 6 684
Virginia 5262 1694 -174 15 54             27435 0.8 86 -1683 293 817 28545
Washington 7424 1508 -326 47 93             38226 1.4 1553 -1050 253 823 39302
West Virginia 778 -110 -709 4 14             9209 1.3 -676 -1013 52 150 9411
Wisconsin 9176 636 -646 9 34             50587 1.8 381 1904 108 338 51033
Wyoming 303 31 -29 5 4             1580 0.6 32 257 25 30 1635
Totals 298278 42847 -9368 2152 1968             2113002 1.6 -27699 73476 14652 22332 2149986

Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies

-----------------------------------------------------------------

1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION

2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.