Weekly Claims Page 8
STATE
NAME
Initial Claims Filed During Week Ended
September 15, 2007
Insured Unemployment For Week Ended
September 8, 2007
INITIAL CLAIMS INSURED UNEMPLOYMENT
STATE CHANGE FROM UCFE
(1)
UCX
(1)
   STATE (%)
(2)
CHANGE FROM UCFE
(1)
UCX
(1)
ALL PROGRAMS EXCLUDING
RAILROAD
RETIREMENT
LAST WEEK YEAR AGO LAST WEEK YEAR AGO
Alabama 3879 49 -86 18 32             26139 1.4 -561 -390 96 245 26480
Alaska 1266 133 -104 5 2             6637 2.3 220 -432 51 51 6739
Arizona 3880 411 931 10 12             33444 1.3 -83 6733 135 176 33755
Arkansas 3058 -537 354 10 8             27464 2.4 1570 2550 72 276 27812
California 39835 5370 4355 172 213             345354 2.3 39032 38001 1975 2970 350299
Colorado 1844 92 -74 7 40             20250 0.9 1211 328 108 349 20707
Connecticut 2689 119 -188 7 19             32795 2.0 -2859 -859 58 292 33145
Delaware 1125 270 -26 1 1             6832 1.6 6 377 30 43 6905
District of Columbia 293 23 5 7 0             4343 0.9 -2 -120 198 31 4572
Florida 13385 3510 3927 69 155             125961 1.6 5464 33494 371 989 127321
Georgia 10019 1608 684 50 65             58162 1.5 2528 5687 674 975 59811
Hawaii 1169 165 136 6 17             7137 1.2 564 1179 81 137 7355
Idaho 1038 -274 284 4 6             8173 1.3 -76 2155 44 48 8265
Illinois 10479 -194 1103 36 54             105802 1.8 -1920 4058 547 820 107169
Indiana 6764 1529 647 20 50             43282 1.5 851 -1205 270 487 44039
Iowa 2267 248 -923 2 28             15287 1.1 20 -2720 32 203 15522
Kansas 1755 -328 -40 2 3             15364 1.2 140 -294 92 144 15600
Kentucky 3335 -64 -5014 25 23             26242 1.5 948 1430 557 496 27295
Louisiana 2246 138 -392 8 11             20357 1.1 -171 442 88 175 20625
Maine 846 288 20 2 5             6381 1.1 238 -488 29 51 6461
Maryland 3450 129 333 36 27             32560 1.4 -1123 1867 404 245 33209
Massachusetts 5568 -34 -193 36 32             67661 2.2 -4490 2126 842 419 68922
Michigan 10650 -2711 -1709 22 89             105327 2.5 3133 -10202 307 711 106345
Minnesota 3904 165 -1079 3 192             34115 1.3 -369 3941 66 720 34901
Mississippi 1890 81 -336 12 4             18390 1.7 -539 1990 74 150 18614
Missouri 5774 662 -1708 64 30             39828 1.5 1774 344 749 260 40837
Montana 683 59 78 5 4             4321 1.0 -230 179 39 96 4456
Nebraska 911 -196 -100 2 6             7651 0.9 325 -843 33 69 7753
Nevada 3012 -114 788 0 8             24329 1.9 957 6784 71 171 24571
New Hampshire 656 -24 -11 1 1             5523 0.9 -271 280 28 22 5573
New Jersey 8722 1060 480 24 37             107573 2.8 -7430 1895 253 466 108292
New Mexico 1335 463 420 4 4             9769 1.3 11 -419 87 104 9960
New York 15443 584 -278 68 89             153949 1.9 -16408 -1718 655 1183 155787
North Carolina 10805 1211 -2445 18 69             71926 1.8 1032 -452 289 1061 73276
North Dakota 155 -23 -104 2 0             1280 0.4 -156 -979 26 16 1322
Ohio 7997 -702 -990 13 54             75728 1.4 -330 79 281 800 76809
Oklahoma 1580 -285 40 5 24             13840 0.9 469 545 66 209 14115
Oregon 4973 -149 411 28 41             35462 2.1 -725 1803 152 496 36110
Pennsylvania 16181 -119 140 113 100             137399 2.5 -7032 -1004 1346 1009 139754
Puerto Rico 3583 593 -158 6 9             34587 3.4 -7996 -4278 77 151 34815
Rhode Island 1245 222 167 4 4             10963 2.3 -1362 1450 51 49 11063
South Carolina 6447 2180 -743 14 28             37200 2.0 2392 -1867 126 336 37662
South Dakota 174 19 -28 5 1             1095 0.3 -63 -260 37 13 1145
Tennessee 3941 139 -1586 12 35             37306 1.4 -851 2425 190 337 37833
Texas 11520 922 1191 22 165             95165 1.0 2151 -5238 890 1696 97751
Utah 1054 135 219 13 9             7139 0.6 47 767 243 77 7459
Vermont 517 -111 48 0 2             3962 1.3 166 176 12 27 4001
Virgin Islands 81 28 9 0 0             714 1.6 234 266 0 12 726
Virginia 4097 615 -2191 9 56             28946 0.8 1179 1745 286 823 30055
Washington 6046 -52 3 22 87             37488 1.3 -1596 -3170 268 836 38592
West Virginia 942 38 -82 4 5             10496 1.5 423 -615 43 139 10678
Wisconsin 7201 -950 -1297 5 30             54032 2.0 -3979 2081 94 384 54510
Wyoming 213 5 -2 0 2             1554 0.6 -137 131 22 28 1604
Totals 261922 16396 -5114 1033 1988             2242684 1.7 6326 89755 13615 22073 2278377

Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies

-----------------------------------------------------------------

1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION

2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.