Weekly Claims Page 8
STATE
NAME
Initial Claims Filed During Week Ended
September 1, 2007
Insured Unemployment For Week Ended
August 25, 2007
INITIAL CLAIMS INSURED UNEMPLOYMENT
STATE CHANGE FROM UCFE
(1)
UCX
(1)
   STATE (%)
(2)
CHANGE FROM UCFE
(1)
UCX
(1)
ALL PROGRAMS EXCLUDING
RAILROAD
RETIREMENT
LAST WEEK YEAR AGO LAST WEEK YEAR AGO
Alabama 3870 589 399 17 26             27237 1.5 62 588 95 239 27571
Alaska 1142 18 -103 3 7             6860 2.4 -73 -533 42 62 6964
Arizona 3423 -538 609 0 9             34456 1.3 -528 5846 175 175 34806
Arkansas 3140 359 -238 9 15             26236 2.3 -757 1115 94 243 26573
California 38814 -1336 3530 150 209             341587 2.2 -7340 34895 1910 2788 346285
Colorado 1851 55 -22 13 33             20369 0.9 453 -217 110 326 20805
Connecticut 2843 -166 -58 5 15             39799 2.4 -435 -573 57 315 40171
Delaware 722 -64 -410 0 1             7912 1.9 -20 43 31 46 7989
District of Columbia 313 25 -46 8 1             4622 1.0 185 148 213 33 4868
Florida 11873 -327 2981 49 102             125341 1.6 1241 33156 398 1024 126763
Georgia 7143 -497 1 62 67             55807 1.4 -184 4731 646 949 57402
Hawaii 1021 -105 144 6 16             7034 1.2 -313 1343 77 146 7257
Idaho 1378 274 506 4 2             8601 1.4 45 2062 45 67 8713
Illinois 10348 -1224 -1259 38 56             112348 2.0 -763 7516 552 859 113759
Indiana 5396 -299 -2110 67 62             44100 1.5 -1660 -495 235 472 44807
Iowa 2071 -182 -34 5 49             16481 1.1 -176 -1482 34 135 16650
Kansas 2157 206 188 1 1             15408 1.2 -420 -750 119 140 15667
Kentucky 4679 1080 -139 44 21             25769 1.5 -1568 -2698 564 490 26823
Louisiana 2261 113 -2902 12 15             21143 1.2 -900 1856 98 208 21449
Maine 886 101 -27 2 4             7079 1.2 21 -254 25 79 7183
Maryland 3417 -409 229 15 23             35627 1.5 -677 2486 388 237 36252
Massachusetts 5197 -270 -416 36 22             76019 2.4 -1209 2822 887 430 77336
Michigan 11620 -215 -1496 18 63             114982 2.7 8474 -2912 304 658 115944
Minnesota 4095 38 303 3 138             35907 1.4 282 4690 64 331 36302
Mississippi 2272 33 -115 5 2             19796 1.8 -177 2849 74 157 20027
Missouri 5223 -321 -52 70 26             42150 1.6 -3960 378 696 241 43087
Montana 602 60 2 7 10             5037 1.2 -185 61 50 88 5175
Nebraska 870 -53 -173 1 10             7605 0.9 -307 -1199 29 59 7693
Nevada 2954 60 624 3 6             23791 1.9 -741 6088 73 177 24041
New Hampshire 631 -50 6 0 1             6533 1.1 -105 402 29 24 6586
New Jersey 7810 -1085 30 17 41             115974 3.0 15 1443 224 473 116671
New Mexico 875 -73 -27 2 1             10297 1.3 -506 -8 92 107 10496
New York 17027 -1573 252 48 95             174778 2.1 2107 -2933 672 1184 176634
North Carolina 10014 851 -30 14 55             72444 1.9 -351 3110 316 1083 73843
North Dakota 198 9 -80 1 0             1633 0.5 -120 -28 20 20 1673
Ohio 8441 -609 -1430 24 56             79631 1.5 -2213 1205 304 727 80662
Oklahoma 1624 -173 55 10 19             13467 0.9 -452 -112 66 206 13739
Oregon 4936 417 288 19 39             36560 2.2 -692 1616 213 482 37255
Pennsylvania 17188 -1204 -413 172 90             153585 2.8 456 1651 1281 999 155865
Puerto Rico 2713 -597 -991 3 8             32696 3.2 1508 -5020 90 139 32925
Rhode Island 1133 34 81 5 2             13534 2.9 -248 2025 56 55 13645
South Carolina 4058 -1519 -339 8 26             35809 2.0 -2559 -882 122 352 36283
South Dakota 240 30 -6 2 5             1273 0.3 -136 -101 219 13 1505
Tennessee 3718 -169 -490 12 20             38938 1.5 -1447 2908 222 348 39508
Texas 13068 1529 257 48 172             98539 1.0 -1558 -660 803 1715 101057
Utah 1054 58 238 19 6             7223 0.6 -111 432 264 76 7563
Vermont 448 41 67 1 3             4525 1.5 -319 -67 11 31 4567
Virgin Islands 27 -17 -14 0 0             698 1.6 58 204 0 8 706
Virginia 3752 -513 -648 9 28             29319 0.8 -2007 1879 272 837 30428
Washington 5717 29 -600 32 107             39243 1.4 -528 -3450 260 804 40307
West Virginia 968 -29 -199 3 9             11456 1.7 333 419 36 164 11656
Wisconsin 9921 -1191 1877 8 44             63336 2.3 3372 6033 100 380 63816
Wyoming 241 3 44 0 3             1724 0.7 -197 168 15 33 1772
Totals 257383 -8796 -2156 1110 1841             2352318 1.8 -17330 111794 13772 21434 2387524

Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies

-----------------------------------------------------------------

1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION

2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.