Weekly Claims Page 8
STATE
NAME
Initial Claims Filed During Week Ended
August 25, 2007
Insured Unemployment For Week Ended
August 18, 2007
INITIAL CLAIMS INSURED UNEMPLOYMENT
STATE CHANGE FROM UCFE
(1)
UCX
(1)
   STATE (%)
(2)
CHANGE FROM UCFE
(1)
UCX
(1)
ALL PROGRAMS EXCLUDING
RAILROAD
RETIREMENT
LAST WEEK YEAR AGO LAST WEEK YEAR AGO
Alabama 3281 -902 -22 32 24             27175 1.4 -1752 261 94 242 27511
Alaska 1124 109 -47 5 2             6933 2.4 -235 -767 94 52 7079
Arizona 4166 89 1468 5 11             34900 1.4 -677 5476 212 192 35304
Arkansas 2781 60 -297 8 9             26993 2.4 -600 1540 94 244 27331
California 40150 2208 3954 111 243             348927 2.3 575 45645 1960 2939 353826
Colorado 1796 -9 -84 8 34             19916 0.9 -1340 -378 164 339 20419
Connecticut 3009 84 129 9 17             40234 2.4 -131 -715 53 342 40629
Delaware 786 135 -292 1 1             7932 1.9 152 -124 46 45 8023
District of Columbia 288 -33 -36 8 0             4437 0.9 -26 13 231 41 4709
Florida 12200 -948 2800 55 156             124100 1.6 -1791 34421 439 1061 125600
Georgia 7640 253 767 58 76             55991 1.4 -251 4707 625 916 57532
Hawaii 1126 256 161 8 20             7347 1.3 414 1330 103 133 7583
Idaho 1104 -283 136 3 3             8556 1.4 20 1508 53 67 8676
Illinois 11572 1243 2189 35 65             113111 2.0 -3344 4052 513 813 114437
Indiana 5695 -89 -223 22 58             45760 1.6 -1415 629 248 464 46472
Iowa 2253 -7 -257 5 13             16657 1.1 -613 -1698 35 139 16831
Kansas 1951 4 14 1 1             15828 1.2 -260 -929 115 149 16092
Kentucky 3599 97 -3070 30 15             27337 1.6 -3956 2521 598 506 28441
Louisiana 2148 56 20 2 14             22043 1.2 -678 2096 98 208 22349
Maine 785 48 -59 0 5             7058 1.2 -155 -390 28 47 7133
Maryland 3826 301 522 43 27             36304 1.5 769 2214 371 237 36912
Massachusetts 5467 -77 -91 44 29             77228 2.5 -966 2821 897 455 78580
Michigan 11835 -1110 900 20 49             106508 2.5 -5254 -17877 216 652 107376
Minnesota 4057 436 764 8 43             35625 1.4 -1470 4158 94 302 36021
Mississippi 2239 35 185 9 4             19973 1.8 -1761 1893 93 148 20214
Missouri 5544 -22 398 73 22             46110 1.7 -2364 -2078 716 273 47099
Montana 542 5 74 7 6             5222 1.3 -242 360 61 79 5362
Nebraska 923 21 -81 3 3             7912 0.9 -541 -1661 31 62 8005
Nevada 2894 -78 660 4 11             24532 2.0 13 6047 75 173 24780
New Hampshire 681 -16 79 1 4             6638 1.1 233 409 28 26 6692
New Jersey 8895 254 544 19 40             115959 3.0 -63 2212 282 493 116734
New Mexico 948 -75 213 1 1             10803 1.4 -450 309 109 116 11028
New York 18600 3181 -156 51 76             172671 2.1 1998 -3128 685 1161 174517
North Carolina 9163 -2125 -755 14 52             72795 1.9 -2730 3507 313 1089 74197
North Dakota 189 1 -93 0 0             1753 0.5 -407 -238 61 21 1835
Ohio 9050 523 -521 12 59             81844 1.6 -958 -3414 301 733 82878
Oklahoma 1797 284 235 4 19             13919 1.0 -130 -71 72 201 14192
Oregon 4519 -378 191 24 48             37252 2.2 -60 1732 223 481 37956
Pennsylvania 18392 2017 2338 395 113             153129 2.8 -4162 2605 1126 1068 155323
Puerto Rico 3310 -81 -486 12 8             31188 3.1 -7095 -3505 103 136 31427
Rhode Island 1099 37 165 5 4             13782 2.9 415 1417 52 55 13889
South Carolina 5577 1001 1153 17 35             38368 2.1 -49 970 119 334 38821
South Dakota 210 23 -22 3 6             1409 0.4 -58 -142 354 11 1774
Tennessee 3887 -813 -917 13 35             40385 1.5 -1526 3614 228 365 40978
Texas 11539 153 -683 47 220             100097 1.0 -450 51 1016 1802 102915
Utah 996 36 122 25 7             7334 0.6 -80 298 265 82 7681
Vermont 407 8 -28 0 2             4844 1.6 -43 -74 12 31 4887
Virgin Islands 44 -6 -10 1 0             640 1.5 -52 178 6 6 652
Virginia 4265 45 483 20 57             31326 0.9 481 638 289 845 32460
Washington 5688 -151 -793 30 90             39771 1.4 -1066 -3872 253 802 40826
West Virginia 997 -38 -79 4 10             11123 1.6 -625 -434 61 165 11349
Wisconsin 11112 3043 3500 6 37             59964 2.2 -715 2150 105 376 60445
Wyoming 238 6 47 3 4             1921 0.7 67 366 21 33 1975
Totals 266384 8811 15109 1324 1888             2369564 1.8 -45404 100653 14441 21752 2405757

Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies

-----------------------------------------------------------------

1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION

2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.