Weekly Claims Page 8
STATE
NAME
Initial Claims Filed During Week Ended
August 4, 2007
Insured Unemployment For Week Ended
July 28, 2007
INITIAL CLAIMS INSURED UNEMPLOYMENT
STATE CHANGE FROM UCFE
(1)
UCX
(1)
   STATE (%)
(2)
CHANGE FROM UCFE
(1)
UCX
(1)
ALL PROGRAMS EXCLUDING
RAILROAD
RETIREMENT
LAST WEEK YEAR AGO LAST WEEK YEAR AGO
Alabama 3749 -366 116 12 29             28929 1.5 -650 692 95 225 29249
Alaska 1071 39 -85 3 2             7637 2.6 224 -498 58 61 7756
Arizona 3662 -1 453 10 9             37234 1.5 14 5569 572 168 37974
Arkansas 3081 152 -619 7 17             29059 2.5 -81 2548 90 271 29420
California 39352 -1999 702 153 209             344922 2.3 -4806 28219 1895 2853 349670
Colorado 2013 176 -62 12 30             21311 1.0 942 -92 102 325 21738
Connecticut 3196 134 -158 4 19             39730 2.4 -342 -843 57 296 40083
Delaware 808 4 -372 0 2             8929 2.1 -52 733 22 45 8996
District of Columbia 340 -10 -82 5 0             4395 0.9 213 315 231 30 4656
Florida 11415 -477 1485 34 105             124346 1.6 2768 31224 418 1027 125791
Georgia 7777 117 -437 56 73             57825 1.5 476 4582 612 880 59317
Hawaii 1110 69 66 9 11             7414 1.3 273 893 78 135 7627
Idaho 1245 171 -317 2 9             8513 1.3 233 954 57 67 8637
Illinois 11265 682 254 40 57             119688 2.1 3442 5112 551 858 121097
Indiana 5887 304 -1259 30 49             48264 1.7 -1462 -2456 228 487 48979
Iowa 2934 740 133 1 5             17879 1.2 184 -1790 40 117 18036
Kansas 2146 -188 -532 4 3             16311 1.3 -386 -480 168 150 16629
Kentucky 9084 4731 1841 15 17             29572 1.7 -2071 2033 306 458 30336
Louisiana 2376 182 272 11 14             23265 1.3 -423 -745 96 206 23567
Maine 780 -74 -93 0 2             7470 1.3 -396 -74 29 50 7549
Maryland 3881 269 149 7 28             35885 1.5 -554 1605 380 241 36506
Massachusetts 6220 326 231 72 32             78534 2.5 -370 3122 837 454 79825
Michigan 13514 -1176 -552 14 46             121025 2.9 -4694 -13758 332 644 122001
Minnesota 3901 409 247 9 31             37702 1.4 -532 2449 71 242 38015
Mississippi 2429 42 297 7 3             23101 2.1 -297 1546 124 143 23368
Missouri 5247 -323 -921 85 17             49630 1.9 -2609 -1010 572 269 50471
Montana 543 -18 -8 3 9             5709 1.4 255 285 68 87 5864
Nebraska 953 77 -396 2 13             8537 1.0 -137 -730 30 49 8616
Nevada 2958 79 749 2 9             23598 1.9 -454 5528 74 168 23840
New Hampshire 697 30 -20 2 1             6649 1.1 -176 153 30 33 6712
New Jersey 9051 1196 -584 19 32             115660 3.0 -590 2544 223 488 116371
New Mexico 951 1 22 1 4             11899 1.5 -217 378 142 105 12146
New York 14491 251 -144 56 84             169690 2.0 -1210 -3829 702 1186 171578
North Carolina 8685 -60 -1943 15 57             73178 1.9 -1861 1600 320 1096 74594
North Dakota 205 -90 -96 0 0             2311 0.7 2 -280 129 30 2470
Ohio 9052 -3 -1492 14 64             85210 1.6 -4601 -156 280 773 86263
Oklahoma 1444 -92 -220 14 23             14378 1.0 -333 -82 74 198 14650
Oregon 4758 166 -177 16 45             37155 2.2 -732 636 215 480 37850
Pennsylvania 17505 1076 -431 118 87             158045 2.9 -1237 331 1256 1022 160323
Puerto Rico 4722 4669 166 3 6             44052 4.3 7324 -1223 125 174 44351
Rhode Island 1199 41 53 5 3             13836 2.9 -161 1361 39 59 13934
South Carolina 4549 178 -500 11 30             38949 2.1 -433 79 121 325 39395
South Dakota 199 -24 -43 24 6             1656 0.4 -31 -161 363 15 2034
Tennessee 5108 -732 625 15 26             45103 1.7 -148 4186 240 356 45699
Texas 12384 888 -637 34 196             101703 1.0 -1168 -3640 722 1742 104167
Utah 1087 260 193 30 14             7302 0.6 -122 -24 193 69 7564
Vermont 401 -33 -22 1 4             4988 1.7 -32 -231 16 26 5030
Virgin Islands 42 10 -9 1 0             660 1.5 4 236 4 6 670
Virginia 4034 -226 -213 9 45             30998 0.9 -325 1829 296 786 32080
Washington 6880 1136 -535 43 72             39969 1.4 -262 -2128 248 823 41040
West Virginia 1064 -64 -34 3 12             12159 1.8 1 305 38 140 12337
Wisconsin 8841 454 -28 6 38             61449 2.2 -262 1438 101 333 61883
Wyoming 223 -20 46 1 4             2149 0.8 192 459 19 30 2198
Totals 270509 13083 -4921 1050 1703             2445562 1.9 -17670 78714 14089 21301 2480952

Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies

-----------------------------------------------------------------

1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION

2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.