| STATE NAME |
Initial Claims Filed During Week Ended July 21, 2007 |
Insured Unemployment For Week Ended July 14, 2007 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INITIAL CLAIMS | INSURED UNEMPLOYMENT | |||||||||||||
| STATE | CHANGE FROM |
UCFE (1) |
UCX (1) |
   | STATE |
(%) (2) |
CHANGE FROM |
UCFE (1) |
UCX (1) |
ALL PROGRAMS EXCLUDING RAILROAD RETIREMENT |
||||
| LAST WEEK | YEAR AGO | LAST WEEK | YEAR AGO | |||||||||||
| Alabama | 6125 | -4744 | -82 | 17 | 30 |             | 31691 | 1.7 | -4578 | 1161 | 97 | 236 | 32024 | |
| Alaska | 1016 | -137 | -167 | 7 | 1 |             | 7792 | 2.7 | -139 | -322 | 62 | 63 | 7917 | |
| Arizona | 4352 | -479 | 872 | 13 | 10 |             | 37197 | 1.5 | 1296 | 5546 | 609 | 167 | 37973 | |
| Arkansas | 3227 | -792 | 74 | 6 | 15 |             | 30473 | 2.7 | -1259 | 1441 | 111 | 254 | 30838 | |
| California | 41005 | -2512 | 4882 | 163 | 208 |             | 359553 | 2.4 | 3474 | 43665 | 1982 | 2856 | 364391 | |
| Colorado | 2070 | 79 | 25 | 11 | 25 |             | 21411 | 1.0 | 929 | -538 | 103 | 320 | 21834 | |
| Connecticut | 3302 | -1078 | -657 | 7 | 17 |             | 40506 | 2.5 | -2239 | -965 | 59 | 316 | 40881 | |
| Delaware | 910 | -590 | 94 | 1 | 0 |             | 8843 | 2.1 | 550 | 79 | 25 | 43 | 8911 | |
| District of Columbia | 389 | 65 | 77 | 9 | 0 |             | 4192 | 0.9 | 186 | 55 | 225 | 30 | 4447 | |
| Florida | 14046 | -2840 | 3302 | 77 | 112 |             | 123303 | 1.6 | 4439 | 32991 | 419 | 1056 | 124778 | |
| Georgia | 9226 | -5917 | -982 | 93 | 58 |             | 59509 | 1.5 | -4720 | 3479 | 564 | 856 | 60929 | |
| Hawaii | 1043 | -194 | 186 | 8 | 11 |             | 7118 | 1.2 | -146 | 693 | 72 | 135 | 7325 | |
| Idaho | 1128 | -570 | 243 | 8 | 6 |             | 8479 | 1.3 | -835 | 1263 | 57 | 68 | 8604 | |
| Illinois | 14428 | 2564 | 2350 | 56 | 57 |             | 122902 | 2.1 | 4913 | 5847 | 518 | 886 | 124306 | |
| Indiana | 6644 | -2388 | 93 | 15 | 59 |             | 52758 | 1.8 | -3689 | -5356 | 248 | 519 | 53525 | |
| Iowa | 2001 | -288 | -258 | 2 | 10 |             | 18074 | 1.2 | -3714 | -2258 | 45 | 132 | 18251 | |
| Kansas | 2715 | 164 | 522 | 2 | 1 |             | 17082 | 1.3 | -348 | -560 | 176 | 160 | 17418 | |
| Kentucky | 7487 | 673 | 1321 | 17 | 16 |             | 35297 | 2.0 | 4726 | 842 | 287 | 475 | 36059 | |
| Louisiana | 2639 | -183 | -1321 | 17 | 11 |             | 24108 | 1.4 | 233 | 833 | 83 | 203 | 24394 | |
| Maine | 915 | -249 | -9 | 3 | 0 |             | 7858 | 1.3 | -461 | -25 | 25 | 47 | 7930 | |
| Maryland | 3623 | -209 | 103 | 26 | 22 |             | 36087 | 1.5 | 2434 | 2016 | 389 | 299 | 36775 | |
| Massachusetts | 5976 | -797 | 339 | 62 | 31 |             | 79149 | 2.5 | -3321 | 2872 | 672 | 450 | 80271 | |
| Michigan | 21308 | -6439 | 382 | 22 | 58 |             | 169957 | 4.1 | 46235 | -11958 | 303 | 671 | 170931 | |
| Minnesota | 3628 | -842 | -737 | 9 | 20 |             | 41811 | 1.6 | -1954 | 6370 | 77 | 245 | 42133 | |
| Mississippi | 2491 | -1582 | -104 | 10 | 3 |             | 24249 | 2.2 | -915 | 1880 | 158 | 136 | 24543 | |
| Missouri | 6093 | -2993 | 401 | 99 | 31 |             | 53905 | 2.0 | 1464 | 3960 | 501 | 252 | 54658 | |
| Montana | 579 | -195 | 70 | 6 | 9 |             | 5987 | 1.5 | 503 | 191 | 73 | 91 | 6151 | |
| Nebraska | 917 | -160 | -179 | 4 | 5 |             | 9100 | 1.0 | -585 | -889 | 31 | 53 | 9184 | |
| Nevada | 2869 | -227 | 608 | 5 | 12 |             | 24415 | 1.9 | -550 | 5473 | 70 | 149 | 24634 | |
| New Hampshire | 717 | -216 | 28 | 3 | 2 |             | 7014 | 1.1 | -695 | 250 | 28 | 24 | 7066 | |
| New Jersey | 8196 | -2172 | -699 | 16 | 34 |             | 119023 | 3.1 | -638 | 2817 | 249 | 491 | 119763 | |
| New Mexico | 1028 | -55 | 171 | 5 | 3 |             | 12120 | 1.6 | -134 | 521 | 142 | 133 | 12395 | |
| New York | 14835 | -9751 | 31 | 56 | 91 |             | 172621 | 2.1 | -7156 | -4716 | 684 | 1186 | 174491 | |
| North Carolina | 11717 | -10943 | -1020 | 15 | 52 |             | 77920 | 2.0 | -8947 | 3266 | 313 | 1085 | 79318 | |
| North Dakota | 248 | -172 | -74 | 0 | 0 |             | 2341 | 0.7 | -1271 | -223 | 130 | 23 | 2494 | |
| Ohio | 11227 | -352 | -70 | 46 | 68 |             | 98226 | 1.9 | 2209 | -2237 | 255 | 793 | 99274 | |
| Oklahoma | 1768 | -326 | 41 | 8 | 24 |             | 15409 | 1.1 | -817 | 665 | 90 | 183 | 15682 | |
| Oregon | 4455 | -1967 | 45 | 20 | 45 |             | 38450 | 2.3 | -4959 | 999 | 231 | 481 | 39162 | |
| Pennsylvania | 17521 | -9771 | 999 | 137 | 123 |             | 168275 | 3.1 | 740 | -1801 | 1191 | 989 | 170455 | |
| Puerto Rico | 3706 | -476 | 451 | 1 | 6 |             | 36501 | 3.6 | 3891 | -10093 | 113 | 169 | 36783 | |
| Rhode Island | 1376 | -608 | 413 | 8 | 3 |             | 14680 | 3.1 | 438 | 1414 | 33 | 63 | 14776 | |
| South Carolina | 6129 | -3863 | -1303 | 10 | 18 |             | 42401 | 2.3 | -1598 | 2287 | 118 | 342 | 42861 | |
| South Dakota | 215 | -67 | -37 | 9 | 2 |             | 1760 | 0.5 | -115 | -128 | 357 | 13 | 2130 | |
| Tennessee | 9538 | -3361 | -633 | 15 | 29 |             | 50396 | 1.9 | -665 | 2700 | 231 | 353 | 50980 | |
| Texas | 12488 | -231 | 112 | 26 | 159 |             | 103705 | 1.1 | 3142 | -5184 | 696 | 1716 | 106117 | |
| Utah | 997 | -132 | 75 | 21 | 2 |             | 7524 | 0.7 | -170 | -50 | 211 | 74 | 7809 | |
| Vermont | 444 | -68 | -11 | 0 | 4 |             | 5189 | 1.7 | -540 | -142 | 17 | 27 | 5233 | |
| Virgin Islands | 41 | -59 | 8 | 0 | 0 |             | 620 | 1.4 | -4 | 232 | 0 | 12 | 632 | |
| Virginia | 4730 | -1865 | -392 | 10 | 49 |             | 31639 | 0.9 | -2241 | 718 | 286 | 780 | 32705 | |
| Washington | 5812 | -893 | 154 | 24 | 77 |             | 40203 | 1.4 | -2564 | -2440 | 251 | 830 | 41284 | |
| West Virginia | 1338 | -226 | 6 | 4 | 15 |             | 13189 | 1.9 | 695 | 516 | 36 | 149 | 13374 | |
| Wisconsin | 7849 | -4599 | 129 | 7 | 30 |             | 64785 | 2.4 | -12780 | 1744 | 125 | 338 | 65248 | |
| Wyoming | 221 | -58 | 1 | 2 | 6 |             | 1998 | 0.8 | -53 | 153 | 11 | 36 | 2045 | |
| Totals | 298748 | -85091 | 9873 | 1218 | 1680 |             | 2588795 | 2.0 | 7697 | 89054 | 13839 | 21458 | 2624092 | |
Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies
-----------------------------------------------------------------
1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION
2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.