Weekly Claims Page 8
STATE
NAME
Initial Claims Filed During Week Ended
July 7, 2007
Insured Unemployment For Week Ended
June 30, 2007
INITIAL CLAIMS INSURED UNEMPLOYMENT
STATE CHANGE FROM UCFE
(1)
UCX
(1)
   STATE (%)
(2)
CHANGE FROM UCFE
(1)
UCX
(1)
ALL PROGRAMS EXCLUDING
RAILROAD
RETIREMENT
LAST WEEK YEAR AGO LAST WEEK YEAR AGO
Alabama 5737 1880 93 22 25             27826 1.5 150 746 81 230 28137
Alaska 1267 211 39 2 6             7673 2.6 -750 -479 60 52 7785
Arizona 5213 952 686 71 3             33831 1.3 -126 5451 522 156 34509
Arkansas 5909 2264 -103 4 7             28160 2.5 -633 2052 97 236 28493
California 45912 2023 3715 283 157             312168 2.1 -42319 45077 1461 2557 316186
Colorado 2068 56 148 13 23             20565 0.9 -324 -646 102 319 20986
Connecticut 5638 -352 444 8 29             38667 2.4 2308 -668 72 273 39012
Delaware 1255 628 119 2 1             7434 1.8 -169 -795 26 50 7510
District of Columbia 329 -6 -34 6 3             4101 0.9 208 210 237 28 4366
Florida 10858 216 -939 53 57             112099 1.4 -1243 31564 372 978 113449
Georgia 9410 2854 338 131 46             55362 1.4 947 5058 476 869 56707
Hawaii 1209 212 121 9 10             6402 1.1 -269 123 84 110 6596
Idaho 2120 985 298 2 4             7895 1.3 28 528 40 80 8015
Illinois 14487 3504 591 72 46             112246 2.0 -4933 3218 406 839 113491
Indiana 13554 5855 -840 47 48             47103 1.7 -883 534 235 466 47804
Iowa 6152 4047 203 0 12             17229 1.2 -1219 -1707 47 121 17397
Kansas 3732 1725 -125 2 1             15791 1.2 -418 17 146 165 16102
Kentucky 6018 -548 -4146 28 13             26368 1.5 -1213 183 205 451 27024
Louisiana 2909 349 288 19 6             22190 1.3 -489 1123 87 184 22461
Maine 994 -71 309 2 2             7702 1.3 -319 580 22 51 7775
Maryland 4870 957 -210 39 28             34827 1.5 1706 1405 366 286 35479
Massachusetts 9030 -214 1441 177 22             75461 2.4 1400 1278 457 438 76356
Michigan 46016 31282 -977 55 46             110244 2.6 -93 -9192 240 664 111148
Minnesota 5775 1431 890 6 8             40462 1.5 1376 7112 58 231 40751
Mississippi 3149 684 -206 4 1             22330 2.0 205 -63 157 140 22627
Missouri 9601 3361 967 102 28             45430 1.7 -2006 -498 312 264 46006
Montana 998 407 118 2 8             5405 1.3 -161 15 75 84 5564
Nebraska 1500 574 -361 2 5             8662 1.0 -86 -528 26 64 8752
Nevada 3730 725 1033 5 5             23131 1.9 -147 5088 58 136 23325
New Hampshire 1647 502 280 8 2             6422 1.0 51 139 13 21 6456
New Jersey 13136 -5133 -1401 31 27             106671 2.7 7290 6599 228 475 107374
New Mexico 1209 210 263 6 7             11746 1.5 -197 166 126 94 11966
New York 31267 12223 -1921 103 79             164104 2.0 13050 -6682 677 1216 165997
North Carolina 9818 -234 -2538 11 52             71798 1.9 -1165 -639 317 1029 73144
North Dakota 1445 1156 906 11 0             2259 0.7 -65 6 106 27 2392
Ohio 22610 12830 693 45 57             85092 1.6 -448 3555 212 732 86036
Oklahoma 3823 1698 1020 12 22             14991 1.0 535 960 92 174 15257
Oregon 7639 2220 990 35 66             38347 2.3 -549 1970 217 411 38975
Pennsylvania 26002 6721 -2344 254 90             147700 2.7 -13761 -10044 908 918 149526
Puerto Rico 4201 1422 75 7 18             31882 3.1 -2625 1194 117 165 32164
Rhode Island 2340 -121 557 11 7             12501 2.7 411 267 27 50 12578
South Carolina 5179 652 -133 7 27             37713 2.1 1709 1784 100 345 38158
South Dakota 365 -76 29 25 4             1663 0.4 -35 29 340 5 2008
Tennessee 6150 1709 516 31 18             42173 1.6 -386 2144 232 345 42750
Texas 13403 739 -3085 28 170             94742 1.0 -3240 -5015 619 1637 96998
Utah 1224 131 64 51 6             7186 0.6 218 -90 172 81 7439
Vermont 867 121 54 0 2             5352 1.8 -20 -14 16 23 5391
Virgin Islands 75 12 27 0 0             610 1.4 30 276 0 0 610
Virginia 4912 582 -1195 7 36             29369 0.8 -1508 298 258 736 30363
Washington 8381 1250 473 36 84             41336 1.5 1850 -2502 244 821 42401
West Virginia 1570 594 156 4 10             10945 1.6 -1038 -171 41 138 11124
Wisconsin 20411 11835 1686 21 29             60215 2.2 -1251 529 100 323 60638
Wyoming 343 103 22 1 4             1826 0.7 -282 164 13 34 1873
Totals 417457 117137 -906 1913 1467             2303407 1.7 -50898 91709 11702 20322 2335431

Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies

-----------------------------------------------------------------

1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION

2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.