Weekly Claims Page 8
STATE
NAME
Initial Claims Filed During Week Ended
June 30, 2007
Insured Unemployment For Week Ended
June 23, 2007
INITIAL CLAIMS INSURED UNEMPLOYMENT
STATE CHANGE FROM UCFE
(1)
UCX
(1)
   STATE (%)
(2)
CHANGE FROM UCFE
(1)
UCX
(1)
ALL PROGRAMS EXCLUDING
RAILROAD
RETIREMENT
LAST WEEK YEAR AGO LAST WEEK YEAR AGO
Alabama 3857 368 127 22 18             27676 1.5 263 1100 83 228 27987
Alaska 1056 -9 -38 1 1             8423 2.9 -376 -1035 90 51 8564
Arizona 4156 126 560 42 12             34002 1.3 657 5326 508 174 34684
Arkansas 3645 763 -650 7 7             28793 2.5 -380 2937 118 261 29172
California 43889 1161 5071 242 193             354487 2.3 25854 40684 1486 3053 359026
Colorado 2012 346 75 13 26             20889 1.0 -659 -449 131 356 21376
Connecticut 5990 1375 -419 9 17             36359 2.2 2674 -272 61 282 36702
Delaware 627 -293 -336 1 2             7603 1.8 93 -568 14 38 7655
District of Columbia 335 -49 -27 6 1             3893 0.8 -102 193 271 46 4210
Florida 10642 -2350 2317 56 98             113342 1.5 3693 30901 480 1032 114854
Georgia 6556 -842 -270 113 63             54415 1.4 -143 3404 428 867 55710
Hawaii 997 -156 12 12 15             6671 1.1 -3 295 89 140 6900
Idaho 1135 104 -25 5 8             7867 1.3 -46 607 44 84 7995
Illinois 10983 354 -390 52 63             117179 2.0 2650 4150 410 745 118334
Indiana 7704 1993 -1546 36 73             47917 1.7 190 651 245 492 48654
Iowa 2105 -16 -379 3 13             18448 1.3 237 -596 49 124 18621
Kansas 2007 -31 -7 2 1             16209 1.3 -95 -246 151 157 16517
Kentucky 6566 2416 -3197 15 16             27581 1.6 274 1830 334 512 28427
Louisiana 2560 98 -616 8 14             22679 1.3 378 845 92 214 22985
Maine 1065 -1 -140 1 3             8021 1.4 -152 -107 29 56 8106
Maryland 3691 -1613 -205 30 27             29741 1.2 -3741 -1563 212 232 30185
Massachusetts 9244 -1806 -1510 121 24             74061 2.4 5354 3225 374 460 74895
Michigan 14734 1813 -283 26 44             110337 2.6 969 -11027 208 605 111150
Minnesota 4344 417 -254 6 25             39086 1.5 773 5151 72 251 39409
Mississippi 2465 367 -1383 8 0             22125 2.0 -159 1135 157 149 22431
Missouri 6240 526 256 80 37             47436 1.8 -1090 -495 318 267 48021
Montana 591 -42 30 4 6             5566 1.4 -42 60 94 74 5734
Nebraska 926 0 -178 3 9             8748 1.0 -34 -599 24 51 8823
Nevada 3005 -218 819 8 11             23278 1.9 425 4783 64 137 23479
New Hampshire 1145 -59 17 1 1             6371 1.0 382 222 16 23 6410
New Jersey 18269 2127 2160 27 30             99381 2.6 3692 2858 213 418 100012
New Mexico 999 -39 207 2 2             11943 1.6 -259 223 135 146 12224
New York 19044 3974 -737 78 72             151054 1.8 2467 -5265 631 1190 152875
North Carolina 10052 1170 1673 27 59             72963 1.9 1765 3276 318 1048 74329
North Dakota 289 56 -14 3 0             2324 0.7 100 97 116 35 2475
Ohio 9773 70 97 20 72             85395 1.6 -1617 1299 243 739 86377
Oklahoma 2125 -364 535 6 18             14456 1.0 -20 321 103 189 14748
Oregon 5419 -863 424 19 55             38896 2.3 1408 1797 223 395 39514
Pennsylvania 19281 -3014 -3804 156 95             161461 2.9 19773 241 969 1016 163446
Puerto Rico 2779 -318 -573 3 10             34507 3.4 443 -3733 134 194 34835
Rhode Island 2461 169 -385 7 6             12090 2.6 1411 32 24 52 12166
South Carolina 4527 148 227 7 21             36004 2.0 -1590 1 100 342 36446
South Dakota 441 42 197 10 0             1698 0.5 16 -70 360 12 2070
Tennessee 4441 -67 -454 9 25             42559 1.6 145 2778 260 379 43198
Texas 12664 560 -1147 35 157             97982 1.0 2902 -7940 895 1700 100577
Utah 1093 114 -8 58 9             6968 0.6 -3 -255 127 84 7179
Vermont 746 -331 87 2 2             5372 1.8 370 -72 15 23 5410
Virgin Islands 63 3 0 0 0             580 1.3 88 246 0 10 590
Virginia 4330 333 -559 9 5             30877 0.9 1323 2910 309 752 31938
Washington 7131 344 346 32 83             39486 1.4 90 -2824 246 851 40583
West Virginia 976 -158 55 1 11             11983 1.8 887 611 50 158 12191
Wisconsin 8576 -1303 -444 21 23             61466 2.3 579 1801 103 306 61875
Wyoming 240 13 39 2 5             2108 0.8 145 314 16 33 2157
Totals 299991 7408 -4647 1467 1588             2350756 1.8 71959 89188 12242 21233 2384231

Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies

-----------------------------------------------------------------

1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION

2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.