Weekly Claims Page 8
STATE
NAME
Initial Claims Filed During Week Ended
June 23, 2007
Insured Unemployment For Week Ended
June 16, 2007
INITIAL CLAIMS INSURED UNEMPLOYMENT
STATE CHANGE FROM UCFE
(1)
UCX
(1)
   STATE (%)
(2)
CHANGE FROM UCFE
(1)
UCX
(1)
ALL PROGRAMS EXCLUDING
RAILROAD
RETIREMENT
LAST WEEK YEAR AGO LAST WEEK YEAR AGO
Alabama 3489 -491 -118 15 21             27413 1.5 -140 1123 86 242 27741
Alaska 1065 -165 -119 3 3             8799 3.0 -339 -283 72 53 8924
Arizona 4276 -341 901 32 7             33286 1.3 828 4850 489 178 33953
Arkansas 2882 -705 -428 10 9             29173 2.5 45 3569 105 303 29581
California 42728 -634 2692 276 186             328633 2.2 -17188 22698 1248 2824 332705
Colorado 1666 -225 -84 15 24             21548 1.0 584 -575 93 323 21964
Connecticut 4615 1758 49 7 26             33685 2.0 -254 -824 66 294 34045
Delaware 920 -222 -976 0 1             7510 1.8 568 639 16 47 7573
District of Columbia 384 55 -34 8 2             3995 0.8 192 271 218 32 4245
Florida 12992 -1049 3376 50 103             109649 1.4 2664 29376 365 1054 111068
Georgia 7398 -294 580 63 53             54558 1.4 913 4113 413 899 55870
Hawaii 1153 82 31 5 15             6674 1.1 48 109 76 131 6881
Idaho 1031 -154 4 2 3             7913 1.3 -124 496 42 85 8040
Illinois 10629 -1501 -54 45 60             114529 2.0 315 2573 359 833 115721
Indiana 5711 0 415 41 55             47727 1.7 -1020 896 220 464 48411
Iowa 2121 -452 -141 2 10             18211 1.3 13 -611 47 128 18386
Kansas 2038 -84 37 0 0             16304 1.3 158 -106 144 174 16622
Kentucky 4150 -101 540 12 19             27307 1.6 -1406 1118 189 522 28018
Louisiana 2462 24 -574 7 12             22301 1.3 242 -153 92 226 22619
Maine 1066 52 -12 2 3             8173 1.4 -410 246 24 53 8250
Maryland 5304 799 1081 29 28             33482 1.4 2808 1252 360 295 34137
Massachusetts 11050 4539 1835 60 31             68707 2.2 25 1915 322 457 69486
Michigan 12921 1319 710 18 54             109368 2.6 -1997 -9570 255 697 110320
Minnesota 3927 -576 89 1 16             38313 1.5 -2190 4761 70 235 38618
Mississippi 2098 -317 -358 7 9             22284 2.0 248 1357 171 155 22610
Missouri 5714 -104 -1444 54 23             48526 1.8 431 2169 273 255 49054
Montana 633 -110 -125 7 6             5608 1.4 -156 194 76 89 5773
Nebraska 926 -71 -208 2 9             8782 1.0 96 -478 24 51 8857
Nevada 3223 -142 702 2 8             22853 1.8 613 4618 58 155 23066
New Hampshire 1204 504 49 4 2             5989 1.0 -86 223 20 26 6035
New Jersey 14642 5187 -1677 26 25             95689 2.5 -577 2479 223 529 96441
New Mexico 1038 -13 195 13 3             12202 1.6 50 206 121 109 12432
New York 15070 1074 -491 44 72             148587 1.8 395 -4867 600 1199 150386
North Carolina 8882 -2203 -6694 22 46             71198 1.8 -2518 -5101 291 1041 72530
North Dakota 233 -34 3 2 0             2224 0.7 -138 4 99 29 2352
Ohio 9703 -780 808 14 54             87012 1.7 2245 2707 191 734 87937
Oklahoma 2489 883 944 8 25             14476 1.0 148 437 103 178 14757
Oregon 6282 962 822 24 88             37488 2.3 -347 847 222 385 38095
Pennsylvania 22295 -4255 1178 207 114             141688 2.6 -3907 -8999 803 963 143454
Puerto Rico 3097 -515 -191 5 13             34064 3.3 -897 -6094 120 172 34356
Rhode Island 2292 917 70 5 5             10679 2.3 116 1153 25 52 10756
South Carolina 4379 -1071 204 8 31             37594 2.1 279 2248 112 348 38054
South Dakota 399 44 159 17 2             1682 0.5 -102 -59 364 13 2059
Tennessee 4508 -415 29 12 35             42414 1.6 576 3030 255 347 43016
Texas 12104 -329 -906 26 180             95080 1.0 -421 -5154 616 1603 97299
Utah 979 25 33 30 11             6971 0.6 -18 -23 121 83 7175
Vermont 1077 406 112 1 3             5002 1.7 -17 -128 13 22 5037
Virgin Islands 40 6 -14 2 5             556 1.3 6 176 0 9 565
Virginia 3997 20 -125 5 38             29554 0.9 169 1858 261 725 30540
Washington 6787 849 -392 16 78             39396 1.4 -1332 -3203 219 865 40480
West Virginia 1134 23 111 2 9             11096 1.6 -723 -40 41 168 11305
Wisconsin 9879 -1740 1176 8 28             60887 2.2 2609 1335 114 334 61335
Wyoming 227 -77 36 1 5             1963 0.8 -322 148 11 27 2001
Totals 291309 358 3806 1277 1668             2278802 1.7 -19245 58926 10918 21215 2310935

Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies

-----------------------------------------------------------------

1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION

2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.