Weekly Claims Page 8
STATE
NAME
Initial Claims Filed During Week Ended
June 9, 2007
Insured Unemployment For Week Ended
June 2, 2007
INITIAL CLAIMS INSURED UNEMPLOYMENT
STATE CHANGE FROM UCFE
(1)
UCX
(1)
   STATE (%)
(2)
CHANGE FROM UCFE
(1)
UCX
(1)
ALL PROGRAMS EXCLUDING
RAILROAD
RETIREMENT
LAST WEEK YEAR AGO LAST WEEK YEAR AGO
Alabama 4221 -308 -1260 19 22             27529 1.5 1617 608 80 226 27835
Alaska 1367 -45 8 7 2             8994 3.1 -693 -841 82 52 9128
Arizona 4154 -56 292 98 12             31828 1.3 1778 4959 382 174 32384
Arkansas 4014 286 741 6 10             29020 2.5 1573 2932 129 300 29449
California 44426 10333 8783 123 213             335520 2.2 -3710 23291 1180 2865 339565
Colorado 2221 303 149 5 31             20999 1.0 -732 -1149 109 358 21466
Connecticut 3020 373 -247 8 38             33976 2.1 41 -908 68 245 34289
Delaware 937 232 14 0 0             6903 1.7 354 721 27 28 6958
District of Columbia 320 71 15 5 3             3837 0.8 -8 157 240 23 4100
Florida 14705 3576 3362 49 136             101524 1.3 641 27392 362 986 102872
Georgia 9948 1755 519 58 62             53192 1.4 2825 3790 391 885 54468
Hawaii 1125 261 -2 9 9             6243 1.1 -333 -227 81 156 6480
Idaho 1400 98 71 3 5             8144 1.3 22 701 48 83 8275
Illinois 14659 3162 891 35 49             108462 1.9 -4049 949 320 824 109606
Indiana 6575 733 138 26 35             48178 1.7 942 2165 221 498 48897
Iowa 2550 -372 -50 3 13             18799 1.3 909 -407 47 138 18984
Kansas 2203 -598 -165 2 1             16820 1.3 1059 255 136 175 17131
Kentucky 4625 389 1226 17 28             26269 1.5 -1045 -1172 162 521 26952
Louisiana 3229 114 -395 11 13             20737 1.2 580 -566 105 207 21057
Maine 1149 113 32 2 1             8944 1.5 -114 688 22 52 9018
Maryland 3854 746 379 20 22             32575 1.4 2815 1851 358 292 33225
Massachusetts 6131 484 -204 47 37             69203 2.2 368 1321 281 448 69932
Michigan 10731 -1093 273 19 60             118474 2.8 2721 -14903 243 673 119390
Minnesota 5267 -61 866 8 11             38147 1.4 -2297 1076 67 254 38468
Mississippi 2903 -275 139 18 13             21760 2.0 1313 -171 181 154 22095
Missouri 7489 281 572 40 27             47259 1.8 3838 818 270 248 47777
Montana 912 -94 16 14 8             5636 1.4 204 514 68 82 5786
Nebraska 1055 -64 -120 2 3             8802 1.0 316 -464 26 42 8870
Nevada 3054 377 621 1 8             22597 1.8 1158 5280 70 169 22836
New Hampshire 747 182 -41 1 1             6069 1.0 -138 196 16 21 6106
New Jersey 8432 1481 128 18 28             97341 2.5 7 3778 212 516 98069
New Mexico 1365 -151 299 22 3             12078 1.6 601 371 102 122 12302
New York 15796 1124 -645 49 96             150362 1.8 1090 -5890 613 1213 152188
North Carolina 10436 792 -1997 19 49             73390 1.9 -1442 45 297 1051 74738
North Dakota 438 -195 93 21 0             2373 0.7 295 75 79 31 2483
Ohio 10292 952 -209 14 70             85539 1.6 1967 2576 173 739 86451
Oklahoma 2070 -191 298 8 23             14731 1.0 1096 658 102 170 15003
Oregon 5831 756 325 23 44             38407 2.3 -953 236 251 341 38999
Pennsylvania 22333 5220 -1765 187 81             133861 2.4 -11409 -7838 669 1019 135549
Puerto Rico 4797 906 1240 7 11             30749 3.0 3077 -11356 110 181 31040
Rhode Island 1135 274 -12 1 4             10596 2.3 104 824 30 58 10684
South Carolina 6605 2420 360 15 28             37923 2.1 2720 1729 110 337 38370
South Dakota 329 -44 -6 76 5             1754 0.5 140 25 273 12 2039
Tennessee 5865 901 -243 6 26             41406 1.5 2298 2839 266 338 42010
Texas 13885 901 1728 13 216             91011 0.9 -729 -7294 589 1533 93133
Utah 1103 136 22 24 9             6810 0.6 163 37 113 89 7012
Vermont 433 -46 -91 0 0             5093 1.7 -442 -364 14 25 5132
Virgin Islands 49 6 -3 0 0             544 1.2 84 146 2 12 558
Virginia 4537 909 61 10 38             30699 0.9 1270 2924 265 765 31729
Washington 6403 903 -122 31 81             44032 1.6 1394 -3508 286 879 45197
West Virginia 1242 369 -3 2 16             10789 1.6 -988 -251 42 154 10985
Wisconsin 9592 516 253 8 33             59856 2.2 1316 1958 119 377 60352
Wyoming 311 -99 44 0 4             1955 0.8 -167 132 11 25 1991
Totals 302270 38743 16378 1210 1738             2267739 1.7 13447 40708 10500 21166 2299413

Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies

-----------------------------------------------------------------

1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION

2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.