Weekly Claims Page 8
STATE
NAME
Initial Claims Filed During Week Ended
June 2, 2007
Insured Unemployment For Week Ended
May 26, 2007
INITIAL CLAIMS INSURED UNEMPLOYMENT
STATE CHANGE FROM UCFE
(1)
UCX
(1)
   STATE (%)
(2)
CHANGE FROM UCFE
(1)
UCX
(1)
ALL PROGRAMS EXCLUDING
RAILROAD
RETIREMENT
LAST WEEK YEAR AGO LAST WEEK YEAR AGO
Alabama 4529 571 306 14 27             25912 1.4 275 1542 83 232 26227
Alaska 1412 -193 -46 6 6             9687 3.3 664 -856 88 60 9835
Arizona 4129 469 643 147 4             30102 1.2 -464 3934 213 165 30480
Arkansas 3728 598 200 1 12             27447 2.4 118 2821 109 267 27823
California 34093 -6948 983 102 181             339230 2.2 1912 43737 1491 2840 343561
Colorado 1918 -119 -47 10 26             21731 1.0 524 -461 127 348 22206
Connecticut 2647 -347 -23 8 53             33935 2.1 41 -569 61 186 34182
Delaware 705 -20 46 0 0             6549 1.6 -240 564 29 42 6620
District of Columbia 249 -120 11 8 2             3845 0.8 202 404 266 36 4147
Florida 11129 -1101 1178 68 64             100883 1.3 5332 27896 390 1075 102348
Georgia 8193 1101 664 46 60             50367 1.3 985 3464 355 842 51564
Hawaii 864 -125 -197 7 12             6576 1.1 431 434 99 163 6838
Idaho 1302 168 86 3 4             8122 1.3 -123 358 51 86 8259
Illinois 11497 932 12 16 53             112511 2.0 3223 6337 375 765 113651
Indiana 5842 -606 -109 32 37             47236 1.7 -109 2636 214 484 47934
Iowa 2922 755 100 5 9             17890 1.2 -89 -727 50 132 18072
Kansas 2801 422 406 6 0             15761 1.2 22 4 133 170 16064
Kentucky 4236 803 38 10 7             27314 1.6 667 1705 229 543 28086
Louisiana 3115 690 -763 9 15             20157 1.1 419 747 95 199 20451
Maine 1036 46 67 0 1             9058 1.6 -598 930 24 46 9128
Maryland 3108 -302 -3 18 22             29760 1.2 -3246 958 380 276 30416
Massachusetts 5647 -291 73 33 28             68835 2.2 -1124 1749 251 447 69533
Michigan 11824 17 1403 17 35             115753 2.8 705 -14274 247 612 116612
Minnesota 5328 946 908 6 13             40444 1.5 1890 5496 89 259 40792
Mississippi 3178 -354 422 12 12             20447 1.9 1372 -398 172 151 20770
Missouri 7208 633 134 46 14             43421 1.6 -810 2129 253 260 43934
Montana 1006 1 169 3 7             5432 1.3 -14 422 106 92 5630
Nebraska 1119 -26 -540 2 6             8486 1.0 161 -443 29 45 8560
Nevada 2677 207 486 1 7             21439 1.7 -962 3985 67 140 21646
New Hampshire 565 -168 -96 3 2             6207 1.0 -313 360 12 28 6247
New Jersey 6951 -1668 -392 15 23             97334 2.5 -273 5683 209 445 97988
New Mexico 1516 372 452 18 1             11477 1.5 66 402 103 123 11703
New York 14672 -1548 330 37 69             149272 1.8 -1079 -5040 625 1235 151132
North Carolina 9644 -606 972 12 40             74832 1.9 -193 5073 282 1039 76153
North Dakota 633 151 191 64 1             2078 0.6 172 -90 14 34 2126
Ohio 9340 -184 -120 12 65             83572 1.6 -1863 -1631 223 751 84546
Oklahoma 2261 471 577 3 22             13635 0.9 -553 -107 108 180 13923
Oregon 5075 -881 16 49 32             39360 2.4 267 1806 263 333 39956
Pennsylvania 17113 -597 -1560 96 70             145270 2.6 13328 -2204 845 978 147093
Puerto Rico 3891 733 920 3 5             27672 2.7 -1567 -4723 195 172 28039
Rhode Island 861 -168 -204 3 3             10492 2.2 -407 808 24 44 10560
South Carolina 4185 -673 -1142 9 23             35203 1.9 -502 715 109 327 35639
South Dakota 373 -36 82 226 2             1614 0.4 159 -84 48 12 1674
Tennessee 4964 367 -951 20 23             39108 1.5 286 2147 264 358 39730
Texas 12984 -1916 -1238 17 153             91740 1.0 4634 -7617 989 1712 94441
Utah 967 25 34 25 9             6647 0.6 -4 -140 97 80 6824
Vermont 479 -46 -51 1 3             5535 1.9 -322 -4 17 20 5572
Virgin Islands 43 6 16 1 1             460 1.1 -14 128 0 12 472
Virginia 3628 -330 -458 6 28             29429 0.8 -82 1953 271 788 30488
Washington 5500 -1005 -987 21 80             42638 1.5 -532 -3597 252 870 43760
West Virginia 873 -59 -136 2 8             11777 1.7 1329 774 49 169 11995
Wisconsin 9076 -135 201 6 19             58540 2.1 -605 1115 107 361 59008
Wyoming 410 137 120 1 3             2122 0.8 109 199 26 36 2184
Totals 263446 -9951 3183 1286 1402             2254344 1.7 23205 90450 11208 21070 2286622

Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies

-----------------------------------------------------------------

1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION

2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.