Weekly Claims Page 8
STATE
NAME
Initial Claims Filed During Week Ended
May 19, 2007
Insured Unemployment For Week Ended
May 12, 2007
INITIAL CLAIMS INSURED UNEMPLOYMENT
STATE CHANGE FROM UCFE
(1)
UCX
(1)
   STATE (%)
(2)
CHANGE FROM UCFE
(1)
UCX
(1)
ALL PROGRAMS EXCLUDING
RAILROAD
RETIREMENT
LAST WEEK YEAR AGO LAST WEEK YEAR AGO
Alabama 4381 442 -118 20 24             25379 1.4 716 1708 91 206 25676
Alaska 1394 123 113 8 2             10797 3.7 801 -915 114 67 10978
Arizona 3913 145 1085 14 12             31231 1.2 681 5275 149 170 31550
Arkansas 3836 1301 436 11 10             27891 2.4 945 3914 136 293 28320
California 40953 608 3774 87 209             366627 2.4 27297 36633 1841 3176 371644
Colorado 1895 53 -59 4 25             22621 1.0 542 -431 170 352 23143
Connecticut 2919 92 -498 5 15             34118 2.1 -660 -601 53 170 34341
Delaware 612 -32 6 1 0             6920 1.7 -185 -379 26 51 6997
District of Columbia 325 -9 13 3 2             3712 0.8 214 247 290 53 4055
Florida 11241 -39 2786 41 105             97992 1.3 5874 26286 415 1095 99502
Georgia 8070 129 658 37 51             49563 1.3 594 3723 348 845 50756
Hawaii 1096 32 28 11 15             6659 1.1 701 615 99 156 6914
Idaho 1011 -130 67 4 10             8864 1.4 -702 811 69 73 9006
Illinois 10159 0 -1493 29 45             117091 2.0 1533 8209 384 783 118258
Indiana 5446 -151 -1025 23 40             47687 1.7 -172 -234 192 466 48345
Iowa 2046 -165 -165 2 3             18397 1.3 -942 -475 54 177 18628
Kansas 2573 80 239 9 3             16623 1.3 -958 787 105 184 16912
Kentucky 3418 -79 -184 47 12             28954 1.7 -727 3176 163 577 29694
Louisiana 2582 402 129 5 16             19634 1.1 -49 71 103 218 19955
Maine 1081 121 -77 1 1             10240 1.8 -756 1245 30 63 10333
Maryland 3312 77 12 36 26             29662 1.2 -3997 204 372 269 30303
Massachusetts 5828 -67 -1115 30 30             70571 2.3 -2160 2515 212 431 71214
Michigan 9919 -181 -2971 1 25             124292 3.0 -1753 -8335 291 670 125253
Minnesota 4398 295 39 7 18             45441 1.7 2219 7962 84 262 45787
Mississippi 3285 -192 -216 9 16             17965 1.6 583 -435 167 165 18297
Missouri 8647 3106 2376 31 39             41390 1.6 1204 102 222 274 41886
Montana 547 -180 -32 9 8             6080 1.5 200 534 132 89 6301
Nebraska 971 -83 -179 5 5             8475 1.0 89 -550 37 52 8564
Nevada 2612 12 214 3 11             22579 1.8 -617 4507 74 152 22805
New Hampshire 653 -19 -116 2 2             6453 1.0 -588 550 11 23 6487
New Jersey 8488 551 291 8 26             100321 2.6 -1117 6465 238 496 101055
New Mexico 958 41 152 6 5             11563 1.5 -126 774 125 131 11819
New York 14417 53 -928 37 75             150756 1.8 -4294 -6476 647 1256 152659
North Carolina 13727 3858 3047 12 49             75250 1.9 4587 4810 291 1099 76640
North Dakota 303 45 13 0 1             1947 0.6 -172 -10 31 28 2006
Ohio 9272 833 -6313 23 46             85974 1.6 -5067 -1500 227 757 86958
Oklahoma 2307 270 549 9 19             14700 1.0 732 880 119 183 15002
Oregon 4699 -1016 28 20 32             40711 2.5 -924 3003 250 334 41295
Pennsylvania 17789 679 -4227 120 118             148693 2.7 12499 4855 846 844 150383
Puerto Rico 2963 200 -1675 3 15             32579 3.2 2587 -19199 262 221 33062
Rhode Island 1117 87 -96 3 4             11252 2.4 -127 856 40 57 11349
South Carolina 5079 1126 -28 7 29             34780 1.9 457 2066 114 337 35231
South Dakota 304 90 -27 5 1             1502 0.4 -79 -60 44 18 1564
Tennessee 4760 -595 -27 40 26             38916 1.5 -364 3077 235 385 39536
Texas 12751 578 -336 15 162             92958 1.0 6014 -6707 1128 1727 95813
Utah 1054 205 19 21 7             6632 0.6 -227 -441 89 81 6802
Vermont 871 293 83 0 1             6010 2.0 -720 221 17 21 6048
Virgin Islands 41 -8 -3 0 0             539 1.2 111 189 0 0 539
Virginia 4418 -176 200 9 45             29821 0.9 437 3021 328 782 30931
Washington 6121 -266 -32 29 83             44274 1.6 -3767 -3575 288 893 45455
West Virginia 1084 17 27 0 14             12555 1.8 1886 1520 62 177 12794
Wisconsin 8433 -720 -1268 5 23             61769 2.3 -2889 1089 116 370 62255
Wyoming 306 33 41 1 7             2256 0.9 -62 164 33 35 2324
Totals 270385 11869 -6783 868 1568             2329666 1.8 39302 91741 11964 21794 2363424

Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies

-----------------------------------------------------------------

1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION

2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.