| STATE NAME |
Initial Claims Filed During Week Ended April 21, 2007 |
Insured Unemployment For Week Ended April 14, 2007 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INITIAL CLAIMS | INSURED UNEMPLOYMENT | |||||||||||||
| STATE | CHANGE FROM |
UCFE (1) |
UCX (1) |
   | STATE |
(%) (2) |
CHANGE FROM |
UCFE (1) |
UCX (1) |
ALL PROGRAMS EXCLUDING RAILROAD RETIREMENT |
||||
| LAST WEEK | YEAR AGO | LAST WEEK | YEAR AGO | |||||||||||
| Alabama | 3579 | -317 | -459 | 16 | 14 |             | 24505 | 1.3 | -203 | 870 | 89 | 242 | 24836 | |
| Alaska | 1514 | 66 | -102 | 33 | 5 |             | 13412 | 4.6 | 2041 | -65 | 176 | 82 | 13670 | |
| Arizona | 5198 | -223 | 1486 | 6 | 2 |             | 28341 | 1.1 | 2104 | 4058 | 228 | 151 | 28720 | |
| Arkansas | 3014 | -223 | 295 | 12 | 23 |             | 27749 | 2.4 | 247 | 3646 | 137 | 281 | 28167 | |
| California | 42973 | 763 | 1513 | 103 | 176 |             | 394516 | 2.6 | 41414 | 23469 | 2661 | 3204 | 400381 | |
| Colorado | 2367 | -123 | -39 | 8 | 36 |             | 23578 | 1.1 | 1335 | -284 | 261 | 374 | 24213 | |
| Connecticut | 6384 | 2783 | -719 | 6 | 13 |             | 38944 | 2.4 | -2093 | 1759 | 65 | 189 | 39198 | |
| Delaware | 1306 | 113 | -871 | 1 | 2 |             | 8463 | 2.0 | 1 | 1189 | 25 | 42 | 8530 | |
| District of Columbia | 188 | -56 | -37 | 15 | 1 |             | 3888 | 0.8 | 340 | 336 | 324 | 42 | 4254 | |
| Florida | 10818 | 573 | 3115 | 35 | 92 |             | 95025 | 1.2 | 5787 | 23278 | 490 | 1130 | 96645 | |
| Georgia | 8198 | -1161 | -985 | 42 | 37 |             | 49334 | 1.3 | -1379 | 1520 | 369 | 945 | 50648 | |
| Hawaii | 959 | -79 | -7 | 18 | 17 |             | 6666 | 1.1 | 376 | 254 | 92 | 178 | 6936 | |
| Idaho | 1241 | -512 | -417 | 7 | 10 |             | 10852 | 1.7 | -1496 | -968 | 198 | 78 | 11128 | |
| Illinois | 11491 | 685 | 1545 | 26 | 51 |             | 136614 | 2.4 | -4721 | 14269 | 455 | 847 | 137916 | |
| Indiana | 5697 | -1805 | -146 | 36 | 42 |             | 56849 | 2.0 | -1877 | 5321 | 240 | 512 | 57601 | |
| Iowa | 2115 | -438 | 214 | 4 | 15 |             | 24847 | 1.7 | -2206 | 3037 | 63 | 203 | 25113 | |
| Kansas | 1915 | -422 | -206 | 3 | 6 |             | 16941 | 1.3 | 74 | 532 | 114 | 196 | 17251 | |
| Kentucky | 3736 | -914 | -149 | 12 | 11 |             | 30141 | 1.7 | 762 | 2118 | 201 | 576 | 30918 | |
| Louisiana | 3993 | 1448 | 1442 | 9 | 13 |             | 19255 | 1.1 | 138 | -1298 | 108 | 193 | 19563 | |
| Maine | 1252 | -66 | 115 | 3 | 4 |             | 13292 | 2.3 | -660 | 2054 | 38 | 63 | 13393 | |
| Maryland | 3304 | -459 | 95 | 23 | 23 |             | 32308 | 1.3 | -5007 | 775 | 392 | 288 | 32988 | |
| Massachusetts | 11148 | 5564 | 1422 | 17 | 21 |             | 82477 | 2.6 | -5697 | 8622 | 218 | 492 | 83187 | |
| Michigan | 14428 | 3451 | 3593 | 26 | 45 |             | 164225 | 3.9 | 1211 | -7579 | 387 | 719 | 165331 | |
| Minnesota | 4265 | -592 | 42 | 5 | 21 |             | 68971 | 2.6 | 9715 | 15480 | 148 | 281 | 69400 | |
| Mississippi | 2425 | 93 | 486 | 7 | 10 |             | 16658 | 1.5 | -185 | -1053 | 182 | 199 | 17039 | |
| Missouri | 5055 | -700 | -34 | 17 | 26 |             | 43727 | 1.7 | -761 | 2343 | 229 | 270 | 44226 | |
| Montana | 846 | 83 | 95 | 11 | 10 |             | 8502 | 2.1 | 870 | 850 | 323 | 92 | 8917 | |
| Nebraska | 885 | -136 | -175 | 2 | 11 |             | 9632 | 1.1 | -707 | -246 | 43 | 49 | 9724 | |
| Nevada | 2705 | -225 | 344 | 4 | 8 |             | 23463 | 1.9 | -532 | 4089 | 105 | 142 | 23710 | |
| New Hampshire | 1020 | 134 | 252 | 2 | 3 |             | 8544 | 1.4 | -264 | 1769 | 19 | 30 | 8593 | |
| New Jersey | 10387 | -3225 | -2755 | 18 | 24 |             | 118377 | 3.0 | 3150 | 10318 | 247 | 515 | 119139 | |
| New Mexico | 992 | -211 | 144 | 2 | 4 |             | 11929 | 1.5 | 240 | 926 | 197 | 142 | 12268 | |
| New York | 20652 | -13569 | -3371 | 56 | 81 |             | 185923 | 2.2 | -15042 | 2092 | 722 | 1333 | 187978 | |
| North Carolina | 13790 | 2675 | 3356 | 14 | 56 |             | 76060 | 2.0 | 2669 | 3853 | 331 | 1113 | 77504 | |
| North Dakota | 259 | -159 | -141 | 1 | 0 |             | 4154 | 1.3 | -619 | 973 | 29 | 24 | 4207 | |
| Ohio | 9070 | -2359 | -825 | 16 | 44 |             | 105149 | 2.0 | -4212 | 4336 | 249 | 819 | 106217 | |
| Oklahoma | 1627 | -678 | 178 | 6 | 18 |             | 13995 | 1.0 | -582 | 302 | 124 | 194 | 14313 | |
| Oregon | 5785 | -229 | 518 | 29 | 30 |             | 43875 | 2.6 | 159 | 2347 | 418 | 357 | 44650 | |
| Pennsylvania | 21268 | -291 | 1761 | 97 | 78 |             | 177883 | 3.2 | 18571 | 19980 | 1037 | 1208 | 180128 | |
| Puerto Rico | 2680 | -1447 | -31 | 5 | 21 |             | 31181 | 3.0 | -2135 | -18328 | 267 | 212 | 31660 | |
| Rhode Island | 2706 | 1371 | 164 | 2 | 1 |             | 13218 | 2.8 | -818 | 1742 | 39 | 59 | 13316 | |
| South Carolina | 5938 | -818 | 70 | 4 | 18 |             | 36555 | 2.0 | -793 | 2359 | 107 | 344 | 37006 | |
| South Dakota | 268 | -58 | 17 | 2 | 3 |             | 2503 | 0.7 | -140 | 337 | 85 | 15 | 2603 | |
| Tennessee | 7085 | 1343 | 2681 | 14 | 31 |             | 36441 | 1.4 | -342 | 552 | 239 | 382 | 37062 | |
| Texas | 12512 | 393 | 39 | 23 | 150 |             | 95730 | 1.0 | 6474 | -5229 | 1259 | 1762 | 98751 | |
| Utah | 1144 | 112 | -55 | 8 | 8 |             | 7278 | 0.6 | -220 | -243 | 140 | 89 | 7507 | |
| Vermont | 1506 | 645 | 309 | 0 | 2 |             | 8571 | 2.9 | 104 | 861 | 30 | 24 | 8625 | |
| Virgin Islands | 58 | -1 | 24 | 0 | 0 |             | 572 | 1.3 | 30 | 262 | 0 | 22 | 594 | |
| Virginia | 3830 | -105 | 301 | 1 | 59 |             | 30052 | 0.9 | -1494 | 2259 | 325 | 789 | 31166 | |
| Washington | 7018 | -472 | -289 | 34 | 74 |             | 49056 | 1.8 | -2799 | -3428 | 453 | 930 | 50439 | |
| West Virginia | 1216 | -135 | 174 | 2 | 7 |             | 15250 | 2.2 | 2283 | 2763 | 73 | 198 | 15521 | |
| Wisconsin | 10330 | -3153 | -927 | 14 | 26 |             | 85768 | 3.1 | -3853 | 11858 | 195 | 425 | 86388 | |
| Wyoming | 321 | -236 | 62 | 3 | 3 |             | 3133 | 1.2 | 509 | 338 | 65 | 31 | 3229 | |
| Totals | 304461 | -13302 | 13112 | 860 | 1486 |             | 2634372 | 2.0 | 39767 | 151375 | 15011 | 23077 | 2672467 | |
Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies
-----------------------------------------------------------------
1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION
2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.