| STATE NAME |
Initial Claims Filed During Week Ended April 7, 2007 |
Insured Unemployment For Week Ended March 31, 2007 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INITIAL CLAIMS | INSURED UNEMPLOYMENT | |||||||||||||
| STATE | CHANGE FROM |
UCFE (1) |
UCX (1) |
   | STATE |
(%) (2) |
CHANGE FROM |
UCFE (1) |
UCX (1) |
ALL PROGRAMS EXCLUDING RAILROAD RETIREMENT |
||||
| LAST WEEK | YEAR AGO | LAST WEEK | YEAR AGO | |||||||||||
| Alabama | 4728 | 320 | 947 | 17 | 30 |             | 25333 | 1.4 | -937 | 1563 | 100 | 239 | 25672 | |
| Alaska | 1979 | 660 | 176 | 16 | 0 |             | 13336 | 4.6 | 793 | 118 | 214 | 87 | 13637 | |
| Arizona | 5763 | 2097 | 595 | 11 | 6 |             | 24357 | 1.0 | 110 | 3803 | 263 | 170 | 24790 | |
| Arkansas | 4240 | 1439 | -28 | 12 | 20 |             | 27139 | 2.4 | -1391 | 1682 | 139 | 271 | 27549 | |
| California | 47519 | 8644 | -5036 | 156 | 178 |             | 387553 | 2.6 | 19185 | 16667 | 2879 | 3259 | 393691 | |
| Colorado | 2484 | 470 | -596 | 10 | 26 |             | 24014 | 1.1 | 180 | -570 | 318 | 349 | 24681 | |
| Connecticut | 3092 | 241 | -677 | 6 | 16 |             | 41977 | 2.6 | -3753 | 1828 | 61 | 181 | 42219 | |
| Delaware | 827 | -255 | 60 | 2 | 1 |             | 8882 | 2.1 | -501 | 1553 | 27 | 50 | 8959 | |
| District of Columbia | 274 | 32 | -23 | 39 | 3 |             | 3872 | 0.8 | 287 | 216 | 295 | 45 | 4212 | |
| Florida | 11688 | 3617 | 2412 | 40 | 105 |             | 90672 | 1.2 | 1107 | 21474 | 492 | 1078 | 92242 | |
| Georgia | 8179 | 1698 | 80 | 38 | 69 |             | 46975 | 1.2 | -1585 | 1604 | 344 | 946 | 48265 | |
| Hawaii | 1109 | 98 | -740 | 23 | 15 |             | 6571 | 1.1 | 304 | -1407 | 72 | 178 | 6821 | |
| Idaho | 1885 | 308 | -27 | 23 | 17 |             | 13286 | 2.2 | -510 | -204 | 277 | 83 | 13646 | |
| Illinois | 14125 | 2243 | 1718 | 43 | 54 |             | 143998 | 2.5 | -13035 | 12655 | 432 | 847 | 145277 | |
| Indiana | 6086 | -20 | -1671 | 23 | 49 |             | 58994 | 2.1 | -5922 | 2578 | 227 | 512 | 59733 | |
| Iowa | 2961 | 578 | 108 | 5 | 10 |             | 28649 | 2.0 | -2466 | 191 | 56 | 212 | 28917 | |
| Kansas | 2709 | 304 | -99 | 6 | 7 |             | 17099 | 1.3 | -320 | -245 | 111 | 195 | 17405 | |
| Kentucky | 5052 | 423 | 901 | 28 | 22 |             | 32098 | 1.9 | 969 | 2807 | 195 | 604 | 32897 | |
| Louisiana | 2447 | 342 | 25 | 13 | 9 |             | 18559 | 1.1 | -404 | -3245 | 90 | 176 | 18825 | |
| Maine | 1636 | 111 | 500 | 3 | 1 |             | 14215 | 2.4 | -83 | 1779 | 35 | 64 | 14314 | |
| Maryland | 5005 | 2005 | 782 | 37 | 37 |             | 34414 | 1.4 | -4593 | 1762 | 414 | 277 | 35105 | |
| Massachusetts | 6565 | 1199 | 337 | 15 | 31 |             | 92885 | 3.0 | -4440 | 7812 | 245 | 534 | 93664 | |
| Michigan | 13529 | -521 | -3920 | 24 | 51 |             | 178135 | 4.2 | 5147 | 7497 | 385 | 704 | 179224 | |
| Minnesota | 5700 | 966 | 473 | 12 | 16 |             | 73469 | 2.8 | 10887 | 13016 | 172 | 267 | 73908 | |
| Mississippi | 3382 | 1681 | 963 | 25 | 21 |             | 16468 | 1.5 | -1146 | -2238 | 180 | 214 | 16862 | |
| Missouri | 6735 | -1382 | 509 | 16 | 30 |             | 47885 | 1.8 | -1322 | 1177 | 247 | 298 | 48430 | |
| Montana | 1302 | 554 | 188 | 15 | 8 |             | 9009 | 2.2 | 611 | 736 | 487 | 89 | 9585 | |
| Nebraska | 1550 | 556 | 142 | 4 | 12 |             | 10422 | 1.2 | -823 | -1700 | 49 | 52 | 10523 | |
| Nevada | 3714 | 1123 | 754 | 6 | 4 |             | 23285 | 1.9 | -258 | 4800 | 126 | 150 | 23561 | |
| New Hampshire | 1004 | 119 | 20 | 3 | 0 |             | 9322 | 1.5 | -333 | 1495 | 17 | 43 | 9382 | |
| New Jersey | 10669 | 2191 | 1690 | 13 | 33 |             | 118796 | 3.1 | -4447 | 7640 | 290 | 517 | 119603 | |
| New Mexico | 1128 | -115 | 55 | 5 | 8 |             | 11965 | 1.6 | 110 | 270 | 244 | 127 | 12336 | |
| New York | 18184 | 3842 | 1543 | 63 | 75 |             | 186378 | 2.3 | -8361 | -4198 | 746 | 1335 | 188459 | |
| North Carolina | 10949 | 1766 | 1670 | 16 | 35 |             | 72364 | 1.9 | -225 | -456 | 363 | 1184 | 73911 | |
| North Dakota | 462 | 196 | 0 | 9 | 0 |             | 4837 | 1.5 | -370 | 135 | 22 | 25 | 4884 | |
| Ohio | 11559 | 1628 | 1279 | 13 | 50 |             | 111168 | 2.1 | -6258 | -3267 | 307 | 846 | 112321 | |
| Oklahoma | 2175 | 606 | -381 | 8 | 28 |             | 14277 | 1.0 | -514 | 215 | 110 | 189 | 14576 | |
| Oregon | 7894 | 632 | 941 | 32 | 45 |             | 46107 | 2.8 | 2111 | 1104 | 537 | 449 | 47093 | |
| Pennsylvania | 26709 | 7834 | 4818 | 168 | 107 |             | 181849 | 3.3 | 2715 | 18693 | 1079 | 1220 | 184148 | |
| Puerto Rico | 2247 | -435 | -1537 | 3 | 19 |             | 26312 | 2.5 | -11165 | -347 | 204 | 148 | 26664 | |
| Rhode Island | 1381 | 220 | 116 | 9 | 6 |             | 15175 | 3.2 | -913 | 1832 | 42 | 70 | 15287 | |
| South Carolina | 5203 | 1128 | 349 | 10 | 22 |             | 35235 | 1.9 | -357 | 2362 | 106 | 349 | 35690 | |
| South Dakota | 339 | 90 | -56 | 24 | 2 |             | 2793 | 0.8 | -222 | -193 | 78 | 5 | 2876 | |
| Tennessee | 4800 | 405 | -277 | 21 | 30 |             | 36826 | 1.4 | -1583 | -1785 | 236 | 373 | 37435 | |
| Texas | 13540 | 2167 | -747 | 42 | 212 |             | 93274 | 1.0 | 2003 | -7290 | 1140 | 1795 | 96209 | |
| Utah | 955 | -25 | -312 | 14 | 6 |             | 8075 | 0.7 | -450 | -550 | 193 | 92 | 8360 | |
| Vermont | 818 | 201 | -154 | 0 | 0 |             | 9050 | 3.1 | -40 | 494 | 33 | 32 | 9115 | |
| Virgin Islands | 70 | 32 | 44 | 1 | 0 |             | 564 | 1.3 | 20 | 272 | 3 | 5 | 572 | |
| Virginia | 5129 | 1015 | 1038 | 15 | 48 |             | 31705 | 0.9 | -1450 | 2451 | 316 | 768 | 32789 | |
| Washington | 9665 | 2739 | 513 | 46 | 82 |             | 52115 | 1.9 | -142 | -3927 | 516 | 955 | 53586 | |
| West Virginia | 1527 | 745 | 9 | 4 | 14 |             | 14438 | 2.1 | -612 | 1371 | 80 | 192 | 14710 | |
| Wisconsin | 14844 | 3141 | 3871 | 12 | 21 |             | 89370 | 3.3 | -4101 | 3224 | 175 | 437 | 89982 | |
| Wyoming | 606 | 251 | 81 | 4 | 3 |             | 3060 | 1.2 | -309 | 184 | 75 | 26 | 3161 | |
| Totals | 328122 | 59904 | 13426 | 1203 | 1694 |             | 2688606 | 2.0 | -38802 | 117438 | 15844 | 23313 | 2727763 | |
Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies
-----------------------------------------------------------------
1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION
2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.