| STATE NAME |
Initial Claims Filed During Week Ended March 17, 2007 |
Insured Unemployment For Week Ended March 10, 2007 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INITIAL CLAIMS | INSURED UNEMPLOYMENT | |||||||||||||
| STATE | CHANGE FROM |
UCFE (1) |
UCX (1) |
   | STATE |
(%) (2) |
CHANGE FROM |
UCFE (1) |
UCX (1) |
ALL PROGRAMS EXCLUDING RAILROAD RETIREMENT |
||||
| LAST WEEK | YEAR AGO | LAST WEEK | YEAR AGO | |||||||||||
| Alabama | 4570 | 549 | 973 | 16 | 24 |             | 25466 | 1.4 | -883 | 883 | 90 | 251 | 25807 | |
| Alaska | 1641 | -37 | -95 | 13 | 6 |             | 13240 | 4.6 | -1840 | -2508 | 178 | 60 | 13478 | |
| Arizona | 3232 | -28 | 327 | 5 | 7 |             | 24197 | 1.0 | -227 | 3626 | 289 | 153 | 24639 | |
| Arkansas | 2845 | 3 | 20 | 12 | 11 |             | 29485 | 2.6 | -1979 | 2752 | 168 | 274 | 29927 | |
| California | 38510 | -4079 | -937 | 94 | 209 |             | 378842 | 2.5 | -41459 | 9826 | 2133 | 3100 | 384075 | |
| Colorado | 1905 | -222 | -193 | 8 | 21 |             | 26242 | 1.2 | -1974 | -1269 | 263 | 371 | 26876 | |
| Connecticut | 2918 | -640 | -179 | 2 | 11 |             | 47750 | 2.9 | -1444 | 1448 | 73 | 187 | 48010 | |
| Delaware | 1146 | -229 | 589 | 0 | 2 |             | 10544 | 2.5 | -131 | 917 | 26 | 46 | 10616 | |
| District of Columbia | 258 | 19 | -34 | 29 | 0 |             | 3679 | 0.8 | -507 | -174 | 229 | 26 | 3934 | |
| Florida | 9338 | -633 | 1454 | 51 | 106 |             | 89933 | 1.2 | -2213 | 18611 | 414 | 1164 | 91511 | |
| Georgia | 7595 | -427 | 973 | 22 | 49 |             | 50945 | 1.3 | 196 | 1768 | 388 | 1011 | 52344 | |
| Hawaii | 1033 | 36 | -143 | 12 | 21 |             | 5902 | 1.0 | -608 | -697 | 84 | 179 | 6165 | |
| Idaho | 1559 | -188 | 36 | 12 | 7 |             | 16411 | 2.7 | -1755 | 163 | 361 | 72 | 16844 | |
| Illinois | 10568 | -1431 | -976 | 31 | 62 |             | 171869 | 3.0 | 10967 | 11060 | 375 | 932 | 173176 | |
| Indiana | 5641 | -591 | -233 | 31 | 48 |             | 70201 | 2.5 | -2001 | 6243 | 203 | 550 | 70954 | |
| Iowa | 2755 | -129 | 246 | 2 | 6 |             | 35224 | 2.4 | -2449 | 3118 | 73 | 187 | 35484 | |
| Kansas | 1784 | -292 | -34 | 1 | 1 |             | 18245 | 1.4 | -3020 | -374 | 122 | 186 | 18553 | |
| Kentucky | 3766 | -3407 | 91 | 11 | 18 |             | 34931 | 2.0 | -2111 | -439 | 171 | 614 | 35716 | |
| Louisiana | 2216 | -63 | 112 | 5 | 17 |             | 19342 | 1.1 | -386 | -10427 | 100 | 192 | 19634 | |
| Maine | 1179 | -93 | -22 | 1 | 2 |             | 14848 | 2.5 | -477 | 657 | 42 | 74 | 14964 | |
| Maryland | 3035 | -660 | -36 | 36 | 25 |             | 42182 | 1.8 | 2726 | 5526 | 533 | 315 | 43030 | |
| Massachusetts | 5820 | -575 | 56 | 10 | 37 |             | 101494 | 3.2 | -1828 | 5465 | 268 | 533 | 102295 | |
| Michigan | 12895 | -28 | -341 | 15 | 44 |             | 188123 | 4.5 | -7559 | 5892 | 332 | 719 | 189174 | |
| Minnesota | 5051 | -707 | 81 | 4 | 14 |             | 64738 | 2.5 | -15391 | -6464 | 159 | 275 | 65172 | |
| Mississippi | 6295 | 4191 | 3670 | 13 | 13 |             | 16707 | 1.5 | -830 | -5825 | 197 | 205 | 17109 | |
| Missouri | 5608 | 186 | -991 | 9 | 32 |             | 52008 | 2.0 | -5434 | 1571 | 238 | 270 | 52516 | |
| Montana | 842 | -7 | 139 | 12 | 8 |             | 9510 | 2.3 | -2603 | -1560 | 402 | 100 | 10012 | |
| Nebraska | 1134 | -183 | -150 | 0 | 2 |             | 12905 | 1.5 | -590 | 813 | 48 | 57 | 13010 | |
| Nevada | 2714 | -16 | -111 | 8 | 4 |             | 23995 | 1.9 | -720 | 4678 | 132 | 174 | 24301 | |
| New Hampshire | 762 | -183 | -11 | 2 | 2 |             | 10116 | 1.6 | -799 | 1255 | 20 | 29 | 10165 | |
| New Jersey | 8250 | -1148 | 172 | 20 | 28 |             | 129558 | 3.3 | -4128 | 7068 | 282 | 519 | 130359 | |
| New Mexico | 821 | -106 | 4 | 3 | 6 |             | 11951 | 1.6 | 4 | 651 | 271 | 119 | 12341 | |
| New York | 15980 | -948 | 197 | 37 | 84 |             | 204733 | 2.5 | -1519 | -4670 | 785 | 1385 | 206903 | |
| North Carolina | 9912 | -2585 | -795 | 26 | 48 |             | 75623 | 2.0 | -3329 | -2613 | 345 | 1263 | 77231 | |
| North Dakota | 421 | 73 | 23 | 0 | 0 |             | 6141 | 1.9 | -559 | 353 | 31 | 30 | 6202 | |
| Ohio | 13164 | 2631 | 2768 | 14 | 42 |             | 126339 | 2.4 | -745 | 5042 | 278 | 890 | 127507 | |
| Oklahoma | 1341 | -148 | -870 | 16 | 23 |             | 14648 | 1.0 | 41 | 38 | 108 | 192 | 14948 | |
| Oregon | 4990 | -1167 | -496 | 34 | 34 |             | 46874 | 2.8 | -3365 | -37 | 648 | 371 | 47893 | |
| Pennsylvania | 21217 | -1948 | 1312 | 103 | 90 |             | 192439 | 3.5 | -21030 | -12285 | 820 | 1242 | 194501 | |
| Puerto Rico | 3084 | -101 | 325 | 5 | 13 |             | 31061 | 3.0 | -2929 | -8794 | 119 | 186 | 31366 | |
| Rhode Island | 1381 | 11 | 204 | 4 | 8 |             | 16940 | 3.6 | -413 | 1269 | 32 | 76 | 17048 | |
| South Carolina | 4060 | -545 | -278 | 10 | 27 |             | 36330 | 2.0 | -1179 | 1054 | 97 | 348 | 36775 | |
| South Dakota | 273 | -53 | -43 | 5 | 1 |             | 3735 | 1.0 | -197 | 239 | 111 | 17 | 3863 | |
| Tennessee | 3987 | -1096 | -211 | 15 | 30 |             | 41392 | 1.6 | -2005 | -1961 | 259 | 413 | 42064 | |
| Texas | 12129 | -2573 | -104 | 15 | 176 |             | 92563 | 1.0 | -5299 | -17080 | 628 | 1724 | 94915 | |
| Utah | 850 | -121 | -40 | 4 | 5 |             | 9988 | 0.9 | -846 | -43 | 262 | 111 | 10361 | |
| Vermont | 717 | 17 | -11 | 0 | 2 |             | 9435 | 3.2 | -433 | 49 | 46 | 47 | 9528 | |
| Virgin Islands | 39 | -6 | 15 | 0 | 2 |             | 554 | 1.3 | 12 | 248 | 6 | 10 | 570 | |
| Virginia | 4962 | -365 | 857 | 15 | 54 |             | 36293 | 1.0 | -246 | 2412 | 310 | 792 | 37395 | |
| Washington | 6816 | -715 | -290 | 28 | 82 |             | 55497 | 2.0 | -4674 | -3802 | 549 | 1004 | 57050 | |
| West Virginia | 1000 | -262 | -58 | 2 | 9 |             | 16022 | 2.4 | -2214 | 362 | 71 | 187 | 16280 | |
| Wisconsin | 12693 | -826 | 871 | 16 | 24 |             | 99572 | 3.7 | -4147 | 5608 | 189 | 458 | 100219 | |
| Wyoming | 332 | -48 | -36 | 8 | 3 |             | 3036 | 1.2 | -513 | -117 | 62 | 20 | 3118 | |
| Totals | 277034 | -21893 | 7797 | 847 | 1600 |             | 2869798 | 2.2 | -147042 | 29526 | 14420 | 23710 | 2907928 | |
Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies
-----------------------------------------------------------------
1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION
2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.