Weekly Claims Page 8
STATE
NAME
Initial Claims Filed During Week Ended
February 3, 2007
Insured Unemployment For Week Ended
January 27, 2007
INITIAL CLAIMS INSURED UNEMPLOYMENT
STATE CHANGE FROM UCFE
(1)
UCX
(1)
   STATE (%)
(2)
CHANGE FROM UCFE
(1)
UCX
(1)
ALL PROGRAMS EXCLUDING
RAILROAD
RETIREMENT
LAST WEEK YEAR AGO LAST WEEK YEAR AGO
Alabama 3531 -579 250 19 21             27993 1.5 -1254 1181 88 278 28359
Alaska 1711 -133 -153 13 0             13408 4.6 -3235 -3930 204 70 13682
Arizona 2987 -524 33 18 8             24683 1.0 -320 2733 324 128 25135
Arkansas 3069 -1003 466 5 7             34461 3.0 -776 3797 180 299 34940
California 47582 -1456 5454 168 231             378647 2.5 -36962 3846 2490 3209 384346
Colorado 2865 89 373 21 39             28291 1.3 -1659 -897 281 385 28957
Connecticut 4412 -130 716 7 10             47883 2.9 -307 89 91 180 48154
Delaware 1592 -97 703 1 0             10576 2.5 905 1378 29 47 10652
District of Columbia 251 -65 -99 42 0             4082 0.9 -416 221 178 43 4303
Florida 9580 -1401 1613 57 98             92362 1.2 -2008 5228 393 1259 94014
Georgia 8621 -929 -2244 32 59             55847 1.4 -1830 -6837 500 1185 57532
Hawaii 1108 -135 -149 12 13             6112 1.1 -403 7 76 184 6372
Idaho 1834 -307 -347 40 7             19150 3.1 -364 275 521 80 19751
Illinois 16208 103 661 29 73             178421 3.1 16930 4284 17 23 178461
Indiana 8434 -777 -11 33 56             74749 2.6 -1135 5111 253 610 75612
Iowa 3674 -119 832 11 17             37343 2.6 -182 2671 89 226 37658
Kansas 3131 -82 915 0 6             22661 1.8 -279 1679 122 228 23011
Kentucky 6320 873 1422 8 7             39033 2.3 1501 922 382 565 39980
Louisiana 2329 -260 -212 11 9             20744 1.2 194 -36441 107 194 21045
Maine 1787 -63 242 4 4             15672 2.7 535 1026 48 85 15805
Maryland 4508 -487 829 36 41             43157 1.8 3770 3842 565 318 44040
Massachusetts 7860 -217 271 26 25             102415 3.3 364 2115 435 574 103424
Michigan 18437 1336 1488 26 47             177296 4.2 -40897 -2717 378 738 178412
Minnesota 5909 88 -1252 13 27             65588 2.5 -14694 -7943 181 285 66054
Mississippi 2178 -108 -86 24 12             19955 1.8 -94 -16662 215 199 20369
Missouri 7643 -3250 -1527 39 29             68238 2.6 3390 9646 441 294 68973
Montana 1025 6 76 24 13             10333 2.5 -3304 -1284 497 113 10943
Nebraska 1722 149 506 3 4             13740 1.6 -205 350 48 57 13845
Nevada 2862 -194 226 7 1             24566 2.0 -330 5644 159 177 24902
New Hampshire 1142 -21 90 5 3             10155 1.6 181 944 22 27 10204
New Jersey 12038 736 2195 13 36             128848 3.3 -888 2583 331 593 129772
New Mexico 1037 -193 -8 2 3             12229 1.6 124 347 319 136 12684
New York 18765 -1418 -995 62 88             206687 2.5 -1310 -10880 873 1472 209032
North Carolina 12312 466 493 17 58             83466 2.2 645 -356 342 1348 85156
North Dakota 652 114 173 0 0             6776 2.1 -30 227 46 25 6847
Ohio 13750 -788 678 22 67             127985 2.4 1553 57 297 895 129177
Oklahoma 2804 298 1307 9 30             17468 1.2 2077 1929 113 206 17787
Oregon 6746 -1164 -292 54 38             50224 3.0 -3618 -512 818 420 51462
Pennsylvania 24797 -2154 1081 104 118             193693 3.5 -15829 -23952 1202 1538 196433
Puerto Rico 3370 -519 -41 2 9             32954 3.2 -5176 -10307 123 246 33323
Rhode Island 1671 -69 465 2 7             16713 3.6 295 442 43 88 16844
South Carolina 4552 -2494 -268 12 28             41683 2.3 -1227 1897 105 380 42168
South Dakota 457 27 34 8 1             3881 1.1 -154 -124 105 19 4005
Tennessee 6257 -1932 530 20 37             47056 1.8 -928 -2772 310 398 47764
Texas 12348 -2023 -304 15 199             101050 1.1 -7100 -33794 752 1666 103468
Utah 1244 -39 -85 21 9             11892 1.1 -64 322 502 106 12500
Vermont 819 71 109 3 3             9253 3.1 39 192 40 47 9340
Virgin Islands 63 0 23 0 1             436 1.0 -80 110 8 8 452
Virginia 7716 2286 731 12 34             35479 1.0 -299 798 273 802 36554
Washington 7693 -1348 -732 37 97             62907 2.3 -3767 -3422 765 1032 64704
West Virginia 1778 -249 74 11 23             17054 2.5 -2922 -1274 88 190 17332
Wisconsin 13381 -879 1084 12 33             103040 3.8 196 5063 253 470 103763
Wyoming 418 -15 115 3 1             3066 1.2 -701 -413 69 18 3153
Totals 338980 -20979 17453 1175 1787             2981401 2.3 -122048 -93561 17091 24163 3022655

Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies

-----------------------------------------------------------------

1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION

2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.