Weekly Claims Page 8
STATE
NAME
Initial Claims Filed During Week Ended
January 27, 2007
Insured Unemployment For Week Ended
January 20, 2007
INITIAL CLAIMS INSURED UNEMPLOYMENT
STATE CHANGE FROM UCFE
(1)
UCX
(1)
   STATE (%)
(2)
CHANGE FROM UCFE
(1)
UCX
(1)
ALL PROGRAMS EXCLUDING
RAILROAD
RETIREMENT
LAST WEEK YEAR AGO LAST WEEK YEAR AGO
Alabama 4110 -1615 2 16 19             29247 1.6 -2410 1317 104 277 29628
Alaska 1844 8 -96 17 3             16643 5.8 3461 370 293 97 17033
Arizona 3619 64 859 14 10             25035 1.0 857 2574 309 163 25507
Arkansas 4072 -2 896 11 11             35237 3.1 1425 4371 204 300 35741
California 49038 5514 7916 232 268             415609 2.7 64099 60745 3832 3410 422851
Colorado 2776 -514 98 28 46             29950 1.4 3224 3334 414 382 30746
Connecticut 4542 -210 551 5 23             48190 2.9 1045 -262 87 183 48460
Delaware 1689 613 662 1 0             9671 2.3 -363 435 27 47 9745
District of Columbia 316 24 30 67 5             4498 0.9 287 11 238 33 4769
Florida 10981 1048 2949 57 117             94370 1.2 2975 12235 404 1260 96034
Georgia 9550 1034 -330 48 55             57677 1.5 -959 -4128 562 1240 59479
Hawaii 1243 169 141 3 24             6515 1.1 59 632 77 217 6809
Idaho 2141 -423 60 39 4             19514 3.2 884 611 535 83 20132
Illinois 16105 -1252 2506 45 53             161491 2.8 -8093 7029 560 952 163003
Indiana 9211 -48 1455 23 53             75884 2.7 2049 5528 247 615 76746
Iowa 3793 -944 835 6 13             37525 2.6 2379 2738 82 222 37829
Kansas 3213 -1277 924 6 7             22940 1.8 3269 1558 131 228 23299
Kentucky 5447 -3288 964 10 20             37532 2.2 -3120 2571 658 535 38725
Louisiana 2589 140 -643 10 22             20550 1.2 -1542 -36961 119 197 20867
Maine 1850 -10 222 2 3             15137 2.6 767 553 56 86 15279
Maryland 4995 362 838 42 28             39387 1.6 -1829 -2123 405 302 40094
Massachusetts 8077 -344 529 37 31             102051 3.3 2808 2133 448 585 103084
Michigan 17101 -6822 -417 35 54             218193 5.2 39861 15396 508 855 219556
Minnesota 5821 -1018 333 17 12             80282 3.0 16507 12516 269 312 80863
Mississippi 2286 169 40 17 21             20049 1.8 7 -17857 223 193 20465
Missouri 10893 607 4234 49 47             64848 2.5 5592 3468 449 318 65615
Montana 1019 -264 37 36 10             13637 3.3 3552 2740 836 116 14589
Nebraska 1573 -541 359 8 5             13945 1.6 676 111 46 60 14051
Nevada 3056 -1 224 6 7             24896 2.0 1279 5690 189 193 25278
New Hampshire 1163 -49 190 2 4             9974 1.6 414 694 22 35 10031
New Jersey 11302 1451 903 15 32             129736 3.3 4137 2734 319 552 130607
New Mexico 1230 -53 301 3 2             12105 1.6 -1025 321 319 135 12559
New York 20183 882 338 54 99             207997 2.5 2662 -9969 884 1446 210327
North Carolina 11846 -885 526 24 65             82821 2.2 108 -1810 361 1361 84543
North Dakota 538 -118 -11 3 1             6806 2.1 213 361 42 30 6878
Ohio 14538 162 -601 22 63             126432 2.4 -5874 -5399 425 854 127711
Oklahoma 2506 135 632 15 27             15391 1.1 1 -140 75 199 15665
Oregon 7910 600 1828 78 36             53842 3.3 3131 1123 886 413 55141
Pennsylvania 26951 45 3621 154 113             209522 3.8 17358 17750 1667 1843 213032
Puerto Rico 3889 -916 72 13 21             38130 3.7 3232 -13916 282 213 38625
Rhode Island 1740 -266 134 4 6             16418 3.5 1563 -774 50 97 16565
South Carolina 7046 -148 467 9 28             42910 2.4 -1375 1693 126 402 43438
South Dakota 430 -59 64 6 0             4035 1.1 316 -28 103 21 4159
Tennessee 8189 967 1599 48 35             47984 1.8 785 -2774 322 399 48705
Texas 14371 3022 2614 44 214             108150 1.1 4471 -31413 1111 1857 111118
Utah 1283 -315 -28 31 10             11956 1.1 485 359 576 109 12641
Vermont 748 -183 69 2 4             9214 3.1 72 -46 37 51 9302
Virgin Islands 63 16 35 0 2             516 1.2 154 82 2 10 528
Virginia 5430 -879 712 27 60             35778 1.0 -90 -214 328 804 36910
Washington 9041 -2009 474 62 97             66674 2.4 935 -763 642 1004 68320
West Virginia 2027 -214 -21 4 7             19976 2.9 2940 2829 104 204 20284
Wisconsin 14260 228 1094 19 31             102844 3.8 3348 3733 242 481 103567
Wyoming 433 -109 72 10 1             3767 1.5 892 4 136 22 3925
Totals 360067 -7516 41262 1536 1929             3103481 2.4 177599 51772 21373 26003 3150858

Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies

-----------------------------------------------------------------

1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION

2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.