Weekly Claims Page 8
STATE
NAME
Initial Claims Filed During Week Ended
December 23, 2006
Insured Unemployment For Week Ended
December 16, 2006
INITIAL CLAIMS INSURED UNEMPLOYMENT
STATE CHANGE FROM UCFE
(1)
UCX
(1)
   STATE (%)
(2)
CHANGE FROM UCFE
(1)
UCX
(1)
ALL PROGRAMS EXCLUDING
RAILROAD
RETIREMENT
LAST WEEK YEAR AGO LAST WEEK YEAR AGO
Alabama 4440 -746 478 26 21             26838 1.4 -1469 570 109 304 27251
Alaska 1776 38 -423 17 5             12481 4.4 -1702 -1110 169 55 12705
Arizona 2975 -274 477 27 1             23212 0.9 16 1173 267 166 23645
Arkansas 8107 3251 3137 12 13             31997 2.8 756 2605 176 306 32479
California 49129 1824 2538 196 186             352335 2.3 -17257 21045 2455 3178 357968
Colorado 2428 -73 -140 15 23             24535 1.1 779 -2907 229 401 25165
Connecticut 5772 1378 -596 10 15             37831 2.3 1110 -1745 64 190 38085
Delaware 1477 176 187 0 1             8190 2.0 255 -1183 28 57 8275
District of Columbia 310 0 -9 7 2             4484 0.9 0 416 111 32 4627
Florida 9093 131 1207 29 93             84843 1.1 -8220 6466 431 1247 86521
Georgia 8134 201 998 53 69             53394 1.4 -1065 -1223 561 1337 55292
Hawaii 1001 38 71 5 15             5608 1.0 -772 266 89 221 5918
Idaho 3190 603 68 47 12             14704 2.4 839 -589 424 96 15224
Illinois 18701 -527 -2103 32 55             145447 2.6 11811 -2604 655 995 147097
Indiana 17202 9544 3153 22 63             58905 2.1 903 3776 250 582 59737
Iowa 7678 3531 72 7 12             27610 1.9 1043 -1473 54 220 27884
Kansas 4626 1852 925 2 3             17722 1.4 -462 -2764 154 213 18089
Kentucky 17725 4047 3173 96 16             34353 2.0 5133 5234 310 570 35233
Louisiana 2641 168 -341 7 11             20323 1.1 71 -46539 90 215 20630
Maine 1788 -172 20 1 3             11364 2.0 742 304 45 77 11486
Maryland 5907 1891 694 31 22             34852 1.5 2761 -1283 539 315 35706
Massachusetts 11418 2439 422 26 40             80583 2.6 3172 -1235 773 533 81889
Michigan 27083 3821 -6834 27 56             150338 3.5 -7966 11310 346 758 151442
Minnesota 9750 2186 1592 13 25             55472 2.1 183 2833 154 281 55907
Mississippi 4440 1789 945 29 16             18298 1.7 200 -22182 195 188 18681
Missouri 11062 1997 32 42 48             50283 1.9 971 -2156 665 314 51262
Montana 1488 273 104 47 8             8577 2.1 -2018 -1284 390 89 9056
Nebraska 2407 504 24 4 4             11018 1.3 642 -1892 33 68 11119
Nevada 4030 537 389 16 5             23351 1.9 1094 5053 126 187 23664
New Hampshire 1431 304 -158 0 3             7286 1.2 194 677 24 27 7337
New Jersey 13261 2658 -779 17 37             107735 2.8 1957 -827 307 604 108646
New Mexico 1394 -14 -280 10 1             12093 1.6 233 1591 290 153 12536
New York 18624 -1940 -3517 70 94             178577 2.2 2580 -12291 879 1456 180912
North Carolina 10473 -1220 -469 14 60             74251 1.9 -1278 -4930 313 1379 75943
North Dakota 921 101 102 2 2             4567 1.4 303 -55 39 24 4630
Ohio 18089 3149 -5795 27 74             105029 2.0 7053 -5571 302 816 106147
Oklahoma 2986 584 12 11 24             14472 1.0 -728 -916 94 190 14756
Oregon 9746 2578 216 72 34             45357 2.8 1935 531 647 403 46407
Pennsylvania 28941 6809 -2971 177 109             160163 2.9 -7306 -13741 1312 1815 163290
Puerto Rico 3499 1209 231 8 14             31987 3.1 -4848 -12486 134 280 32401
Rhode Island 2492 554 24 6 0             12099 2.6 821 -415 49 116 12264
South Carolina 5093 -415 -1098 34 24             39834 2.2 482 -450 115 365 40314
South Dakota 695 181 51 9 3             2794 0.8 145 -678 90 20 2904
Tennessee 5223 -3157 -1007 15 16             39762 1.5 618 -3503 344 379 40485
Texas 17091 3789 971 90 142             98019 1.0 -7295 -37612 801 1751 100571
Utah 1708 260 348 136 10             9189 0.8 286 -1405 618 97 9904
Vermont 1343 458 -550 2 2             6875 2.3 202 -54 41 60 6976
Virgin Islands 25 -5 -2 0 2             446 1.0 -64 116 6 4 456
Virginia 8292 2019 1467 14 69             30727 0.9 686 510 290 826 31843
Washington 11433 3388 -155 65 92             60324 2.2 2581 -2140 686 973 61983
West Virginia 1449 -507 -217 5 9             12406 1.8 -2491 -2822 64 198 12668
Wisconsin 14921 2402 -4688 8 40             79931 2.9 735 1783 211 454 80596
Wyoming 342 -34 -143 3 1             2296 0.9 -455 -869 57 15 2368
Totals 425250 63578 -8147 1641 1705             2565167 2.0 -12104 -126675 17605 25600 2608374

Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies

-----------------------------------------------------------------

1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION

2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.