| STATE NAME |
Initial Claims Filed During Week Ended December 16, 2006 |
Insured Unemployment For Week Ended December 9, 2006 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INITIAL CLAIMS | INSURED UNEMPLOYMENT | |||||||||||||
| STATE | CHANGE FROM |
UCFE (1) |
UCX (1) |
   | STATE |
(%) (2) |
CHANGE FROM |
UCFE (1) |
UCX (1) |
ALL PROGRAMS EXCLUDING RAILROAD RETIREMENT |
||||
| LAST WEEK | YEAR AGO | LAST WEEK | YEAR AGO | |||||||||||
| Alabama | 5186 | 234 | 1564 | 18 | 27 |             | 28307 | 1.5 | 604 | 2053 | 108 | 298 | 28713 | |
| Alaska | 1738 | -16 | -428 | 19 | 3 |             | 14183 | 4.9 | 2243 | -1412 | 235 | 91 | 14509 | |
| Arizona | 3146 | -300 | -43 | 23 | 6 |             | 23228 | 0.9 | -102 | 753 | 269 | 182 | 23679 | |
| Arkansas | 4856 | 245 | 1266 | 17 | 23 |             | 31241 | 2.8 | -2156 | 2478 | 173 | 303 | 31717 | |
| California | 47305 | 6012 | 5712 | 308 | 219 |             | 369592 | 2.4 | 24776 | 24431 | 3466 | 3315 | 376373 | |
| Colorado | 2501 | -493 | -158 | 36 | 30 |             | 23756 | 1.1 | 854 | -481 | 291 | 375 | 24422 | |
| Connecticut | 4394 | -265 | -931 | 4 | 20 |             | 36721 | 2.3 | 1194 | -699 | 63 | 186 | 36970 | |
| Delaware | 1301 | -85 | -35 | 2 | 2 |             | 7935 | 1.9 | 155 | -1345 | 28 | 76 | 8039 | |
| District of Columbia | 310 | 23 | 75 | 7 | 2 |             | 4484 | 0.9 | 314 | 194 | 111 | 32 | 4627 | |
| Florida | 8962 | -1991 | 1159 | 41 | 111 |             | 93063 | 1.2 | 9383 | 5168 | 460 | 1328 | 94851 | |
| Georgia | 7933 | -2477 | -290 | 47 | 72 |             | 54459 | 1.4 | -912 | -2310 | 545 | 1349 | 56353 | |
| Hawaii | 963 | -42 | 138 | 9 | 20 |             | 6380 | 1.1 | 582 | 587 | 88 | 257 | 6725 | |
| Idaho | 2587 | -243 | -47 | 84 | 10 |             | 13865 | 2.3 | 472 | -815 | 362 | 93 | 14320 | |
| Illinois | 19228 | -7870 | 325 | 27 | 76 |             | 133636 | 2.4 | 19625 | -5305 | 735 | 1066 | 135437 | |
| Indiana | 7658 | -4146 | -2263 | 25 | 53 |             | 58002 | 2.0 | 4751 | 4307 | 305 | 568 | 58875 | |
| Iowa | 4147 | -1331 | 353 | 7 | 21 |             | 26567 | 1.9 | 2461 | -3112 | 64 | 202 | 26833 | |
| Kansas | 2774 | -685 | -149 | 5 | 5 |             | 18184 | 1.4 | 268 | -3896 | 158 | 172 | 18514 | |
| Kentucky | 13678 | 9002 | 7207 | 72 | 20 |             | 29220 | 1.7 | 2483 | 931 | 505 | 525 | 30250 | |
| Louisiana | 2473 | -255 | -401 | 4 | 18 |             | 20252 | 1.1 | 576 | -54601 | 99 | 179 | 20532 | |
| Maine | 1960 | -237 | 127 | 2 | 5 |             | 10622 | 1.8 | 341 | 297 | 45 | 75 | 10742 | |
| Maryland | 4016 | -363 | -723 | 19 | 31 |             | 32091 | 1.3 | -3487 | 430 | 373 | 326 | 32790 | |
| Massachusetts | 8979 | -1111 | -1796 | 21 | 50 |             | 77411 | 2.5 | 3982 | 26 | 800 | 512 | 78723 | |
| Michigan | 23262 | 374 | 2963 | 41 | 44 |             | 158304 | 3.7 | 18772 | 4088 | 462 | 826 | 159592 | |
| Minnesota | 7564 | -2412 | -230 | 24 | 28 |             | 55289 | 2.1 | 9427 | -2509 | 223 | 292 | 55804 | |
| Mississippi | 2651 | -268 | -277 | 29 | 17 |             | 18098 | 1.7 | 293 | -23419 | 184 | 215 | 18497 | |
| Missouri | 9065 | -2305 | -866 | 51 | 32 |             | 49312 | 1.9 | 1467 | -531 | 664 | 292 | 50268 | |
| Montana | 1215 | -249 | -88 | 80 | 16 |             | 10595 | 2.6 | 2317 | -41 | 597 | 101 | 11293 | |
| Nebraska | 1903 | 227 | 250 | 3 | 9 |             | 10376 | 1.2 | 414 | -2809 | 41 | 72 | 10489 | |
| Nevada | 3493 | -79 | 437 | 11 | 12 |             | 22257 | 1.8 | 651 | 4677 | 138 | 187 | 22582 | |
| New Hampshire | 1127 | -143 | -107 | 5 | 2 |             | 7092 | 1.2 | 429 | 1009 | 22 | 27 | 7141 | |
| New Jersey | 10603 | -1772 | -2574 | 15 | 36 |             | 105778 | 2.7 | 3903 | 806 | 306 | 553 | 106637 | |
| New Mexico | 1408 | 218 | 366 | 10 | 5 |             | 11860 | 1.6 | 246 | 1365 | 272 | 138 | 12270 | |
| New York | 20564 | 1285 | -1815 | 84 | 94 |             | 175997 | 2.1 | 6041 | -9298 | 872 | 1432 | 178301 | |
| North Carolina | 11693 | 732 | -2597 | 38 | 72 |             | 75529 | 2.0 | 1840 | -7296 | 327 | 1397 | 77253 | |
| North Dakota | 820 | -257 | -89 | 5 | 0 |             | 4264 | 1.3 | 343 | -278 | 37 | 26 | 4327 | |
| Ohio | 14940 | -4180 | -1901 | 22 | 70 |             | 97976 | 1.9 | 7029 | -4288 | 369 | 884 | 99229 | |
| Oklahoma | 2402 | -612 | 267 | 9 | 27 |             | 15200 | 1.1 | 119 | -2 | 88 | 185 | 15473 | |
| Oregon | 7168 | 451 | 1176 | 117 | 43 |             | 43422 | 2.7 | -1361 | -1180 | 612 | 396 | 44430 | |
| Pennsylvania | 22132 | -4064 | -4939 | 194 | 147 |             | 167469 | 3.1 | 3883 | -2345 | 1647 | 1979 | 171095 | |
| Puerto Rico | 2290 | -188 | 62 | 15 | 11 |             | 36835 | 3.6 | 5615 | -10219 | 305 | 224 | 37364 | |
| Rhode Island | 1938 | 356 | -161 | 8 | 8 |             | 11278 | 2.4 | 768 | -269 | 43 | 116 | 11437 | |
| South Carolina | 5508 | -165 | 514 | 5 | 26 |             | 39352 | 2.2 | 118 | 943 | 121 | 407 | 39880 | |
| South Dakota | 514 | -189 | -88 | 7 | 4 |             | 2649 | 0.7 | 356 | -879 | 95 | 20 | 2764 | |
| Tennessee | 8380 | 2342 | 2844 | 29 | 43 |             | 39144 | 1.5 | 2504 | -3324 | 333 | 410 | 39887 | |
| Texas | 13302 | -198 | -1021 | 31 | 144 |             | 105314 | 1.1 | 8323 | -40009 | 1231 | 1933 | 108478 | |
| Utah | 1448 | -154 | -111 | 161 | 8 |             | 8903 | 0.8 | 487 | -1246 | 503 | 97 | 9503 | |
| Vermont | 885 | -223 | -297 | 2 | 2 |             | 6673 | 2.3 | 430 | 259 | 38 | 57 | 6768 | |
| Virgin Islands | 30 | -4 | 0 | 0 | 2 |             | 510 | 1.2 | 44 | 114 | 6 | 8 | 524 | |
| Virginia | 6273 | 547 | 1239 | 19 | 73 |             | 30041 | 0.9 | 477 | -310 | 264 | 822 | 31127 | |
| Washington | 8045 | -1728 | -1418 | 74 | 106 |             | 57743 | 2.1 | -7611 | -3617 | 629 | 956 | 59328 | |
| West Virginia | 1956 | -970 | 307 | 2 | 22 |             | 14897 | 2.2 | 995 | 287 | 81 | 178 | 15156 | |
| Wisconsin | 12519 | -2476 | 17 | 32 | 49 |             | 79196 | 2.9 | 3004 | 1414 | 201 | 438 | 79835 | |
| Wyoming | 376 | -56 | -64 | 11 | 2 |             | 2751 | 1.1 | 637 | -883 | 75 | 17 | 2843 | |
| Totals | 361569 | -22554 | 2461 | 1931 | 1978 |             | 2577303 | 2.0 | 140367 | -132111 | 20069 | 26195 | 2623569 | |
Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies
-----------------------------------------------------------------
1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION
2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.