| STATE NAME |
Initial Claims Filed During Week Ended November 18, 2006 |
Insured Unemployment For Week Ended November 11, 2006 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INITIAL CLAIMS | INSURED UNEMPLOYMENT | |||||||||||||
| STATE | CHANGE FROM |
UCFE (1) |
UCX (1) |
   | STATE |
(%) (2) |
CHANGE FROM |
UCFE (1) |
UCX (1) |
ALL PROGRAMS EXCLUDING RAILROAD RETIREMENT |
||||
| LAST WEEK | YEAR AGO | LAST WEEK | YEAR AGO | |||||||||||
| Alabama | 4498 | 967 | 717 | 13 | 44 |             | 26207 | 1.4 | 1253 | 1171 | 112 | 400 | 26719 | |
| Alaska | 2531 | 543 | 74 | 24 | 2 |             | 11573 | 4.0 | 1934 | -1869 | 189 | 67 | 11829 | |
| Arizona | 4146 | 1351 | 1181 | 21 | 8 |             | 23549 | 1.0 | 735 | -1308 | 243 | 147 | 23939 | |
| Arkansas | 6849 | 2668 | 2564 | 14 | 22 |             | 28421 | 2.5 | 813 | 2140 | 134 | 287 | 28842 | |
| California | 51190 | 9949 | 6765 | 492 | 218 |             | 324651 | 2.2 | 39000 | -124 | 2395 | 3323 | 330369 | |
| Colorado | 2902 | 790 | -199 | 37 | 35 |             | 22014 | 1.0 | 1164 | -1323 | 226 | 374 | 22614 | |
| Connecticut | 4101 | 1548 | 196 | 5 | 12 |             | 33612 | 2.1 | 1523 | 51 | 85 | 188 | 33885 | |
| Delaware | 1132 | 523 | 306 | 0 | 0 |             | 6796 | 1.6 | 151 | -110 | 29 | 60 | 6885 | |
| District of Columbia | 319 | 51 | 4 | 7 | 1 |             | 4325 | 0.9 | 221 | 277 | 134 | 22 | 4481 | |
| Florida | 10744 | 3020 | -10973 | 64 | 107 |             | 91048 | 1.2 | 6986 | -6758 | 444 | 1339 | 92831 | |
| Georgia | 8538 | 67 | 364 | 75 | 61 |             | 53588 | 1.4 | 1992 | -3626 | 549 | 1668 | 55805 | |
| Hawaii | 1204 | 250 | 216 | 13 | 24 |             | 6625 | 1.1 | 806 | 776 | 82 | 275 | 6982 | |
| Idaho | 2746 | 51 | 426 | 69 | 11 |             | 9215 | 1.5 | 1243 | -755 | 156 | 72 | 9443 | |
| Illinois | 18894 | 9309 | 1488 | 41 | 58 |             | 111370 | 2.0 | 13542 | -3072 | 762 | 1062 | 113194 | |
| Indiana | 9156 | 3263 | 1212 | 32 | 66 |             | 47508 | 1.7 | 2487 | 3510 | 297 | 527 | 48332 | |
| Iowa | 3992 | 1027 | -305 | 7 | 28 |             | 19451 | 1.4 | 1457 | 1473 | 45 | 148 | 19644 | |
| Kansas | 2633 | 848 | -278 | 5 | 5 |             | 15518 | 1.2 | 334 | -1953 | 179 | 171 | 15868 | |
| Kentucky | 6822 | 2437 | 1989 | 56 | 21 |             | 32996 | 1.9 | 1622 | 4669 | 476 | 533 | 34005 | |
| Louisiana | 2971 | 1040 | -8818 | 11 | 28 |             | 18842 | 1.1 | 1017 | -192612 | 114 | 178 | 19134 | |
| Maine | 1879 | 330 | 523 | 3 | 2 |             | 8322 | 1.4 | 587 | 681 | 38 | 69 | 8429 | |
| Maryland | 4591 | 1201 | 599 | 115 | 31 |             | 31245 | 1.3 | 637 | 1337 | 394 | 295 | 31934 | |
| Massachusetts | 7699 | 486 | 388 | 199 | 37 |             | 66561 | 2.1 | 1567 | 155 | 621 | 475 | 67657 | |
| Michigan | 20494 | 3296 | -1035 | 51 | 56 |             | 141043 | 3.3 | 24094 | 12186 | 406 | 776 | 142225 | |
| Minnesota | 8439 | 2126 | -827 | 25 | 23 |             | 36990 | 1.4 | 1999 | 1247 | 148 | 243 | 37381 | |
| Mississippi | 2513 | -365 | -1284 | 13 | 15 |             | 16287 | 1.5 | 21 | -33684 | 135 | 244 | 16666 | |
| Missouri | 7918 | 2175 | -565 | 97 | 34 |             | 42500 | 1.6 | 3757 | -1249 | 672 | 268 | 43440 | |
| Montana | 1417 | 338 | -172 | 84 | 15 |             | 7393 | 1.8 | 1682 | 627 | 392 | 83 | 7868 | |
| Nebraska | 1449 | 381 | -517 | 2 | 10 |             | 8533 | 1.0 | 213 | -1251 | 38 | 55 | 8626 | |
| Nevada | 3156 | 832 | 600 | 17 | 9 |             | 18651 | 1.5 | 678 | 2259 | 101 | 179 | 18931 | |
| New Hampshire | 1044 | 348 | -24 | 2 | 0 |             | 6012 | 1.0 | 533 | 1014 | 25 | 28 | 6065 | |
| New Jersey | 13115 | 3816 | 1602 | 40 | 43 |             | 100101 | 2.6 | 10310 | -645 | 263 | 585 | 100949 | |
| New Mexico | 1277 | 288 | 69 | 18 | 1 |             | 10895 | 1.4 | 387 | 912 | 239 | 137 | 11271 | |
| New York | 18997 | 9 | -2425 | 69 | 87 |             | 158419 | 1.9 | 4170 | -12783 | 924 | 1416 | 160759 | |
| North Carolina | 12414 | 1143 | 1793 | 34 | 62 |             | 71966 | 1.9 | 1609 | -750 | 326 | 1388 | 73680 | |
| North Dakota | 1462 | 892 | 450 | 3 | 0 |             | 2334 | 0.7 | 404 | 382 | 27 | 21 | 2382 | |
| Ohio | 13183 | 3091 | -706 | 33 | 71 |             | 81068 | 1.5 | 4580 | -117 | 352 | 822 | 82242 | |
| Oklahoma | 1824 | 426 | 29 | 9 | 16 |             | 13568 | 0.9 | 221 | -926 | 100 | 180 | 13848 | |
| Oregon | 8565 | 2484 | 2007 | 97 | 29 |             | 40775 | 2.5 | 4285 | -1468 | 399 | 372 | 41546 | |
| Pennsylvania | 25997 | 8925 | 3713 | 205 | 160 |             | 139822 | 2.6 | 12297 | 60 | 1570 | 2012 | 143404 | |
| Puerto Rico | 3020 | 244 | 172 | 16 | 14 |             | 35159 | 3.4 | -2428 | -10703 | 129 | 213 | 35501 | |
| Rhode Island | 1275 | 68 | 54 | 8 | 6 |             | 9509 | 2.0 | 257 | -97 | 40 | 118 | 9667 | |
| South Carolina | 5817 | -16 | -1682 | 5 | 23 |             | 37302 | 2.1 | -923 | 321 | 110 | 384 | 37796 | |
| South Dakota | 548 | 187 | -31 | 30 | 6 |             | 1663 | 0.5 | 250 | -194 | 76 | 10 | 1749 | |
| Tennessee | 5115 | 165 | -400 | 38 | 35 |             | 35493 | 1.3 | -1143 | -3104 | 258 | 405 | 36156 | |
| Texas | 14953 | 2200 | -2600 | 78 | 167 |             | 95469 | 1.0 | 1170 | -47568 | 1007 | 1913 | 98389 | |
| Utah | 1478 | 485 | 82 | 56 | 11 |             | 6843 | 0.6 | 86 | -1963 | 287 | 84 | 7214 | |
| Vermont | 1059 | 275 | -23 | 0 | 6 |             | 5304 | 1.8 | 392 | 201 | 31 | 54 | 5389 | |
| Virgin Islands | 36 | 11 | 15 | 0 | 0 |             | 538 | 1.2 | 100 | -48 | 14 | 6 | 558 | |
| Virginia | 5634 | 955 | 1124 | 21 | 81 |             | 29195 | 0.8 | 944 | 2054 | 315 | 826 | 30336 | |
| Washington | 11501 | 2188 | 1298 | 100 | 98 |             | 50304 | 1.9 | 3354 | -4431 | 486 | 979 | 51769 | |
| West Virginia | 1520 | 417 | 19 | 7 | 11 |             | 12296 | 1.8 | 2512 | 458 | 61 | 182 | 12539 | |
| Wisconsin | 12373 | 1623 | -357 | 14 | 18 |             | 58570 | 2.2 | 1894 | 2061 | 163 | 338 | 59071 | |
| Wyoming | 483 | 159 | -64 | 8 | 2 |             | 2026 | 0.8 | 410 | -358 | 56 | 17 | 2099 | |
| Totals | 367613 | 80885 | -1246 | 2483 | 1930 |             | 2269465 | 1.7 | 159186 | -294827 | 16854 | 26018 | 2312337 | |
Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies
-----------------------------------------------------------------
1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION
2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.