| STATE NAME |
Initial Claims Filed During Week Ended November 11, 2006 |
Insured Unemployment For Week Ended November 4, 2006 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INITIAL CLAIMS | INSURED UNEMPLOYMENT | |||||||||||||
| STATE | CHANGE FROM |
UCFE (1) |
UCX (1) |
   | STATE |
(%) (2) |
CHANGE FROM |
UCFE (1) |
UCX (1) |
ALL PROGRAMS EXCLUDING RAILROAD RETIREMENT |
||||
| LAST WEEK | YEAR AGO | LAST WEEK | YEAR AGO | |||||||||||
| Alabama | 3531 | -880 | 387 | 14 | 42 |             | 24954 | 1.3 | -1091 | 746 | 98 | 267 | 25319 | |
| Alaska | 1988 | -269 | -71 | 21 | 1 |             | 9639 | 3.4 | -447 | -1286 | 119 | 47 | 9805 | |
| Arizona | 2778 | -195 | -126 | 28 | 15 |             | 22843 | 0.9 | -664 | -624 | 246 | 141 | 23230 | |
| Arkansas | 4181 | -342 | 1600 | 7 | 5 |             | 27608 | 2.4 | -827 | 2207 | 138 | 286 | 28032 | |
| California | 41241 | 414 | 5443 | 217 | 186 |             | 285651 | 1.9 | -14100 | 13553 | 1843 | 2885 | 290379 | |
| Colorado | 2112 | -513 | -184 | 26 | 36 |             | 20850 | 1.0 | -188 | -285 | 163 | 376 | 21389 | |
| Connecticut | 2553 | -515 | 19 | 7 | 13 |             | 32089 | 2.0 | -429 | 14 | 55 | 164 | 32308 | |
| Delaware | 609 | -790 | -106 | 1 | 0 |             | 6645 | 1.6 | -61 | 374 | 25 | 52 | 6722 | |
| District of Columbia | 268 | -21 | 35 | 6 | 1 |             | 4104 | 0.9 | -50 | 172 | 119 | 38 | 4261 | |
| Florida | 7724 | -2291 | -6816 | 32 | 118 |             | 84062 | 1.1 | -5503 | -826 | 494 | 1240 | 85796 | |
| Georgia | 8471 | -2977 | 413 | 37 | 61 |             | 51596 | 1.3 | -912 | -2664 | 532 | 1331 | 53459 | |
| Hawaii | 954 | -170 | 128 | 8 | 18 |             | 5819 | 1.0 | -433 | 542 | 64 | 221 | 6104 | |
| Idaho | 2118 | 243 | 299 | 35 | 10 |             | 7844 | 1.3 | 723 | -1504 | 121 | 79 | 8044 | |
| Illinois | 9585 | -3829 | -1261 | 19 | 46 |             | 97828 | 1.7 | -9333 | -9292 | 665 | 954 | 99447 | |
| Indiana | 5893 | -1370 | 544 | 22 | 45 |             | 45021 | 1.6 | -3838 | 3385 | 285 | 504 | 45810 | |
| Iowa | 2965 | -506 | 594 | 6 | 16 |             | 17994 | 1.3 | -339 | 1017 | 45 | 142 | 18181 | |
| Kansas | 1785 | -440 | -5 | 2 | 4 |             | 15184 | 1.2 | -395 | -1986 | 181 | 173 | 15538 | |
| Kentucky | 4385 | -5561 | -1343 | 11 | 20 |             | 31374 | 1.8 | 5294 | 4254 | 336 | 506 | 32216 | |
| Louisiana | 1931 | -778 | -7780 | 14 | 18 |             | 17825 | 1.0 | -564 | -181996 | 110 | 201 | 18142 | |
| Maine | 1549 | 53 | 142 | 5 | 1 |             | 7735 | 1.3 | 533 | 195 | 41 | 72 | 7848 | |
| Maryland | 3390 | -539 | 334 | 27 | 17 |             | 30608 | 1.3 | 560 | -171 | 386 | 282 | 31276 | |
| Massachusetts | 7213 | 258 | 1578 | 173 | 42 |             | 64994 | 2.1 | 897 | 2061 | 486 | 442 | 65922 | |
| Michigan | 17198 | -1341 | -934 | 23 | 46 |             | 116949 | 2.8 | -9669 | 10808 | 371 | 772 | 118092 | |
| Minnesota | 6313 | 13 | 1320 | 13 | 25 |             | 34991 | 1.3 | 3306 | 4552 | 126 | 257 | 35374 | |
| Mississippi | 2878 | 547 | -194 | 15 | 10 |             | 16266 | 1.5 | 196 | -31777 | 126 | 219 | 16611 | |
| Missouri | 5743 | -1221 | 443 | 58 | 19 |             | 38743 | 1.5 | -6098 | -781 | 584 | 252 | 39579 | |
| Montana | 1079 | -615 | -123 | 54 | 14 |             | 5711 | 1.4 | -254 | 551 | 169 | 83 | 5963 | |
| Nebraska | 1068 | -69 | -65 | 4 | 8 |             | 8320 | 0.9 | -41 | -696 | 44 | 49 | 8413 | |
| Nevada | 2324 | -510 | 274 | 4 | 2 |             | 17973 | 1.5 | 171 | 2245 | 76 | 172 | 18221 | |
| New Hampshire | 696 | -230 | 61 | 1 | 1 |             | 5479 | 0.9 | -44 | 911 | 18 | 26 | 5523 | |
| New Jersey | 9299 | -767 | 169 | 13 | 34 |             | 89791 | 2.3 | -2812 | -859 | 264 | 577 | 90632 | |
| New Mexico | 989 | 16 | 34 | 5 | 0 |             | 10508 | 1.4 | 49 | 1007 | 238 | 138 | 10884 | |
| New York | 18988 | -73 | 2455 | 69 | 89 |             | 154249 | 1.9 | 3367 | -1061 | 933 | 1403 | 156585 | |
| North Carolina | 11271 | 55 | 1685 | 27 | 64 |             | 70357 | 1.8 | 741 | -574 | 298 | 1387 | 72042 | |
| North Dakota | 570 | -67 | 148 | 1 | 0 |             | 1930 | 0.6 | 354 | 248 | 27 | 22 | 1979 | |
| Ohio | 10092 | -2209 | 67 | 14 | 60 |             | 76488 | 1.5 | -2773 | -1908 | 345 | 823 | 77656 | |
| Oklahoma | 1398 | -424 | 16 | 15 | 19 |             | 13347 | 0.9 | -163 | -1188 | 96 | 179 | 13622 | |
| Oregon | 6081 | -598 | 556 | 64 | 34 |             | 36490 | 2.2 | 834 | -3401 | 324 | 366 | 37180 | |
| Pennsylvania | 17072 | -3645 | 629 | 118 | 90 |             | 127525 | 2.3 | -5553 | -6375 | 1276 | 1767 | 130568 | |
| Puerto Rico | 2776 | -85 | 462 | 3 | 14 |             | 37587 | 3.6 | 1899 | -3871 | 96 | 273 | 37956 | |
| Rhode Island | 1207 | -98 | 167 | 4 | 6 |             | 9252 | 2.0 | 69 | 192 | 43 | 106 | 9401 | |
| South Carolina | 5833 | -1463 | 998 | 6 | 18 |             | 38225 | 2.1 | 112 | 2534 | 117 | 398 | 38740 | |
| South Dakota | 361 | -24 | 6 | 11 | 3 |             | 1413 | 0.4 | 63 | -189 | 61 | 13 | 1487 | |
| Tennessee | 4950 | -1206 | -73 | 27 | 20 |             | 36636 | 1.4 | 891 | -2341 | 270 | 418 | 37324 | |
| Texas | 12753 | -1322 | -1422 | 47 | 184 |             | 94299 | 1.0 | 442 | -44084 | 792 | 1872 | 96963 | |
| Utah | 993 | -211 | -75 | 31 | 9 |             | 6757 | 0.6 | 183 | -1325 | 327 | 83 | 7167 | |
| Vermont | 784 | -304 | 63 | 4 | 0 |             | 4912 | 1.7 | 481 | 178 | 30 | 63 | 5005 | |
| Virgin Islands | 25 | -16 | -5 | 2 | 0 |             | 438 | 1.0 | -166 | -34 | 2 | 6 | 446 | |
| Virginia | 4679 | -1850 | 1252 | 8 | 63 |             | 28251 | 0.8 | 784 | 2969 | 265 | 790 | 29306 | |
| Washington | 9313 | -455 | 642 | 61 | 89 |             | 46950 | 1.7 | 4066 | -7841 | 488 | 958 | 48396 | |
| West Virginia | 1103 | -120 | -257 | 2 | 5 |             | 9784 | 1.4 | -1330 | -2127 | 59 | 174 | 10017 | |
| Wisconsin | 10750 | -1122 | 494 | 7 | 40 |             | 56676 | 2.1 | 2227 | 2649 | 155 | 330 | 57161 | |
| Wyoming | 324 | -145 | -47 | 4 | 3 |             | 1616 | 0.6 | -40 | -401 | 25 | 12 | 1653 | |
| Totals | 286134 | -40577 | 2570 | 1433 | 1684 |             | 2110180 | 1.6 | -39875 | -254103 | 14597 | 24391 | 2149174 | |
Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies
-----------------------------------------------------------------
1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION
2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.