Weekly Claims Page 8
STATE
NAME
Initial Claims Filed During Week Ended
October 28, 2006
Insured Unemployment For Week Ended
October 21, 2006
INITIAL CLAIMS INSURED UNEMPLOYMENT
STATE CHANGE FROM UCFE
(1)
UCX
(1)
   STATE (%)
(2)
CHANGE FROM UCFE
(1)
UCX
(1)
ALL PROGRAMS EXCLUDING
RAILROAD
RETIREMENT
LAST WEEK YEAR AGO LAST WEEK YEAR AGO
Alabama 4636 -97 1512 19 20             26435 1.4 -272 1123 107 293 26835
Alaska 1887 173 -383 17 8             8892 3.1 -335 -881 99 46 9037
Arizona 2961 -45 -366 12 8             23902 1.0 -423 -1965 212 156 24270
Arkansas 5015 1014 1526 10 8             26402 2.3 977 987 130 290 26822
California 41061 3385 2334 186 187             297555 2.0 -101 8275 2110 3109 302774
Colorado 2408 -132 37 27 28             20259 0.9 74 -1288 145 369 20773
Connecticut 2857 -42 -274 8 9             32508 2.0 103 -348 48 169 32725
Delaware 1257 88 390 0 0             6623 1.6 66 -39 32 64 6719
District of Columbia 290 8 -2 8 5             4230 0.9 20 102 110 33 4373
Florida 8963 -948 1037 40 110             88220 1.1 -2744 8823 504 1293 90017
Georgia 8446 -318 1179 35 68             50822 1.3 261 -4032 611 1507 52940
Hawaii 1039 -187 185 10 18             6212 1.1 19 727 50 245 6507
Idaho 1490 -564 -51 20 10             6920 1.1 811 -738 74 80 7074
Illinois 12076 -2065 -17 36 72             95868 1.7 -5756 -11367 672 979 97519
Indiana 8460 499 2424 33 48             46613 1.6 2337 3568 320 519 47452
Iowa 3551 195 1024 0 9             17524 1.2 198 -1034 45 153 17722
Kansas 2474 258 521 2 2             15467 1.2 317 -1989 219 175 15861
Kentucky 7961 2095 3650 21 11             27620 1.6 -2405 4449 287 538 28445
Louisiana 2283 37 -13726 13 23             18551 1.0 348 -177678 89 200 18847
Maine 1272 79 4 1 2             6884 1.2 272 211 30 73 6987
Maryland 3353 -232 -188 33 32             30603 1.3 1225 -712 401 314 31318
Massachusetts 6894 603 147 22 30             63324 2.0 875 349 579 446 64349
Michigan 14655 -3311 2481 29 60             114880 2.7 -26694 14633 355 745 115980
Minnesota 5811 1254 1785 15 22             30954 1.2 991 1333 105 282 31341
Mississippi 3120 932 -1322 21 17             15336 1.4 122 -37975 127 235 15698
Missouri 8890 3014 2113 35 29             39182 1.5 -2360 -1164 663 256 40101
Montana 1156 -353 266 47 10             4967 1.2 142 209 139 108 5214
Nebraska 1167 16 -248 5 7             8412 1.0 94 -1201 40 56 8508
Nevada 1976 -636 196 5 8             17736 1.5 -138 1443 69 171 17976
New Hampshire 774 55 -155 1 0             5228 0.8 172 860 26 34 5288
New Jersey 8609 266 70 20 24             90394 2.3 -2565 -2159 263 602 91259
New Mexico 1016 -136 132 6 3             10364 1.4 257 611 259 152 10775
New York 18448 1030 1808 80 76             150279 1.8 3559 -8259 937 1403 152619
North Carolina 11524 969 692 31 88             70203 1.8 1306 -2273 301 1425 71929
North Dakota 416 -931 87 1 0             2647 0.8 984 1122 24 31 2702
Ohio 12303 664 -342 22 65             73631 1.4 -698 -613 375 837 74843
Oklahoma 2171 729 218 7 26             13062 0.9 144 -1724 83 171 13316
Oregon 5702 -10 440 54 40             34509 2.1 659 -3022 257 356 35122
Pennsylvania 18708 88 -1490 106 126             125759 2.3 -4015 -4494 1277 1776 128812
Puerto Rico 2809 -867 74 1 14             35757 3.5 -735 -11299 112 254 36123
Rhode Island 1062 25 -22 3 10             8956 1.9 -146 58 30 121 9107
South Carolina 5852 910 955 14 30             37453 2.1 2004 1716 114 420 37987
South Dakota 291 -28 -41 13 3             1302 0.4 6 -208 50 14 1366
Tennessee 5304 196 537 22 35             35505 1.3 -8 -3153 210 421 36136
Texas 11680 -440 -3758 22 168             94399 1.0 459 -56944 804 1837 97040
Utah 1042 14 -73 36 11             6497 0.6 64 -1668 311 77 6885
Vermont 924 49 41 4 9             4151 1.4 400 -116 20 53 4224
Virgin Islands 32 -25 -5 0 0             546 1.3 -18 -6 8 10 564
Virginia 5793 1972 1828 11 67             28270 0.8 -1142 2338 312 862 29444
Washington 7666 -142 -1125 49 93             41769 1.5 2234 -6024 436 983 43188
West Virginia 1100 -23 -42 1 12             9969 1.5 -1262 -1241 48 175 10192
Wisconsin 10081 593 698 5 22             52562 1.9 1133 1961 142 362 53066
Wyoming 321 -13 -100 4 2             1543 0.6 46 -308 21 15 1579
Totals 301037 9665 6661 1223 1785             2087656 1.6 -29138 -291024 14792 25295 2127750

Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies

-----------------------------------------------------------------

1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION

2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.