Weekly Claims Page 8
STATE
NAME
Initial Claims Filed During Week Ended
September 30, 2006
Insured Unemployment For Week Ended
September 23, 2006
INITIAL CLAIMS INSURED UNEMPLOYMENT
STATE CHANGE FROM UCFE
(1)
UCX
(1)
   STATE (%)
(2)
CHANGE FROM UCFE
(1)
UCX
(1)
ALL PROGRAMS EXCLUDING
RAILROAD
RETIREMENT
LAST WEEK YEAR AGO LAST WEEK YEAR AGO
Alabama 3341 -553 -595 21 31             25402 1.4 -364 -2705 111 265 25778
Alaska 1400 -77 -756 8 2             7547 2.6 329 -850 91 55 7693
Arizona 2586 -246 -347 13 8             25979 1.1 21 -2141 148 152 26279
Arkansas 3126 55 -217 11 8             24813 2.2 -121 1109 119 252 25184
California 36027 -255 1466 157 220             290850 1.9 -1226 -3082 2178 3201 296229
Colorado 1924 149 -714 20 36             19445 0.9 359 -1868 115 348 19908
Connecticut 2555 -10 -52 6 13             32234 2.0 -420 198 71 176 32481
Delaware 1067 32 471 0 0             6445 1.6 -223 356 24 61 6530
District of Columbia 292 25 29 7 0             4339 0.9 254 170 119 32 4490
Florida 8340 -552 -19 64 109             91304 1.2 951 -5881 554 1263 93121
Georgia 6087 -772 -52 27 75             49096 1.3 -1297 -5518 662 1496 51254
Hawaii 898 9 135 3 34             5868 1.0 70 356 54 294 6216
Idaho 891 -115 -21 5 8             5611 0.9 128 -1725 36 68 5715
Illinois 9408 -73 -1303 38 66             98420 1.7 300 -9607 729 987 100136
Indiana 8026 1854 2337 69 62             43025 1.5 -59 605 260 462 43747
Iowa 2340 -76 -207 4 12             17222 1.2 -403 554 49 158 17429
Kansas 1979 271 21 0 1             14851 1.2 -204 -2531 174 194 15219
Kentucky 6210 3010 1872 10 19             27588 1.6 -51 3671 362 549 28499
Louisiana 1997 -394 -46113 7 12             18955 1.0 -491 -185007 85 203 19262
Maine 937 158 -62 0 1             6539 1.1 72 -334 24 73 6636
Maryland 2822 -288 142 29 28             29606 1.2 122 433 370 338 30314
Massachusetts 5686 490 296 35 30             61702 2.0 -861 -528 851 432 62985
Michigan 15332 -12540 6505 23 46             118960 2.8 11507 14026 339 791 120090
Minnesota 3545 138 -1129 11 10             29246 1.1 -1169 -599 88 268 29602
Mississippi 1925 -64 -11936 20 9             15367 1.4 -81 -43628 107 236 15710
Missouri 7816 -843 2700 70 20             39618 1.5 57 -1985 675 268 40561
Montana 783 46 72 17 9             3975 1.0 30 -224 78 88 4141
Nebraska 1229 312 281 2 5             8009 0.9 -108 -1847 32 57 8098
Nevada 2423 13 381 2 9             17182 1.4 87 1114 58 185 17425
New Hampshire 597 -208 59 1 2             5246 0.9 72 839 36 22 5304
New Jersey 7466 -335 -1170 15 49             92491 2.4 -5041 -151 279 590 93360
New Mexico 880 52 40 4 1             9917 1.3 -237 156 127 137 10181
New York 14323 -877 -297 71 108             141942 1.7 -3472 -11583 754 1352 144048
North Carolina 9077 -674 239 22 88             67142 1.8 -615 -2948 273 1351 68766
North Dakota 189 2 -63 0 1             1266 0.4 -132 -42 18 21 1305
Ohio 9023 432 97 16 58             72822 1.4 -1928 -3193 319 797 73938
Oklahoma 1486 -166 -709 6 19             13180 0.9 -153 -1965 90 165 13435
Oregon 4324 -173 -36 34 43             32096 2.0 -351 -3709 176 391 32663
Pennsylvania 15548 831 1240 131 111             126538 2.3 -1841 -2446 1242 1876 129656
Puerto Rico 2459 -670 -433 4 7             38561 3.7 392 -15081 122 268 38951
Rhode Island 966 91 89 2 7             9045 1.9 -119 72 61 111 9217
South Carolina 5348 -311 818 7 20             35750 2.0 1202 821 114 398 36262
South Dakota 237 4 21 4 3             1229 0.3 -4 -216 45 11 1285
Tennessee 4721 213 215 15 28             34803 1.3 -566 -3693 213 430 35446
Texas 11507 388 -17534 31 166             97920 1.0 2771 -40437 970 1854 100744
Utah 911 -18 61 72 9             6265 0.6 6 -1539 260 69 6594
Vermont 404 -423 -70 1 4             4037 1.4 283 458 16 52 4105
Virgin Islands 38 -12 -32 1 0             430 1.0 -2 -178 2 6 438
Virginia 3941 155 515 17 62             28581 0.8 -344 3079 284 846 29711
Washington 5745 -286 -1300 35 94             38460 1.4 -788 -5440 350 1004 39814
West Virginia 808 -180 -53 3 19             9749 1.4 -810 -2028 46 146 9941
Wisconsin 8039 321 514 15 23             48500 1.8 -2029 -98 141 314 48955
Wyoming 207 -20 -7 1 1             1359 0.5 34 -264 16 26 1401
Totals 249236 -12160 -64611 1187 1806             2056527 1.6 -6463 -337054 14517 25189 2096252

Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies

-----------------------------------------------------------------

1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION

2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.