| STATE NAME |
Initial Claims Filed During Week Ended September 23, 2006 |
Insured Unemployment For Week Ended September 16, 2006 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INITIAL CLAIMS | INSURED UNEMPLOYMENT | |||||||||||||
| STATE | CHANGE FROM |
UCFE (1) |
UCX (1) |
   | STATE |
(%) (2) |
CHANGE FROM |
UCFE (1) |
UCX (1) |
ALL PROGRAMS EXCLUDING RAILROAD RETIREMENT |
||||
| LAST WEEK | YEAR AGO | LAST WEEK | YEAR AGO | |||||||||||
| Alabama | 3894 | -71 | -219 | 19 | 23 |             | 25766 | 1.4 | -763 | -2225 | 108 | 247 | 26121 | |
| Alaska | 1477 | 107 | -412 | 9 | 7 |             | 7218 | 2.5 | 149 | -659 | 83 | 84 | 7385 | |
| Arizona | 2864 | -85 | -36 | 8 | 10 |             | 25970 | 1.1 | -741 | -1462 | 157 | 159 | 26286 | |
| Arkansas | 3071 | 367 | 668 | 11 | 7 |             | 24934 | 2.2 | 20 | 1316 | 130 | 257 | 25321 | |
| California | 36282 | 802 | 1838 | 120 | 261 |             | 292076 | 1.9 | -15277 | -3415 | 2091 | 3067 | 297234 | |
| Colorado | 1775 | -143 | -693 | 30 | 27 |             | 19086 | 0.9 | -836 | -1016 | 110 | 343 | 19539 | |
| Connecticut | 2565 | -312 | 13 | 3 | 18 |             | 32654 | 2.0 | -1000 | 309 | 60 | 145 | 32859 | |
| Delaware | 1035 | -116 | 455 | 0 | 0 |             | 6668 | 1.6 | 213 | 509 | 17 | 64 | 6749 | |
| District of Columbia | 267 | -21 | -28 | 8 | 4 |             | 4085 | 0.9 | -378 | -145 | 127 | 18 | 4230 | |
| Florida | 8892 | -566 | 874 | 67 | 117 |             | 90353 | 1.2 | -2114 | 1200 | 496 | 1329 | 92178 | |
| Georgia | 6859 | -2476 | -273 | 40 | 81 |             | 50393 | 1.3 | -2082 | -2119 | 694 | 1471 | 52558 | |
| Hawaii | 889 | -144 | 10 | 6 | 23 |             | 5798 | 1.0 | -160 | 88 | 84 | 254 | 6136 | |
| Idaho | 1006 | 252 | -38 | 4 | 9 |             | 5483 | 0.9 | -535 | -1961 | 40 | 63 | 5586 | |
| Illinois | 9481 | 105 | -651 | 39 | 65 |             | 98120 | 1.7 | -3624 | -9003 | 684 | 1029 | 99833 | |
| Indiana | 6172 | 55 | 1202 | 42 | 53 |             | 43084 | 1.5 | -1403 | 422 | 236 | 449 | 43769 | |
| Iowa | 2416 | -774 | 50 | 3 | 8 |             | 17625 | 1.2 | -382 | 1103 | 46 | 146 | 17817 | |
| Kansas | 1708 | -87 | -104 | 2 | 3 |             | 15055 | 1.2 | -603 | -2489 | 144 | 185 | 15384 | |
| Kentucky | 3200 | -5149 | 224 | 33 | 9 |             | 27639 | 1.6 | 2827 | 3506 | 466 | 517 | 28622 | |
| Louisiana | 2391 | -247 | -37139 | 13 | 8 |             | 19446 | 1.1 | -469 | -163716 | 90 | 204 | 19758 | |
| Maine | 779 | -47 | -30 | 2 | 5 |             | 6467 | 1.1 | -402 | -237 | 26 | 67 | 6560 | |
| Maryland | 3110 | -7 | 104 | 26 | 25 |             | 29484 | 1.2 | -1209 | -416 | 352 | 297 | 30133 | |
| Massachusetts | 5196 | -565 | -115 | 61 | 34 |             | 62563 | 2.0 | -2972 | -1042 | 829 | 453 | 63845 | |
| Michigan | 27872 | 15513 | 16079 | 26 | 49 |             | 107453 | 2.5 | -8076 | 5577 | 299 | 812 | 108564 | |
| Minnesota | 3407 | -1576 | 8 | 9 | 12 |             | 30415 | 1.2 | 241 | -1330 | 78 | 236 | 30729 | |
| Mississippi | 1989 | -237 | -19226 | 16 | 9 |             | 15448 | 1.4 | -952 | -39494 | 94 | 250 | 15792 | |
| Missouri | 8659 | 1177 | 3631 | 115 | 36 |             | 39561 | 1.5 | 77 | -1038 | 655 | 286 | 40502 | |
| Montana | 737 | 132 | 194 | 13 | 8 |             | 3945 | 1.0 | -197 | -272 | 73 | 87 | 4105 | |
| Nebraska | 917 | -94 | -618 | 0 | 0 |             | 8117 | 0.9 | -377 | -1268 | 29 | 60 | 8206 | |
| Nevada | 2410 | 186 | 104 | 0 | 13 |             | 17095 | 1.4 | -450 | 943 | 70 | 178 | 17343 | |
| New Hampshire | 805 | 138 | 274 | 3 | 3 |             | 5174 | 0.8 | -69 | 690 | 28 | 18 | 5220 | |
| New Jersey | 7801 | -441 | -165 | 12 | 39 |             | 97532 | 2.5 | -8146 | 1102 | 237 | 635 | 98404 | |
| New Mexico | 828 | -87 | -81 | 0 | 1 |             | 10154 | 1.4 | -34 | 332 | 114 | 137 | 10405 | |
| New York | 15200 | -521 | 237 | 72 | 95 |             | 145414 | 1.8 | -10253 | -8156 | 716 | 1355 | 147485 | |
| North Carolina | 9751 | -3499 | 603 | 20 | 72 |             | 67757 | 1.8 | -4621 | -2334 | 267 | 1342 | 69366 | |
| North Dakota | 187 | -72 | -8 | 0 | 0 |             | 1398 | 0.4 | -861 | -155 | 31 | 22 | 1451 | |
| Ohio | 8591 | -396 | -51 | 27 | 56 |             | 74750 | 1.4 | -899 | -2420 | 358 | 793 | 75901 | |
| Oklahoma | 1550 | 10 | -99 | 7 | 18 |             | 13333 | 0.9 | 38 | -1411 | 89 | 154 | 13576 | |
| Oregon | 4497 | -65 | 200 | 17 | 25 |             | 32447 | 2.0 | -1212 | -3744 | 172 | 390 | 33009 | |
| Pennsylvania | 14717 | -1324 | 1023 | 158 | 120 |             | 128379 | 2.4 | -10024 | -1764 | 1317 | 1770 | 131466 | |
| Puerto Rico | 3129 | -612 | 9 | 6 | 13 |             | 38169 | 3.7 | -696 | -15718 | 115 | 259 | 38543 | |
| Rhode Island | 875 | -203 | -69 | 2 | 6 |             | 9164 | 2.0 | -349 | 230 | 64 | 106 | 9334 | |
| South Carolina | 5659 | -1531 | 777 | 8 | 32 |             | 34548 | 1.9 | -4519 | -992 | 114 | 409 | 35071 | |
| South Dakota | 233 | 31 | -4 | 8 | 1 |             | 1233 | 0.3 | -122 | -244 | 47 | 7 | 1287 | |
| Tennessee | 4508 | -1019 | 514 | 33 | 43 |             | 35369 | 1.3 | 488 | -2087 | 209 | 413 | 35991 | |
| Texas | 11119 | 790 | 9 | 85 | 158 |             | 95149 | 1.0 | -5254 | -27856 | 1035 | 1896 | 98080 | |
| Utah | 929 | 94 | 35 | 72 | 18 |             | 6259 | 0.6 | -113 | -1568 | 223 | 62 | 6544 | |
| Vermont | 827 | 358 | 441 | 2 | 2 |             | 3754 | 1.3 | -32 | 126 | 13 | 56 | 3823 | |
| Virgin Islands | 50 | -22 | -41 | 0 | 0 |             | 432 | 1.0 | -16 | -134 | 4 | 8 | 444 | |
| Virginia | 3786 | -2502 | 252 | 13 | 94 |             | 28925 | 0.8 | 1724 | 1612 | 327 | 828 | 30080 | |
| Washington | 6031 | -12 | -1029 | 45 | 118 |             | 39248 | 1.5 | -1410 | -5117 | 363 | 977 | 40588 | |
| West Virginia | 988 | -36 | -328 | 3 | 9 |             | 10559 | 1.6 | -552 | 39 | 45 | 113 | 10717 | |
| Wisconsin | 7718 | -780 | 562 | 5 | 27 |             | 50529 | 1.9 | -1422 | 1349 | 111 | 278 | 50918 | |
| Wyoming | 227 | 12 | -42 | 1 | 3 |             | 1325 | 0.5 | -98 | -225 | 9 | 20 | 1354 | |
| Totals | 261326 | -5710 | -31109 | 1324 | 1877 |             | 2063002 | 1.6 | -89927 | -286779 | 14376 | 24805 | 2102201 | |
Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies
-----------------------------------------------------------------
1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION
2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.