Weekly Claims Page 8
STATE
NAME
Initial Claims Filed During Week Ended
September 16, 2006
Insured Unemployment For Week Ended
September 9, 2006
INITIAL CLAIMS INSURED UNEMPLOYMENT
STATE CHANGE FROM UCFE
(1)
UCX
(1)
   STATE (%)
(2)
CHANGE FROM UCFE
(1)
UCX
(1)
ALL PROGRAMS EXCLUDING
RAILROAD
RETIREMENT
LAST WEEK YEAR AGO LAST WEEK YEAR AGO
Alabama 3965 682 -2499 20 34             26529 1.4 722 -3908 109 252 26890
Alaska 1370 156 -465 7 2             7069 2.5 20 -803 104 53 7226
Arizona 2903 564 -886 3 3             26745 1.1 -726 -2900 155 154 27054
Arkansas 2704 -471 -572 8 13             24914 2.2 139 969 122 280 25316
California 35480 4713 -1091 144 259             307353 2.0 31839 -1451 2269 3139 312761
Colorado 1918 181 -1198 19 26             19922 0.9 327 -1386 111 365 20398
Connecticut 2877 178 38 8 23             33654 2.1 -2993 90 70 154 33878
Delaware 1151 541 540 2 2             6455 1.6 -563 -5 22 57 6534
District of Columbia 288 31 -48 11 2             4463 0.9 77 140 122 36 4621
Florida 9458 860 -1815 69 139             92467 1.2 2766 -1254 542 1320 94329
Georgia 9335 1929 -594 52 103             52475 1.4 1895 -2869 676 1494 54645
Hawaii 1033 113 88 5 29             5958 1.0 177 219 53 298 6309
Idaho 754 -290 -356 2 9             6018 1.0 -217 -2087 37 71 6126
Illinois 9376 -1001 -1971 40 62             101744 1.8 1873 -7636 721 1058 103523
Indiana 6117 268 1202 21 35             44487 1.6 1378 874 258 469 45214
Iowa 3190 -335 858 5 7             18007 1.3 742 1560 55 151 18213
Kansas 1795 -408 -166 2 5             15658 1.2 332 -2284 134 206 15998
Kentucky 8349 4794 5223 11 22             24812 1.4 -2577 -2245 362 561 25735
Louisiana 2638 -280 -71064 9 18             19915 1.1 506 -62609 101 199 20223
Maine 826 -53 -55 1 0             6869 1.2 -100 -130 33 77 6979
Maryland 3117 -225 -86 21 28             30693 1.3 -796 58 345 310 31348
Massachusetts 5761 269 89 29 33             65535 2.1 -4402 -1235 865 454 66854
Michigan 12359 801 3156 25 54             115529 2.7 3588 9329 339 823 116691
Minnesota 4983 1205 1275 7 19             30174 1.2 643 -1325 77 295 30546
Mississippi 2226 228 -15267 7 20             16400 1.5 -288 -8894 96 256 16752
Missouri 7482 2741 2028 47 23             39484 1.5 1750 -2682 654 298 40436
Montana 605 -17 -15 5 10             4142 1.0 1 -589 89 105 4336
Nebraska 1011 -7 -140 6 3             8494 1.0 247 -1583 35 70 8599
Nevada 2224 -19 -6 2 7             17545 1.5 167 1113 59 170 17774
New Hampshire 667 -2 25 0 1             5243 0.9 -258 430 37 17 5297
New Jersey 8242 779 317 13 53             105678 2.7 -6055 1939 292 558 106528
New Mexico 915 69 1 0 2             10188 1.4 246 340 115 141 10444
New York 15721 1142 -860 43 101             155667 1.9 -18694 -10676 721 1378 157766
North Carolina 13250 2938 2173 18 86             72378 1.9 3234 -706 256 1338 73972
North Dakota 259 -955 -5 0 0             2259 0.7 783 654 26 20 2305
Ohio 8987 475 12 17 55             75649 1.4 -3253 -4155 319 836 76804
Oklahoma 1540 248 -173 10 20             13295 0.9 -195 -1562 93 165 13553
Oregon 4562 -434 117 18 26             33659 2.1 -804 -3842 170 388 34217
Pennsylvania 16041 -244 1147 159 138             138403 2.5 -3140 -2749 1223 1909 141535
Puerto Rico 3741 406 219 7 20             38865 3.8 6671 -15835 127 251 39243
Rhode Island 1078 -116 214 6 8             9513 2.0 -928 205 41 104 9658
South Carolina 7190 3161 992 9 21             39067 2.2 4727 2561 111 409 39587
South Dakota 202 -7 -40 6 0             1355 0.4 72 -160 45 19 1419
Tennessee 5527 1131 869 22 30             34881 1.3 45 -3202 213 449 35543
Texas 10329 -1652 -1035 38 158             100403 1.1 4312 -19804 961 1848 103212
Utah 835 88 -62 32 9             6372 0.6 -134 -1715 219 67 6658
Vermont 469 28 -34 1 5             3786 1.3 -46 -37 11 56 3853
Virgin Islands 72 25 -32 0 0             448 1.0 22 -94 0 0 448
Virginia 6288 2465 1172 9 93             27201 0.8 566 -872 293 774 28268
Washington 6043 -355 -1495 44 86             40658 1.5 -1762 -5292 342 984 41984
West Virginia 1024 -262 -14 3 10             11111 1.7 444 -1036 47 172 11330
Wisconsin 8498 652 1112 15 37             51951 1.9 -3394 367 122 299 52372
Wyoming 215 31 -37 0 2             1423 0.6 86 -254 18 16 1457
Totals 266990 26759 -79214 1058 1951             2152963 1.7 19072 -159018 14417 25373 2192761

Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies

-----------------------------------------------------------------

1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION

2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.