Weekly Claims Page 8
STATE
NAME
Initial Claims Filed During Week Ended
September 9, 2006
Insured Unemployment For Week Ended
September 2, 2006
INITIAL CLAIMS INSURED UNEMPLOYMENT
STATE CHANGE FROM UCFE
(1)
UCX
(1)
   STATE (%)
(2)
CHANGE FROM UCFE
(1)
UCX
(1)
ALL PROGRAMS EXCLUDING
RAILROAD
RETIREMENT
LAST WEEK YEAR AGO LAST WEEK YEAR AGO
Alabama 3283 -188 -5093 7 23             25807 1.4 -842 -3210 115 272 26194
Alaska 1214 -31 -24 5 5             7049 2.5 -344 -796 91 85 7225
Arizona 2299 -515 -357 8 6             27474 1.1 -1136 -1060 175 158 27807
Arkansas 3175 -203 -941 11 11             24775 2.2 -346 1122 130 253 25158
California 30767 -4517 36 127 198             275514 1.8 -31178 926 2031 2776 280321
Colorado 1737 -136 -984 6 23             19595 0.9 -991 -808 97 349 20041
Connecticut 2699 -202 -128 9 17             36647 2.3 -3725 1348 62 138 36847
Delaware 610 -522 16 0 0             7018 1.7 -851 415 16 65 7099
District of Columbia 257 -102 -43 6 1             4386 0.9 -88 36 115 16 4517
Florida 8598 -294 -224 47 105             89701 1.2 -2484 45 469 1248 91418
Georgia 7406 264 -5329 26 82             50580 1.3 -496 -2714 702 1455 52737
Hawaii 920 43 58 6 20             5781 1.0 90 111 69 287 6137
Idaho 1044 172 -44 5 7             6235 1.0 -304 -2139 45 68 6348
Illinois 10377 -1230 251 44 60             99871 1.8 -4961 -8932 671 1089 101631
Indiana 5849 -1657 1106 24 40             43109 1.5 -1486 217 258 449 43816
Iowa 3525 1420 1651 5 10             17265 1.2 -698 -281 42 156 17463
Kansas 2203 234 459 2 2             15326 1.2 -832 -2570 125 201 15652
Kentucky 3555 -1263 -2191 13 17             27389 1.6 -1078 2581 470 541 28400
Louisiana 2918 -2245 -55216 12 13             19409 1.1 122 -19222 81 204 19710
Maine 879 -34 134 1 3             6969 1.2 -364 92 27 72 7068
Maryland 3342 154 473 36 20             31489 1.3 -1652 -671 376 305 32170
Massachusetts 5492 -121 -82 45 30             69937 2.2 -3260 -142 884 459 71280
Michigan 11558 -1558 1926 23 54             111941 2.6 -5953 -780 292 813 113046
Minnesota 3778 -14 -67 5 33             29531 1.1 -1686 -3629 81 245 29857
Mississippi 1998 -389 -4784 5 15             16688 1.5 -259 30 96 258 17042
Missouri 4741 -534 -427 37 22             37734 1.4 -4038 -3025 645 256 38635
Montana 622 22 44 7 12             4141 1.0 -835 -378 67 101 4309
Nebraska 1018 -25 -188 4 9             8247 0.9 -557 -898 33 63 8343
Nevada 2243 -87 12 3 9             17378 1.4 -325 720 71 181 17630
New Hampshire 669 44 8 2 2             5501 0.9 -630 402 36 15 5552
New Jersey 7463 -317 840 8 30             111733 2.9 -2798 358 243 598 112574
New Mexico 846 -56 59 1 1             9942 1.3 -363 27 112 140 10194
New York 14579 -2196 -1752 56 83             174361 2.1 -3350 -6311 758 1377 176496
North Carolina 10312 268 91 16 55             69144 1.8 -190 -1981 268 1310 70722
North Dakota 1214 936 912 1 0             1476 0.5 -185 -142 21 18 1515
Ohio 8512 -1359 45 17 53             78902 1.5 476 -990 362 803 80067
Oklahoma 1292 -277 -479 7 27             13490 1.0 -89 -1453 96 163 13749
Oregon 4996 348 340 10 32             34463 2.1 -481 -4355 176 386 35025
Pennsylvania 16285 -1316 923 132 144             141543 2.6 -10391 -2308 1227 1751 144521
Puerto Rico 3335 -369 142 7 20             32194 3.1 -5522 -3111 88 193 32475
Rhode Island 1194 142 138 3 6             10441 2.2 -1068 218 49 101 10591
South Carolina 4029 -368 -559 11 35             34340 1.9 -2351 -306 117 372 34829
South Dakota 209 -37 -28 7 1             1283 0.4 -91 -228 73 8 1364
Tennessee 4396 188 -1512 12 35             34836 1.3 -1194 -2835 232 401 35469
Texas 11981 -830 -10825 58 193             96091 1.0 -3108 -10221 890 1803 98784
Utah 816 0 -33 33 12             6791 0.6 0 -1277 208 73 7072
Vermont 441 60 -128 1 5             3832 1.3 -760 84 10 62 3904
Virgin Islands 47 6 -33 0 0             426 1.0 -68 -54 4 14 444
Virginia 3823 -577 -982 21 92             26635 0.8 -805 -590 280 779 27694
Washington 6398 81 -80 39 110             42420 1.6 -273 -3889 336 1011 43767
West Virginia 1286 119 347 2 13             10667 1.6 -370 -787 56 106 10829
Wisconsin 7846 -198 443 7 19             55345 2.0 -1958 1032 116 322 55783
Wyoming 184 -13 -48 0 7             1337 0.5 -219 -248 9 18 1364
Totals 240260 -19279 -82127 980 1822             2134179 1.6 -106345 -82577 14103 24387 2172685

Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies

-----------------------------------------------------------------

1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION

2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.