Weekly Claims Page 8
STATE
NAME
Initial Claims Filed During Week Ended
September 2, 2006
Insured Unemployment For Week Ended
August 26, 2006
INITIAL CLAIMS INSURED UNEMPLOYMENT
STATE CHANGE FROM UCFE
(1)
UCX
(1)
   STATE (%)
(2)
CHANGE FROM UCFE
(1)
UCX
(1)
ALL PROGRAMS EXCLUDING
RAILROAD
RETIREMENT
LAST WEEK YEAR AGO LAST WEEK YEAR AGO
Alabama 3471 168 -2124 20 33             26649 1.4 -265 117 120 275 27044
Alaska 1245 74 -188 5 2             7393 2.6 -307 -422 88 53 7534
Arizona 2752 54 -59 3 10             28618 1.2 -806 -2907 205 165 28988
Arkansas 3378 300 -392 12 9             25121 2.2 -332 493 126 244 25491
California 35284 -912 1711 124 257             306692 2.0 3410 -6233 2253 3130 312075
Colorado 1873 -7 -183 6 35             20586 1.0 292 -1473 126 367 21079
Connecticut 2901 21 -156 3 10             40372 2.5 -577 578 53 178 40603
Delaware 1132 54 499 1 0             7869 1.9 -187 449 34 49 7952
District of Columbia 359 35 110 6 1             4474 0.9 50 61 123 32 4629
Florida 8892 -508 -419 47 119             92185 1.2 2506 -2599 514 1264 93963
Georgia 7142 269 -1811 52 65             51076 1.3 -208 534 697 1483 53256
Hawaii 1036 71 60 6 25             5691 1.0 -326 -302 52 323 6066
Idaho 872 -96 -398 4 14             6539 1.1 -509 -2062 41 92 6672
Illinois 11607 2224 668 35 64             104832 1.9 -4227 -11476 707 1093 106632
Indiana 7506 1588 2388 22 48             44595 1.6 -536 -423 248 460 45303
Iowa 2105 -405 -1234 1 12             17963 1.3 -392 396 52 162 18177
Kansas 1969 32 -217 4 5             16158 1.3 -599 -2831 127 219 16504
Kentucky 4818 -1851 220 20 22             28467 1.7 3651 1118 363 540 29370
Louisiana 5163 3035 -3306 19 14             19287 1.1 -660 -5002 110 221 19623
Maine 913 69 7 1 8             7333 1.3 -115 -193 29 78 7440
Maryland 3188 -116 -215 19 27             33141 1.4 -949 -579 351 291 33783
Massachusetts 5613 55 -160 27 27             73197 2.4 -1210 -1128 907 468 74572
Michigan 13116 2181 2380 21 41             117894 2.8 -6491 8238 341 856 119091
Minnesota 3792 499 -367 3 20             31217 1.2 -250 -912 82 287 31586
Mississippi 2387 333 782 10 7             16947 1.6 -1133 1719 111 262 17320
Missouri 5275 129 -188 48 28             41772 1.6 -6416 -2491 643 273 42688
Montana 600 132 -113 13 9             4976 1.2 114 -170 83 108 5167
Nebraska 1043 39 -225 2 14             8804 1.0 -769 -1002 31 59 8894
Nevada 2330 96 -76 3 2             17703 1.5 -782 723 69 172 17944
New Hampshire 625 23 1 1 0             6131 1.0 -98 536 43 14 6188
New Jersey 7780 -571 -380 10 40             114531 3.0 784 -701 322 601 115454
New Mexico 902 167 -29 2 1             10305 1.4 -189 26 119 152 10576
New York 16775 -1981 -355 42 116             177711 2.2 1912 -6948 769 1414 179894
North Carolina 10044 126 266 28 60             69334 1.8 46 -1999 266 1304 70904
North Dakota 278 -4 48 1 1             1661 0.5 -330 -140 23 17 1701
Ohio 9871 300 -218 24 51             78426 1.5 -6832 -4570 328 891 79645
Oklahoma 1569 7 -165 3 22             13579 1.0 -411 -1567 92 184 13855
Oregon 4648 320 -414 19 32             34944 2.2 -576 -4880 199 399 35542
Pennsylvania 17601 1547 -49 143 149             151934 2.8 1410 -3068 1141 1861 154936
Puerto Rico 3704 -92 -237 5 10             37716 3.7 3023 -9942 120 238 38074
Rhode Island 1052 118 108 3 6             11509 2.5 -856 -645 39 121 11669
South Carolina 4397 -27 -191 4 34             36691 2.0 -707 1702 120 385 37196
South Dakota 246 14 15 4 1             1374 0.4 -177 -267 184 13 1571
Tennessee 4208 -596 -284 10 24             36030 1.4 -741 -1874 240 407 36677
Texas 12811 589 -6489 44 181             99199 1.1 -847 -13797 875 1955 102029
Utah 816 -58 -197 33 12             6791 0.6 -245 -1602 208 73 7072
Vermont 381 -54 -60 1 10             4592 1.6 -326 105 13 59 4664
Virgin Islands 41 -13 6 0 0             494 1.1 32 44 2 10 506
Virginia 4400 618 290 14 64             27440 0.8 -3248 -201 319 784 28543
Washington 6317 -164 -657 31 102             42693 1.6 -950 -4382 324 1012 44029
West Virginia 1167 91 7 6 17             11037 1.6 -520 -1496 54 180 11271
Wisconsin 8044 432 71 8 23             57303 2.1 -511 414 129 341 57773
Wyoming 197 6 -58 0 4             1556 0.6 1 -156 19 17 1592
Totals 259636 8361 -11977 973 1888             2240532 1.7 -28379 -83187 14634 25636 2280807

Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies

-----------------------------------------------------------------

1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION

2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.