Weekly Claims Page 8
STATE
NAME
Initial Claims Filed During Week Ended
August 5, 2006
Insured Unemployment For Week Ended
July 29, 2006
INITIAL CLAIMS INSURED UNEMPLOYMENT
STATE CHANGE FROM UCFE
(1)
UCX
(1)
   STATE (%)
(2)
CHANGE FROM UCFE
(1)
UCX
(1)
ALL PROGRAMS EXCLUDING
RAILROAD
RETIREMENT
LAST WEEK YEAR AGO LAST WEEK YEAR AGO
Alabama 3633 -765 -118 21 31             28237 1.5 -658 -1148 113 271 28621
Alaska 1156 3 26 5 3             8135 2.8 -156 -24 101 66 8302
Arizona 3158 55 -479 14 13             31659 1.3 -16 -3309 547 169 32375
Arkansas 3700 279 335 8 13             26511 2.4 -440 -635 169 274 26954
California 38650 -1042 804 149 294             316703 2.1 4384 -6432 2363 3247 322313
Colorado 2075 101 -3 14 28             21403 1.0 268 -1575 135 327 21865
Connecticut 3354 190 -351 4 16             40573 2.5 -157 332 68 168 40809
Delaware 1180 449 480 1 5             8196 2.0 -499 -358 19 47 8262
District of Columbia 422 64 94 12 1             4080 0.9 2 -323 115 27 4222
Florida 9930 -47 -362 44 159             93122 1.2 3490 -3704 518 1138 94778
Georgia 8214 -136 861 55 93             53243 1.4 -894 380 717 1449 55409
Hawaii 1044 120 86 7 34             6521 1.1 60 274 48 321 6890
Idaho 1562 156 75 7 10             7559 1.3 570 -1808 48 89 7696
Illinois 11011 832 -126 51 71             114576 2.0 -162 -8572 700 1125 116401
Indiana 7145 1482 1463 36 60             50720 1.8 -1079 1352 242 484 51446
Iowa 2801 130 -741 2 16             19669 1.4 -51 515 40 170 19879
Kansas 2678 714 91 1 5             16791 1.3 -214 -2771 173 231 17195
Kentucky 7243 3046 3405 32 15             27539 1.6 -2642 -514 219 578 28336
Louisiana 2104 -346 -982 7 15             24010 1.3 -297 -7197 127 268 24460
Maine 873 -18 92 1 2             7544 1.3 -200 -59 32 70 7646
Maryland 3732 335 37 18 35             34280 1.4 -85 -1488 287 294 34861
Massachusetts 5989 447 -274 51 33             75412 2.4 -513 -3352 860 512 76784
Michigan 14066 57 2352 20 60             134783 3.2 -16670 9555 392 818 135993
Minnesota 3654 404 -75 12 19             35253 1.4 1244 1483 88 315 35656
Mississippi 2132 -100 -350 10 10             21555 2.0 1 -113 179 309 22043
Missouri 6168 -2634 123 69 21             50640 1.9 3461 -1247 565 293 51498
Montana 551 53 -41 7 8             5424 1.4 273 -273 116 122 5662
Nebraska 1349 200 263 3 4             9267 1.1 -413 -1742 38 50 9355
Nevada 2209 -87 -127 4 11             18070 1.5 -639 384 70 169 18309
New Hampshire 717 54 48 1 2             6496 1.1 18 511 45 20 6561
New Jersey 9635 1429 292 17 50             113116 2.9 -1908 -1814 316 627 114059
New Mexico 929 8 -100 3 8             11521 1.5 -23 -421 152 139 11812
New York 14635 62 -1131 78 110             173519 2.1 -2325 -9702 759 1449 175727
North Carolina 10628 2053 787 23 64             71578 1.9 1281 -1508 285 1276 73139
North Dakota 301 4 26 1 1             2591 0.8 21 294 95 27 2713
Ohio 10544 1720 1158 46 64             85366 1.6 -7200 -320 305 909 86580
Oklahoma 1664 59 -13 5 27             14460 1.0 -67 -2100 93 189 14742
Oregon 4935 540 -226 24 44             36519 2.2 -214 -5324 254 396 37169
Pennsylvania 17936 1963 248 116 181             157714 2.9 -801 -2337 1131 1743 160588
Puerto Rico 4556 4556 -187 1 24             45275 4.4 37972 -16144 117 306 45698
Rhode Island 1146 31 39 1 4             12475 2.7 -166 -175 31 118 12624
South Carolina 5049 212 313 7 30             38870 2.2 969 -219 136 403 39409
South Dakota 242 3 22 25 5             1817 0.5 28 -180 402 23 2242
Tennessee 4483 -947 -801 13 36             40917 1.6 -1799 -3023 304 460 41681
Texas 13021 -101 -1313 51 220             105343 1.1 -2612 -13317 823 1933 108099
Utah 894 79 -23 14 7             7326 0.7 -91 -1989 96 76 7498
Vermont 423 -107 -140 2 6             5219 1.8 30 266 26 63 5308
Virgin Islands 51 -11 11 0 0             424 1.0 -42 -146 0 0 424
Virginia 4247 -1449 358 7 103             29169 0.9 -2559 -187 296 823 30288
Washington 7415 1300 -194 36 133             42097 1.6 151 -8324 331 1040 43468
West Virginia 1098 -83 -68 1 14             11854 1.8 -158 -1574 62 209 12125
Wisconsin 8869 401 10 10 29             60011 2.2 -557 109 137 356 60504
Wyoming 177 -13 -42 2 3             1690 0.7 0 -260 10 19 1719
Totals 275378 15705 5632 1149 2250             2366842 1.8 7916 -100253 15295 26005 2408197

Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies

-----------------------------------------------------------------

1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION

2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.