Weekly Claims Page 8
STATE
NAME
Initial Claims Filed During Week Ended
July 8, 2006
Insured Unemployment For Week Ended
July 1, 2006
INITIAL CLAIMS INSURED UNEMPLOYMENT
STATE CHANGE FROM UCFE
(1)
UCX
(1)
   STATE (%)
(2)
CHANGE FROM UCFE
(1)
UCX
(1)
ALL PROGRAMS EXCLUDING
RAILROAD
RETIREMENT
LAST WEEK YEAR AGO LAST WEEK YEAR AGO
Alabama 5644 1914 -205 36 30             27080 1.5 504 -2989 86 264 27430
Alaska 1228 134 77 8 1             8152 2.9 -1306 -570 90 57 8299
Arizona 4419 823 -576 103 3             28371 1.2 -305 -4371 492 153 29016
Arkansas 6012 1717 1133 16 6             26108 2.3 252 -1272 148 243 26499
California 42197 3379 4558 357 198             267091 1.8 -46712 -34899 1554 2518 271163
Colorado 1920 -17 -12 13 49             21211 1.0 -127 -1438 115 327 21653
Connecticut 5194 -1215 -340 9 14             39335 2.4 2704 -590 60 186 39581
Delaware 1136 173 19 0 0             8229 2.0 58 1056 23 49 8301
District of Columbia 363 1 -20 6 2             3891 0.8 191 -232 120 18 4029
Florida 11797 3472 -308 135 118             80535 1.1 -1906 -8626 370 1031 81936
Georgia 9072 2246 174 122 93             50304 1.3 -707 -2311 452 1338 52094
Hawaii 1088 103 69 8 14             6279 1.1 -97 297 43 358 6680
Idaho 1822 662 -49 11 9             7367 1.2 107 -2374 45 91 7503
Illinois 13896 2523 -512 108 61             109028 1.9 -4001 -14730 549 1063 110640
Indiana 14394 5144 -2929 30 64             46569 1.6 -697 -1250 220 518 47307
Iowa 5949 3465 378 3 15             18936 1.3 -108 -38 39 193 19168
Kansas 3857 1843 -276 8 7             15774 1.2 -681 -3086 141 246 16161
Kentucky 10164 401 696 16 14             26185 1.5 434 -2582 185 505 26875
Louisiana 2621 -555 -1822 16 17             21067 1.2 -767 -9105 100 277 21503
Maine 685 -520 -184 1 3             7122 1.2 -1006 -693 21 77 7220
Maryland 5080 1184 466 55 25             33422 1.4 2118 -1908 285 274 33981
Massachusetts 7589 -3165 -1954 152 39             74183 2.4 3347 -946 560 476 75219
Michigan 46993 31976 -409 72 48             119436 2.8 -1928 5161 379 832 120647
Minnesota 4885 287 -686 8 20             33350 1.3 -585 -1443 89 338 33777
Mississippi 3355 -493 12 22 10             22393 2.1 1403 -268 177 318 22888
Missouri 8634 2650 -2225 103 34             45928 1.8 -2003 -2079 362 248 46538
Montana 880 319 -86 20 10             5390 1.3 -116 -166 78 136 5604
Nebraska 1861 757 -395 1 1             9190 1.0 -157 -1547 41 57 9288
Nevada 2697 511 184 5 9             18043 1.5 -452 270 77 149 18269
New Hampshire 1367 239 119 4 2             6283 1.0 134 271 32 24 6339
New Jersey 14537 -1572 2491 34 19             100072 2.6 3549 -12854 237 569 100878
New Mexico 946 154 -170 10 1             11580 1.5 -140 -598 145 134 11859
New York 33188 13407 514 96 99             170786 2.1 14467 -13582 706 1482 172974
North Carolina 12356 3977 -2904 26 64             72437 1.9 2750 -3762 238 1225 73900
North Dakota 539 236 120 1 1             2253 0.7 26 -142 96 25 2374
Ohio 21917 12241 1719 56 72             81537 1.6 -2559 -4660 276 889 82702
Oklahoma 2803 1213 -394 15 20             14031 1.0 -104 -2129 78 189 14298
Oregon 6649 1654 -439 28 38             36377 2.2 -722 -6640 279 396 37052
Pennsylvania 28346 5261 4363 298 185             157744 2.9 -3476 -991 850 1167 159761
Puerto Rico 4126 774 -632 2 61             30688 3.0 -7552 -15117 60 201 30949
Rhode Island 1783 -1063 -364 6 3             12234 2.6 176 353 30 100 12364
South Carolina 5312 1012 -2675 19 26             35929 2.0 -74 -4791 118 387 36434
South Dakota 336 92 -11 49 4             1634 0.4 -134 -369 345 17 1996
Tennessee 5634 739 -3192 41 22             40029 1.5 248 -5252 301 480 40810
Texas 16488 2677 -2919 82 241             99757 1.1 -6165 -16528 674 1841 102272
Utah 1160 59 -149 18 12             7276 0.7 53 -2121 183 71 7530
Vermont 813 154 -17 2 9             5366 1.8 -78 124 21 35 5422
Virgin Islands 48 -15 -28 0 0             334 0.8 0 -166 2 10 346
Virginia 6107 1218 -999 3 68             29071 0.8 1104 -3294 258 764 30093
Washington 7908 1123 -841 34 80             43838 1.6 1528 -7986 331 1052 45221
West Virginia 1414 493 -351 5 13             11116 1.7 -256 -697 54 203 11373
Wisconsin 18725 9705 2892 26 26             59686 2.2 21 -5075 126 356 60168
Wyoming 321 120 21 1 2             1662 0.7 -132 -273 8 24 1694
Totals 418255 113617 -9068 2300 1982             2211689 1.7 -49879 -199008 12349 23981 2248078

Figures appearing on this table reflect revisions in data submitted after the weekly figures were finalized for release.

1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION

2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.