| STATE NAME |
Initial Claims Filed During Week Ended June 17, 2006 |
Insured Unemployment For Week Ended June 10, 2006 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INITIAL CLAIMS | INSURED UNEMPLOYMENT | |||||||||||||
| STATE | CHANGE FROM |
UCFE (1) |
UCX (1) |
   | STATE |
(%) (2) |
CHANGE FROM |
UCFE (1) |
UCX (1) |
ALL PROGRAMS EXCLUDING RAILROAD RETIREMENT |
||||
| LAST WEEK | YEAR AGO | LAST WEEK | YEAR AGO | |||||||||||
| Alabama | 4108 | -1373 | 16 | 7 | 24 |             | 26477 | 1.4 | -444 | -2654 | 78 | 256 | 26811 | |
| Alaska | 1435 | 76 | 15 | 4 | 0 |             | 9764 | 3.4 | -71 | -1670 | 100 | 69 | 9933 | |
| Arizona | 3374 | -488 | -1230 | 46 | 12 |             | 27690 | 1.2 | 821 | -5899 | 407 | 168 | 28265 | |
| Arkansas | 2843 | -430 | -327 | 4 | 14 |             | 25383 | 2.3 | -705 | -2293 | 167 | 241 | 25791 | |
| California | 40252 | 4609 | -92 | 135 | 238 |             | 318352 | 2.1 | 6123 | -23155 | 1483 | 3117 | 322952 | |
| Colorado | 1835 | -237 | -68 | 5 | 26 |             | 21595 | 1.0 | -553 | -2983 | 122 | 321 | 22038 | |
| Connecticut | 2493 | -774 | -377 | 9 | 10 |             | 34606 | 2.1 | -278 | -1227 | 64 | 177 | 34847 | |
| Delaware | 1316 | 393 | 44 | 0 | 1 |             | 6483 | 1.6 | 301 | -1241 | 23 | 47 | 6553 | |
| District of Columbia | 374 | 69 | 61 | 1 | 1 |             | 3482 | 0.7 | -198 | -661 | 136 | 38 | 3656 | |
| Florida | 9606 | -1737 | -298 | 69 | 118 |             | 77938 | 1.0 | 3806 | -9440 | 422 | 1073 | 79433 | |
| Georgia | 8119 | -1310 | 1029 | 56 | 142 |             | 51230 | 1.3 | 1828 | -1055 | 417 | 1276 | 52923 | |
| Hawaii | 962 | -165 | -338 | 10 | 25 |             | 6396 | 1.1 | -74 | -428 | 74 | 324 | 6794 | |
| Idaho | 1119 | -210 | -64 | 4 | 9 |             | 7379 | 1.2 | -64 | -2781 | 52 | 120 | 7551 | |
| Illinois | 12844 | -924 | 767 | 31 | 95 |             | 108220 | 1.9 | 707 | -12830 | 497 | 974 | 109691 | |
| Indiana | 6032 | -405 | 232 | 38 | 53 |             | 46507 | 1.6 | 494 | -2835 | 206 | 517 | 47230 | |
| Iowa | 2230 | -370 | 217 | 2 | 12 |             | 19174 | 1.3 | -32 | 203 | 54 | 180 | 19408 | |
| Kansas | 1926 | -442 | -234 | 1 | 2 |             | 16477 | 1.3 | -88 | -2420 | 127 | 265 | 16869 | |
| Kentucky | 3290 | -109 | 101 | 20 | 18 |             | 26191 | 1.5 | -1250 | -1324 | 249 | 537 | 26977 | |
| Louisiana | 2672 | -952 | -474 | 14 | 21 |             | 21938 | 1.2 | 635 | -7827 | 130 | 323 | 22754 | |
| Maine | 1031 | -86 | 80 | 1 | 2 |             | 8091 | 1.4 | -165 | -745 | 17 | 71 | 8179 | |
| Maryland | 5370 | 1895 | 986 | 24 | 23 |             | 29596 | 1.3 | -1128 | -3087 | 297 | 286 | 30179 | |
| Massachusetts | 5882 | -453 | 83 | 30 | 42 |             | 67617 | 2.2 | -265 | -2872 | 333 | 502 | 68452 | |
| Michigan | 12378 | 1920 | -3567 | 16 | 39 |             | 119849 | 2.8 | -13528 | 7327 | 254 | 838 | 120941 | |
| Minnesota | 4019 | -382 | -287 | 7 | 16 |             | 34526 | 1.3 | -2545 | -365 | 117 | 334 | 34977 | |
| Mississippi | 1958 | -806 | -637 | 13 | 23 |             | 20739 | 1.9 | -1192 | -946 | 178 | 308 | 21225 | |
| Missouri | 5746 | -1171 | -648 | 72 | 38 |             | 46757 | 1.8 | 316 | -1245 | 331 | 277 | 47365 | |
| Montana | 805 | -91 | 85 | 5 | 9 |             | 5246 | 1.3 | 124 | -1141 | 94 | 177 | 5517 | |
| Nebraska | 1108 | -67 | -28 | 1 | 1 |             | 9281 | 1.1 | 15 | -1522 | 47 | 53 | 9381 | |
| Nevada | 2875 | 442 | -38 | 9 | 13 |             | 17871 | 1.5 | 554 | 293 | 75 | 159 | 18105 | |
| New Hampshire | 738 | -50 | -190 | 10 | 3 |             | 5801 | 0.9 | -72 | 374 | 9 | 31 | 5841 | |
| New Jersey | 11028 | 2724 | 714 | 20 | 23 |             | 91893 | 2.4 | -1670 | -7024 | 244 | 725 | 92862 | |
| New Mexico | 835 | -231 | -241 | 12 | 1 |             | 11988 | 1.6 | 281 | -742 | 129 | 125 | 12242 | |
| New York | 14438 | -2003 | -907 | 48 | 66 |             | 154352 | 1.9 | -1900 | -15873 | 706 | 1561 | 156619 | |
| North Carolina | 9081 | -3352 | -2299 | 26 | 82 |             | 6990 | 0.2 | -66355 | -66676 | 246 | 1204 | 8440 | |
| North Dakota | 300 | -45 | -12 | 1 | 1 |             | 2179 | 0.7 | -119 | -203 | 64 | 28 | 2271 | |
| Ohio | 9795 | -706 | -865 | 19 | 73 |             | 84391 | 1.6 | 1428 | -1306 | 302 | 902 | 85595 | |
| Oklahoma | 1307 | -465 | -632 | 8 | 25 |             | 8241 | 0.6 | -5832 | -10446 | 49 | 90 | 8380 | |
| Oregon | 5077 | -429 | -979 | 17 | 27 |             | 36773 | 2.3 | -1398 | -5813 | 312 | 429 | 37514 | |
| Pennsylvania | 24187 | 89 | 675 | 212 | 99 |             | 147372 | 2.7 | 5673 | -1434 | 920 | 1417 | 149709 | |
| Puerto Rico | 3544 | -13 | 368 | 1 | 16 |             | 47299 | 4.6 | 5194 | -971 | 102 | 294 | 47695 | |
| Rhode Island | 1410 | 263 | 35 | 4 | 8 |             | 10098 | 2.2 | 326 | -196 | 45 | 87 | 10230 | |
| South Carolina | 5212 | -1033 | 93 | 7 | 33 |             | 35808 | 2.0 | -386 | -3517 | 108 | 389 | 36305 | |
| South Dakota | 265 | -70 | -6 | 55 | 4 |             | 1748 | 0.5 | 19 | -397 | 305 | 15 | 2068 | |
| Tennessee | 5009 | -1099 | -574 | 24 | 35 |             | 39846 | 1.5 | 1279 | -3827 | 321 | 566 | 40734 | |
| Texas | 12550 | 393 | -1794 | 30 | 205 |             | 104610 | 1.1 | 6305 | -17449 | 722 | 1874 | 107206 | |
| Utah | 934 | -147 | -163 | 39 | 6 |             | 6757 | 0.6 | -16 | -3170 | 113 | 73 | 6943 | |
| Vermont | 639 | 115 | -62 | 1 | 3 |             | 5087 | 1.7 | -370 | 225 | 19 | 37 | 5143 | |
| Virgin Islands | 26 | -26 | -5 | 0 | 0 |             | 392 | 0.9 | -6 | -84 | 2 | 14 | 408 | |
| Virginia | 3827 | -649 | -439 | 8 | 80 |             | 27640 | 0.8 | -135 | -1926 | 315 | 795 | 28750 | |
| Washington | 6503 | -22 | -785 | 39 | 96 |             | 43737 | 1.6 | -3803 | -7532 | 300 | 1100 | 45137 | |
| West Virginia | 1103 | -142 | -250 | 2 | 15 |             | 11075 | 1.6 | 35 | -1266 | 67 | 170 | 11312 | |
| Wisconsin | 11115 | 1776 | 649 | 14 | 20 |             | 56069 | 2.1 | -1829 | -2546 | 110 | 322 | 56501 | |
| Wyoming | 212 | -55 | -34 | 1 | 3 |             | 1893 | 0.8 | 70 | -466 | 26 | 40 | 1959 | |
| Totals | 277137 | -8755 | -12694 | 1232 | 1951 |             | 2156894 | 1.7 | -70137 | -239088 | 12087 | 25316 | 2194661 | |
Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies
-----------------------------------------------------------------
1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION
2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.