Weekly Claims Page 8
STATE
NAME
Initial Claims Filed During Week Ended
June 10, 2006
Insured Unemployment For Week Ended
June 3, 2006
INITIAL CLAIMS INSURED UNEMPLOYMENT
STATE CHANGE FROM UCFE
(1)
UCX
(1)
   STATE (%)
(2)
CHANGE FROM UCFE
(1)
UCX
(1)
ALL PROGRAMS EXCLUDING
RAILROAD
RETIREMENT
LAST WEEK YEAR AGO LAST WEEK YEAR AGO
Alabama 5481 1258 467 24 37             26921 1.5 2551 -2488 78 237 27236
Alaska 1359 -99 28 10 3             9835 3.5 -708 -742 98 62 9995
Arizona 3805 319 -610 80 8             26834 1.1 666 -5971 372 147 27353
Arkansas 3273 -255 -1820 12 13             26088 2.3 1462 -1916 159 256 26503
California 35643 2533 -4562 115 222             312229 2.1 16736 -29266 1393 3234 316856
Colorado 2072 107 -162 12 18             22148 1.0 -44 -1852 114 347 22609
Connecticut 3267 597 316 6 15             34884 2.2 380 -1359 94 178 35156
Delaware 912 253 -1088 1 0             6214 1.5 229 -298 29 62 6305
District of Columbia 305 67 -6 8 0             3680 0.8 239 -313 113 19 3812
Florida 11343 1392 295 44 116             74132 1.0 1145 -10897 354 1016 75502
Georgia 9429 1900 -1177 56 149             49402 1.3 2499 -4713 392 1203 50997
Hawaii 1127 66 185 10 29             6470 1.1 328 333 51 393 6914
Idaho 1329 113 -336 2 5             7443 1.2 -321 -3287 60 145 7648
Illinois 13768 2283 -864 30 109             107513 1.9 1339 -14845 520 975 109008
Indiana 6437 486 51 18 59             46013 1.6 1413 -3147 200 519 46732
Iowa 2600 -222 81 2 15             19206 1.4 589 376 37 193 19436
Kansas 2368 -27 -31 3 5             16565 1.3 808 -2628 124 260 16949
Kentucky 3399 -799 -304 17 22             27441 1.6 1832 -714 136 489 28066
Louisiana 3624 -254 -149 20 20             21303 1.2 1893 -7859 139 325 22250
Maine 1117 148 111 3 1             8256 1.4 128 -1049 22 71 8349
Maryland 3475 364 -410 24 19             30724 1.3 1922 -3215 264 302 31290
Massachusetts 6335 761 383 30 32             67882 2.2 796 -4658 333 504 68719
Michigan 10458 37 -2797 20 41             133377 3.1 3350 6936 376 909 134662
Minnesota 4401 -19 -206 4 19             37071 1.4 2123 -390 87 353 37511
Mississippi 2764 8 -763 14 20             21931 2.0 1086 -738 176 296 22403
Missouri 6917 -157 136 46 30             46441 1.8 5149 -4706 301 245 46987
Montana 896 59 -230 18 8             5122 1.3 112 -800 79 160 5361
Nebraska 1175 -484 -58 2 2             9266 1.1 337 -1753 38 47 9351
Nevada 2433 242 250 7 9             17317 1.5 -137 -157 59 127 17503
New Hampshire 788 127 146 0 2             5873 1.0 26 -126 20 32 5925
New Jersey 8304 961 264 20 37             93563 2.4 1912 -6912 279 660 94502
New Mexico 1066 2 -230 7 3             11707 1.6 632 -1056 88 118 11913
New York 16441 2099 -538 53 91             156252 1.9 1940 -15675 703 1586 158541
North Carolina 12433 3761 -5947 19 66             73345 1.9 3586 -6315 237 1187 74769
North Dakota 345 -97 -100 9 1             2298 0.7 130 -65 76 26 2400
Ohio 10501 1041 -1773 16 66             82963 1.6 -2240 -3215 302 922 84187
Oklahoma 1772 88 -2682 7 26             14073 1.0 331 -2167 81 175 14329
Oregon 5506 447 -883 25 33             38171 2.4 617 -5777 324 472 38967
Pennsylvania 24098 5425 788 223 104             141699 2.6 -5775 -7990 768 1417 143884
Puerto Rico 3557 586 -824 4 11             42105 4.1 9710 -5388 101 241 42447
Rhode Island 1147 82 -3 2 10             9772 2.1 88 -590 28 84 9884
South Carolina 6245 918 -1788 10 43             36194 2.0 1706 -5266 115 375 36684
South Dakota 335 44 -23 66 3             1729 0.5 31 -384 278 18 2025
Tennessee 6108 193 136 38 45             38567 1.5 1606 -5130 291 574 39432
Texas 12157 -2065 -1206 35 167             98305 1.1 -1052 -20316 612 1757 100674
Utah 1081 148 -58 17 10             6773 0.6 -14 -3337 108 79 6960
Vermont 524 -6 19 0 1             5457 1.9 -82 278 20 45 5522
Virgin Islands 52 25 -2 1 2             398 0.9 66 -92 0 0 398
Virginia 4476 390 -449 12 77             27775 0.8 299 -2915 248 777 28800
Washington 6525 38 -1178 46 93             47540 1.8 1305 -7785 335 1111 48986
West Virginia 1245 236 -47 2 11             11040 1.6 37 -1107 59 207 11306
Wisconsin 9339 464 -428 8 29             57898 2.1 473 -1127 114 356 58368
Wyoming 267 -23 -38 0 1             1823 0.7 -100 -727 13 16 1852
Totals 285824 25561 -30114 1258 1958             2227028 1.7 63134 -205300 11398 25309 2264218

Figures appearing on this table reflect revisions in data submitted after the weekly figures were finalized for release.

-----------------------------------------------------------------

1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION

2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.