Weekly Claims Page 8
STATE
NAME
Initial Claims Filed During Week Ended
June 3, 2006
Insured Unemployment For Week Ended
May 27, 2006
INITIAL CLAIMS INSURED UNEMPLOYMENT
STATE CHANGE FROM UCFE
(1)
UCX
(1)
   STATE (%)
(2)
CHANGE FROM UCFE
(1)
UCX
(1)
ALL PROGRAMS EXCLUDING
RAILROAD
RETIREMENT
LAST WEEK YEAR AGO LAST WEEK YEAR AGO
Alabama 4223 -59 -647 11 29             24370 1.3 515 -2546 97 240 24707
Alaska 1458 20 65 5 1             10543 3.7 -114 -886 102 71 10716
Arizona 3452 249 -889 181 5             26183 1.1 755 -5342 173 153 26509
Arkansas 3528 -231 -720 11 12             24626 2.2 637 -1692 159 249 25034
California 33110 -6122 -2508 77 186             295493 2.0 -22393 -31617 1517 2920 299930
Colorado 1965 30 -292 5 20             22192 1.0 -301 -3227 147 333 22672
Connecticut 2670 -522 -72 6 12             34504 2.1 -494 -1406 71 180 34755
Delaware 659 -25 -94 0 0             5985 1.5 -132 -598 21 59 6065
District of Columbia 238 -111 -22 5 0             3441 0.7 -118 -685 153 43 3637
Florida 9951 207 115 42 98             72987 1.0 3300 -10358 411 1082 74480
Georgia 7529 -2242 514 25 119             46903 1.2 -1909 -2695 386 1120 48409
Hawaii 1061 84 55 7 17             6142 1.1 37 -210 83 341 6566
Idaho 1216 -143 -206 6 8             7764 1.3 254 -2885 69 163 7996
Illinois 11485 569 -1204 24 52             106174 1.9 -3973 -11559 549 1027 107750
Indiana 5951 5 -2116 24 42             44600 1.6 -2981 -1706 195 499 45294
Iowa 2822 103 511 4 9             18617 1.3 159 294 41 188 18846
Kansas 2395 202 -265 2 3             15757 1.2 -43 -2447 130 270 16157
Kentucky 4198 -801 279 12 9             25609 1.5 -111 -3758 222 529 26360
Louisiana 3878 1056 -889 20 16             19410 1.1 -414 -7183 139 374 20492
Maine 969 -30 172 3 1             8128 1.4 -545 -1017 18 73 8219
Maryland 3111 -227 -712 17 29             28802 1.2 -1499 -3250 316 302 29420
Massachusetts 5574 -676 -344 38 22             67086 2.2 -1266 -4277 309 519 67914
Michigan 10421 -11280 -863 7 40             130027 3.1 6731 9733 296 845 131168
Minnesota 4420 -1148 -249 9 26             34948 1.3 -609 -2455 103 354 35405
Mississippi 2756 -1763 -596 12 24             20845 1.9 1512 645 169 296 21310
Missouri 7074 -411 -303 44 16             41292 1.6 -947 -6481 282 224 41798
Montana 837 127 -330 6 11             5010 1.3 -174 -880 103 203 5316
Nebraska 1659 426 109 1 1             8929 1.0 -61 -1443 35 45 9009
Nevada 2191 192 -46 2 1             17454 1.5 -559 -191 66 129 17649
New Hampshire 661 -211 -612 1 3             5847 1.0 -90 264 16 23 5886
New Jersey 7343 -819 -563 11 40             91651 2.4 -754 -6912 268 718 92637
New Mexico 1064 164 -805 5 0             11075 1.5 52 -773 95 120 11290
New York 14342 -2466 -1811 32 76             154312 1.9 -2954 -16153 709 1617 156638
North Carolina 8672 -2021 -2714 13 56             69759 1.8 -987 -2081 219 1201 71179
North Dakota 442 -151 16 52 3             2168 0.7 227 -53 19 27 2214
Ohio 9460 -790 -2180 17 55             85203 1.6 -4286 -626 294 866 86363
Oklahoma 1684 -62 -277 8 24             13742 1.0 177 -1798 82 172 13996
Oregon 5059 -169 -1314 44 28             37554 2.3 429 -5486 354 484 38392
Pennsylvania 18673 -263 -155 194 95             147474 2.7 5297 2247 827 1524 149825
Puerto Rico 2971 -466 -1724 1 7             32395 3.1 -10921 -6721 96 210 32701
Rhode Island 1065 109 55 5 5             9684 2.1 -523 -550 31 88 9803
South Carolina 5327 43 -321 6 36             34488 1.9 565 -3540 108 360 34956
South Dakota 291 -117 -28 194 1             1698 0.5 167 -391 65 19 1782
Tennessee 5915 725 -749 28 41             36961 1.4 318 -4694 292 618 37871
Texas 14222 -2136 -3026 23 202             99357 1.1 5642 -17833 709 1959 102025
Utah 933 4 -327 33 9             6787 0.6 -120 -3030 83 80 6950
Vermont 530 -74 -86 1 3             5539 1.9 -146 361 17 43 5599
Virgin Islands 27 -17 -20 1 2             332 0.8 -12 -214 2 8 342
Virginia 4086 173 -220 5 57             27476 0.8 591 -1537 253 782 28511
Washington 6487 -349 -925 42 87             46235 1.7 -119 -6689 295 1139 47669
West Virginia 1009 -55 -169 2 15             11003 1.6 235 -649 69 176 11248
Wisconsin 8875 -1030 -88 9 19             57425 2.1 -1226 -1057 109 369 57903
Wyoming 290 14 -95 0 1             1923 0.8 -77 -367 28 22 1973
Totals 260229 -32485 -29685 1333 1674             2163909 1.7 -33258 -178404 11402 25456 2201336

Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies

-----------------------------------------------------------------

1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION

2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.