Weekly Claims Page 8
STATE
NAME
Initial Claims Filed During Week Ended
May 27, 2006
Insured Unemployment For Week Ended
May 20, 2006
INITIAL CLAIMS INSURED UNEMPLOYMENT
STATE CHANGE FROM UCFE
(1)
UCX
(1)
   STATE (%)
(2)
CHANGE FROM UCFE
(1)
UCX
(1)
ALL PROGRAMS EXCLUDING
RAILROAD
RETIREMENT
LAST WEEK YEAR AGO LAST WEEK YEAR AGO
Alabama 4282 -217 -480 15 31             23855 1.3 184 -2068 97 236 24188
Alaska 1438 157 -37 4 1             10657 3.7 -1055 -660 94 52 10803
Arizona 3129 301 -754 88 8             25400 1.1 -556 -6406 107 152 25659
Arkansas 3759 359 -425 12 10             23989 2.1 12 -3137 148 247 24384
California 39232 2053 1142 124 215             317886 2.1 -12108 -26230 1557 3210 322653
Colorado 1935 -19 -226 8 21             22493 1.1 -559 -2419 122 386 23001
Connecticut 3192 -225 -91 8 8             34998 2.2 279 -1017 62 193 35253
Delaware 684 78 56 0 1             6117 1.5 -1182 -425 15 54 6186
District of Columbia 349 37 83 6 0             3559 0.8 94 -367 131 25 3715
Florida 9744 1289 -1687 41 113             69687 0.9 -2019 -10231 340 1012 71039
Georgia 9771 2359 1955 43 120             48812 1.3 2972 39 373 1084 50269
Hawaii 977 -91 72 9 30             6105 1.1 61 -64 43 380 6528
Idaho 1359 415 1 4 9             7510 1.3 -543 -4169 81 170 7761
Illinois 10916 -736 -1436 40 57             110147 2.0 1265 -12766 500 970 111617
Indiana 5946 -525 -465 24 39             47581 1.7 -340 293 193 544 48318
Iowa 2719 508 329 4 14             18458 1.3 -414 144 37 203 18698
Kansas 2193 -141 -446 10 3             15800 1.2 -36 -2428 81 264 16145
Kentucky 4999 1397 -2519 26 15             25720 1.5 -58 -717 117 529 26366
Louisiana 2822 369 -1164 13 24             19824 1.1 261 -6303 114 323 21577
Maine 999 -159 -74 1 3             8673 1.5 -322 -1192 19 65 8757
Maryland 3338 38 -67 24 25             30301 1.3 843 -3426 267 289 30857
Massachusetts 6250 -693 -1032 64 31             68352 2.2 296 -4637 273 537 69162
Michigan 21701 8811 1336 20 54             123296 2.9 -9331 5259 403 914 124613
Minnesota 5568 1209 227 17 21             35557 1.4 -1922 -1639 103 365 36025
Mississippi 4519 1018 331 12 18             19333 1.8 933 568 181 289 19803
Missouri 7485 1214 -2090 56 26             42239 1.6 951 -3767 268 232 42739
Montana 710 131 -83 12 8             5184 1.3 -362 -948 105 165 5454
Nebraska 1233 83 39 0 0             8990 1.0 -35 -1437 37 45 9072
Nevada 2007 -391 -289 4 6             18013 1.5 -59 378 65 149 18227
New Hampshire 872 103 334 1 3             5937 1.0 34 309 18 29 5984
New Jersey 8162 -35 -282 16 29             92405 2.4 -1451 -6965 283 685 93373
New Mexico 900 94 -563 1 2             11023 1.5 234 -820 96 117 11236
New York 16808 1463 508 43 86             157266 1.9 34 -14434 703 1619 159588
North Carolina 10693 13 208 24 72             70746 1.9 306 -156 227 1210 72183
North Dakota 593 303 124 3 1             1941 0.6 -16 -131 31 30 2002
Ohio 10250 -5335 -256 17 66             89489 1.7 2015 2953 317 908 90714
Oklahoma 1746 -12 -27 9 14             13565 1.0 -255 -2140 75 196 13836
Oregon 5228 557 -709 86 46             37125 2.3 -583 -8171 274 495 37894
Pennsylvania 18936 -3080 1790 129 95             142177 2.6 -1661 -5376 762 1540 144479
Puerto Rico 3437 -1201 -151 0 11             43316 4.2 -8462 3896 100 258 43674
Rhode Island 956 -257 -210 10 4             10207 2.2 -189 -279 44 88 10339
South Carolina 5284 177 172 10 23             33923 1.9 1209 -3233 111 370 34404
South Dakota 408 77 14 43 3             1531 0.4 -31 -523 40 29 1600
Tennessee 5190 403 -1455 14 27             36643 1.4 804 -3574 290 613 37547
Texas 16358 3271 -1882 28 186             93715 1.0 -5950 -19004 605 1772 96092
Utah 929 -106 -176 12 5             6907 0.6 -166 -3157 82 86 7075
Vermont 604 -184 52 1 7             5685 1.9 -104 307 17 43 5745
Virgin Islands 44 0 17 1 0             344 0.8 -6 -192 0 12 356
Virginia 3913 -305 -1027 10 58             26885 0.8 85 -2264 244 824 27953
Washington 6836 683 -830 42 80             46354 1.7 -1495 -8358 322 1137 47813
West Virginia 1064 7 -148 5 9             10768 1.6 -267 -784 47 216 11031
Wisconsin 9905 204 651 10 28             58651 2.2 -2029 -1310 112 365 59128
Wyoming 276 11 -18 0 0             2000 0.8 -92 -756 20 26 2046
Totals 292648 15480 -11658 1204 1766             2197139 1.7 -40786 -163934 10753 25752 2234961

Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies

-----------------------------------------------------------------

1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION

2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.