Weekly Claims Page 8
STATE
NAME
Initial Claims Filed During Week Ended
May 6, 2006
Insured Unemployment For Week Ended
April 29, 2006
INITIAL CLAIMS INSURED UNEMPLOYMENT
STATE CHANGE FROM UCFE
(1)
UCX
(1)
   STATE (%)
(2)
CHANGE FROM UCFE
(1)
UCX
(1)
ALL PROGRAMS EXCLUDING
RAILROAD
RETIREMENT
LAST WEEK YEAR AGO LAST WEEK YEAR AGO
Alabama 3555 -1335 -274 19 35             22677 1.2 -1497 -2170 84 226 22987
Alaska 1610 122 -36 13 2             12710 4.5 -388 -362 182 75 12967
Arizona 3191 -11 -603 5 4             25530 1.1 195 -7404 159 158 25847
Arkansas 2881 201 -313 9 12             23645 2.1 -655 -2647 125 255 24025
California 40393 690 -846 128 253             346296 2.3 -11204 -29341 2290 3126 351712
Colorado 2160 19 -334 7 31             23322 1.1 -356 -3437 209 326 23857
Connecticut 3350 -794 319 13 15             34918 2.2 -6100 -2502 79 188 35185
Delaware 700 -87 30 1 0             7651 1.9 -720 610 21 65 7737
District of Columbia 281 -3 55 10 0             3422 0.7 -229 -601 150 38 3610
Florida 8813 753 -707 59 132             69812 0.9 1681 -11634 400 1016 71228
Georgia 7278 -775 -1034 37 190             44934 1.2 -1516 -4040 328 910 46172
Hawaii 984 9 -108 6 31             5997 1.1 -362 -268 82 372 6451
Idaho 927 -131 -334 5 9             9708 1.6 -1532 -3065 131 191 10030
Illinois 11021 988 -1173 33 84             111545 2.0 -8640 -14884 584 992 113121
Indiana 5169 28 -789 27 46             46632 1.6 -2967 -2286 221 580 47433
Iowa 4527 2251 2007 1 13             19315 1.4 -472 -481 44 329 19688
Kansas 2408 32 255 3 7             16435 1.3 287 -2617 78 247 16760
Kentucky 4117 897 -2490 11 20             26703 1.6 134 -1880 102 637 27442
Louisiana 2322 -228 -512 13 23             19534 1.1 -186 -6560 122 349 23274
Maine 1132 9 92 1 4             10222 1.8 -754 -1236 28 69 10319
Maryland 3526 488 64 29 39             30000 1.3 -1786 -3824 351 312 30663
Massachusetts 6380 783 263 38 32             69382 2.2 -8178 -6428 238 534 70154
Michigan 12537 1160 1590 25 83             141946 3.3 -2642 11646 354 846 143146
Minnesota 4138 -1144 -199 6 18             43960 1.7 -5779 679 135 403 44498
Mississippi 2761 761 -834 17 12             16830 1.6 -184 1413 182 284 17296
Missouri 5521 282 23 31 34             40693 1.6 -1083 -7299 216 248 41157
Montana 622 23 -178 12 19             6605 1.7 -621 -828 207 199 7011
Nebraska 1274 359 91 3 1             9406 1.1 54 -1600 36 42 9484
Nevada 2444 216 -342 7 5             18068 1.5 -616 -248 97 112 18277
New Hampshire 731 -405 17 5 2             6731 1.1 199 -176 18 25 6774
New Jersey 8024 -1495 -979 16 52             100497 2.6 -5067 -7399 273 768 101538
New Mexico 734 29 6 3 2             10863 1.5 -193 -1630 136 125 11124
New York 16420 -11332 -12902 61 119             164705 2.0 -24907 -29539 720 1688 167113
North Carolina 9440 -538 -1796 14 81             69254 1.8 -1827 -1149 245 1186 70685
North Dakota 316 99 -66 0 1             2249 0.7 -450 5 36 31 2316
Ohio 9491 -7578 -3939 19 90             98140 1.9 4879 488 339 838 99317
Oklahoma 1567 89 -253 13 30             13647 1.0 106 -4357 76 191 13914
Oregon 4799 119 -748 24 36             39499 2.5 -1969 -7425 442 520 40461
Pennsylvania 18041 42 -138 109 148             147479 2.7 -8663 -4443 901 1614 149994
Puerto Rico 23141 20046 19869 1 14             36954 3.6 -5216 -7687 109 265 37328
Rhode Island 999 -72 26 0 2             10570 2.3 -2291 -913 40 84 10694
South Carolina 4567 -183 -168 9 43             31930 1.8 -741 -3693 121 391 32442
South Dakota 257 14 -65 20 1             1833 0.5 -221 -356 45 21 1899
Tennessee 4825 496 -1042 18 45             37222 1.4 1799 -2384 301 612 38138
Texas 13090 1358 -2159 25 262             98734 1.1 2941 -17511 735 1906 101375
Utah 1021 -54 -137 8 8             7185 0.7 -122 -3599 97 83 7365
Vermont 732 -197 138 1 1             7008 2.4 -654 319 25 45 7078
Virgin Islands 36 8 -7 0 1             384 0.9 166 0 2 14 400
Virginia 3468 -448 -414 12 81             27006 0.8 -841 -2834 269 864 28139
Washington 6728 -69 -1097 30 137             49857 1.9 -1446 -9122 378 1167 51402
West Virginia 1104 65 -36 2 17             11642 1.7 506 -528 79 156 11877
Wisconsin 8778 -629 -531 8 41             63995 2.4 -6448 -2202 126 361 64482
Wyoming 242 -70 -36 4 5             2454 1.0 43 -712 64 31 2549
Totals 284573 4858 -12774 971 2373             2297736 1.8 -106533 -210141 12812 26115 2339935

Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies

-----------------------------------------------------------------

1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION

2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.