Weekly Claims Page 8
STATE
NAME
Initial Claims Filed During Week Ended
April 15, 2006
Insured Unemployment For Week Ended
April 8, 2006
INITIAL CLAIMS INSURED UNEMPLOYMENT
STATE CHANGE FROM UCFE
(1)
UCX
(1)
   STATE (%)
(2)
CHANGE FROM UCFE
(1)
UCX
(1)
ALL PROGRAMS EXCLUDING
RAILROAD
RETIREMENT
LAST WEEK YEAR AGO LAST WEEK YEAR AGO
Alabama 3117 -664 -620 15 22             22991 1.3 -779 -1627 91 231 23313
Alaska 1486 -317 -362 11 5             13656 4.8 438 -1099 149 42 13847
Arizona 4462 -706 -862 8 9             21736 0.9 1182 -9105 217 154 22107
Arkansas 2874 -1394 -746 12 9             24413 2.2 -1044 -1642 131 252 24796
California 41016 -11539 -686 118 196             368379 2.5 -2507 -16275 2259 3189 373827
Colorado 2281 -799 -625 11 24             23597 1.1 -987 -3282 211 375 24183
Connecticut 2557 -1212 -608 6 7             37538 2.3 -2611 -3781 65 184 37787
Delaware 727 -40 1 1 0             6942 1.7 -387 -2060 26 68 7036
District of Columbia 276 -21 0 4 0             3718 0.8 62 -139 120 26 3864
Florida 7949 -1327 -917 59 104             67878 0.9 -1320 -12108 379 1043 69300
Georgia 10123 2024 1913 34 59             49219 1.3 3848 -730 350 903 50472
Hawaii 1112 -737 -8 5 35             6577 1.2 -1401 -53 76 351 7004
Idaho 1594 -318 -96 14 14             13084 2.2 -406 -2281 228 224 13536
Illinois 11155 -1252 -169 51 54             134625 2.4 3282 -18633 533 960 136118
Indiana 4505 -3252 -1065 16 37             53514 1.9 -2902 -871 223 599 54336
Iowa 2268 -585 -26 5 16             24599 1.7 -3859 1972 51 246 24896
Kansas 1880 -928 -451 0 5             17078 1.3 -266 -2476 96 243 17417
Kentucky 4144 -7 41 5 16             29021 1.7 -270 -1402 117 556 29694
Louisiana 1747 -675 -1039 9 16             20710 1.1 -1094 -5873 91 363 21669
Maine 1117 -19 -164 1 4             12158 2.1 -278 -2040 42 73 12273
Maryland 4223 0 1002 29 25             32755 1.4 103 -4878 321 326 33402
Massachusetts 5179 -1049 -158 17 17             79452 2.6 -5621 -10691 280 565 80297
Michigan 13028 -4421 -702 19 48             160278 3.8 -10360 2291 450 868 161596
Minnesota 4138 -1089 -2699 10 26             62341 2.4 1888 -1606 136 454 62931
Mississippi 1973 -446 -256 20 13             18000 1.7 -706 2240 190 288 18478
Missouri 5624 -602 56 14 15             44137 1.7 -2571 -4753 219 280 44636
Montana 763 -351 -100 14 6             8532 2.1 259 -159 311 182 9025
Nebraska 1092 -316 -220 2 1             11013 1.3 -1109 -932 51 50 11114
Nevada 3034 74 672 3 3             18662 1.6 177 -1 103 145 18910
New Hampshire 771 -213 15 2 1             7214 1.2 -613 -434 23 29 7266
New Jersey 10604 1625 1881 13 28             104438 2.7 -6718 -14457 310 671 105419
New Mexico 830 -243 -253 1 2             11145 1.5 -550 -1659 149 128 11422
New York 16581 -60 -174 49 104             183419 2.2 -7157 -18907 781 1769 185969
North Carolina 8472 -807 -1921 13 72             71096 1.9 -1724 -674 272 1249 72617
North Dakota 245 -217 -28 3 0             3755 1.2 -947 -107 32 38 3825
Ohio 8603 -1677 -1041 12 49             103020 2.0 -11415 -6433 378 866 104264
Oklahoma 1594 -962 -205 7 20             13991 1.0 -71 -2460 79 195 14265
Oregon 5350 -1603 -956 28 31             42783 2.7 -2220 -6632 561 554 43898
Pennsylvania 20761 -1130 3276 115 104             165412 3.0 2256 -18660 880 1552 167844
Puerto Rico 2788 -996 -776 4 9             34488 3.3 7829 -1987 116 211 34815
Rhode Island 1209 -56 -7 5 3             12279 2.6 -1064 -1200 36 80 12395
South Carolina 4784 -70 -388 7 24             33338 1.9 465 -3344 118 400 33856
South Dakota 215 -180 -67 3 2             2586 0.7 -400 -364 72 17 2675
Tennessee 4236 -841 -2783 13 21             37518 1.4 -1093 -5218 287 665 38473
Texas 11291 -2996 -2982 36 142             98179 1.1 -2385 -18547 548 1807 100534
Utah 959 -308 -387 7 6             8063 0.8 -562 -3155 144 94 8301
Vermont 914 -58 -127 0 5             8190 2.8 -366 163 27 45 8262
Virgin Islands 26 0 -17 0 0             274 0.6 -18 -145 0 6 280
Virginia 3339 -752 -655 13 71             27772 0.8 -1482 -3848 269 838 28879
Washington 7657 -1495 -881 38 119             54501 2.0 -1541 -8738 451 1202 56154
West Virginia 1066 -452 -128 2 11             12622 1.9 -445 -1528 67 191 12880
Wisconsin 10297 -676 278 11 21             79548 2.9 -6598 -5435 160 380 80088
Wyoming 311 -214 -90 2 4             2649 1.1 -227 -531 55 34 2738
Totals 268347 -46349 -17310 897 1635             2504883 1.9 -66285 -226294 13331 26261 2544983

Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies

-----------------------------------------------------------------

1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION

2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.