Weekly Claims Page 8
STATE
NAME
Initial Claims Filed During Week Ended
April 8, 2006
Insured Unemployment For Week Ended
April 1, 2006
INITIAL CLAIMS INSURED UNEMPLOYMENT
STATE CHANGE FROM UCFE
(1)
UCX
(1)
   STATE (%)
(2)
CHANGE FROM UCFE
(1)
UCX
(1)
ALL PROGRAMS EXCLUDING
RAILROAD
RETIREMENT
LAST WEEK YEAR AGO LAST WEEK YEAR AGO
Alabama 3781 -1538 -688 18 34             23770 1.3 -1549 -1427 85 234 24089
Alaska 1803 282 -209 25 4             13218 4.7 -1747 -537 203 69 13490
Arizona 4945 1760 -1773 14 6             20542 0.9 57 -8529 223 150 20915
Arkansas 4154 957 -293 11 12             25457 2.3 -1196 -660 149 288 25894
California 52555 19118 4453 171 225             370886 2.5 37494 -18874 2852 3330 377068
Colorado 3080 1094 159 13 30             24584 1.2 -892 -2316 300 334 25218
Connecticut 3769 973 340 10 16             40149 2.5 -2672 -4298 67 192 40408
Delaware 767 159 -1240 0 0             7329 1.8 -116 -1641 20 67 7416
District of Columbia 297 59 15 10 3             3656 0.8 -200 -459 146 44 3846
Florida 9276 2759 -1744 74 122             69198 0.9 -1775 -11156 356 1067 70621
Georgia 8099 1914 -1744 34 70             45371 1.2 -1486 -4397 356 877 46604
Hawaii 1849 187 391 14 45             7978 1.4 680 1528 100 320 8398
Idaho 1912 330 -277 20 11             13490 2.3 -611 -3382 288 233 14011
Illinois 12407 1101 -1097 50 77             131343 2.3 -20157 -21106 598 1017 132958
Indiana 7757 2073 485 17 34             56416 2.0 -2957 -841 238 665 57319
Iowa 2853 -381 382 9 9             28458 2.0 -1245 3050 63 237 28758
Kansas 2808 745 286 1 11             17344 1.4 -2622 -2556 97 241 17682
Kentucky 4151 184 573 8 21             29291 1.7 -3544 -2385 148 626 30065
Louisiana 2422 376 -1203 25 12             21804 1.2 -1389 -4607 79 358 22951
Maine 1136 -254 -470 0 2             12436 2.1 -1249 -2118 42 70 12548
Maryland 4223 1542 -193 22 21             32652 1.4 -1739 -2900 345 315 33312
Massachusetts 6228 960 128 20 38             85073 2.7 -4513 -12665 282 559 85914
Michigan 17449 6089 4245 25 51             170638 4.0 -8740 7992 366 836 171840
Minnesota 5227 -115 58 16 15             60453 2.3 -7994 1903 169 450 61072
Mississippi 2419 638 -29 15 17             18706 1.7 -929 3433 190 311 19207
Missouri 6226 -18 -199 23 20             46708 1.8 -3532 -5434 259 258 47225
Montana 1114 415 16 34 15             8273 2.1 -1728 -668 388 201 8862
Nebraska 1408 -381 69 0 0             12122 1.4 -542 -550 53 59 12234
Nevada 2960 723 229 2 2             18485 1.6 -250 -475 149 137 18771
New Hampshire 984 324 7 1 1             7827 1.3 -217 -325 12 29 7868
New Jersey 8979 1496 -1285 24 38             111156 2.9 -4240 -15980 348 784 112288
New Mexico 1073 227 -151 1 4             11695 1.6 72 -1180 166 119 11980
New York 16641 2205 -3291 75 110             190576 2.3 -8438 -24260 787 1765 193128
North Carolina 9279 -1306 -6163 15 58             72820 1.9 -2740 -4932 308 1232 74360
North Dakota 462 176 45 2 2             4702 1.5 -624 -42 37 46 4785
Ohio 10280 800 -933 22 55             114435 2.2 1457 -461 433 958 115826
Oklahoma 2556 802 169 15 32             14062 1.0 -628 -2328 71 179 14312
Oregon 6953 851 -722 43 44             45003 2.8 1276 -3721 631 545 46179
Pennsylvania 21891 4325 -935 178 127             163156 3.0 -24223 -16351 965 1656 165777
Puerto Rico 3784 1113 -828 2 26             26659 2.6 -19620 -19260 77 196 26932
Rhode Island 1265 230 -107 4 4             13343 2.9 -795 -952 41 97 13481
South Carolina 4854 404 -2907 14 20             32873 1.8 -707 -5683 113 429 33415
South Dakota 395 118 -48 10 5             2986 0.8 -382 -308 69 20 3075
Tennessee 5077 283 -1800 28 37             38611 1.5 -2664 -4010 297 677 39590
Texas 14287 2384 -2925 43 213             100564 1.1 -2639 -15056 674 1900 103138
Utah 1267 417 -381 19 6             8625 0.8 -248 -3476 160 105 8890
Vermont 972 280 17 1 6             8556 2.9 -455 219 31 49 8636
Virgin Islands 26 0 -64 0 0             292 0.7 0 -39 4 12 308
Virginia 4091 418 -956 6 73             29254 0.9 -361 -3587 312 847 30413
Washington 9152 2394 -1625 51 114             56042 2.1 234 -9010 565 1193 57800
West Virginia 1518 424 -75 3 18             13067 1.9 -1016 -1040 72 176 13315
Wisconsin 10973 -22 -1014 15 18             86146 3.2 -4661 -9911 161 380 86687
Wyoming 525 280 -48 2 4             2876 1.2 -223 -496 86 26 2988
Totals 314359 60374 -25350 1255 1938             2571156 2.0 -108985 -238264 15031 26965 2613867

Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies

-----------------------------------------------------------------

1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION

2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.