Weekly Claims Page 8
STATE
NAME
Initial Claims Filed During Week Ended
April 1, 2006
Insured Unemployment For Week Ended
March 25, 2006
INITIAL CLAIMS INSURED UNEMPLOYMENT
STATE CHANGE FROM UCFE
(1)
UCX
(1)
   STATE (%)
(2)
CHANGE FROM UCFE
(1)
UCX
(1)
ALL PROGRAMS EXCLUDING
RAILROAD
RETIREMENT
LAST WEEK YEAR AGO LAST WEEK YEAR AGO
Alabama 5319 1830 821 15 18             25319 1.4 1813 -880 87 238 25644
Alaska 1521 -141 -498 5 5             14965 5.3 570 -847 175 47 15187
Arizona 2958 134 -1570 9 16             20467 0.9 -108 -7893 237 156 20860
Arkansas 3187 -81 6 17 6             26943 2.4 520 -620 126 308 27377
California 33437 -4177 -3552 89 162             333392 2.2 -39734 -62125 2173 2862 338427
Colorado 1986 -272 -403 10 23             25476 1.2 273 -3987 235 391 26102
Connecticut 2796 62 -712 8 6             42821 2.6 -2297 -4702 66 206 43093
Delaware 608 48 -783 0 0             7445 1.8 -468 -1442 20 54 7519
District of Columbia 238 -22 4 3 1             3856 0.8 170 -179 131 40 4027
Florida 6517 -542 -1277 34 102             66110 0.9 -5842 -17580 306 989 67405
Georgia 6185 -433 -625 22 47             46857 1.2 -726 -1702 374 914 48145
Hawaii 1662 292 398 8 35             7298 1.3 669 500 78 363 7739
Idaho 1582 247 -726 15 8             14101 2.4 -1001 -2890 340 242 14683
Illinois 11306 23 -1337 35 89             151500 2.7 3457 -14183 523 933 152956
Indiana 5684 -879 -281 14 42             59373 2.1 -3940 -2632 254 704 60331
Iowa 3234 384 1001 9 10             29703 2.1 -1120 1225 54 262 30019
Kansas 2063 -1944 -212 0 2             19966 1.6 1901 -2153 103 266 20335
Kentucky 3967 -560 -456 6 12             32835 1.9 1836 -79 124 579 33538
Louisiana 2046 -125 -907 13 26             23193 1.3 -1666 -3939 98 367 24545
Maine 1390 339 -9 3 1             13685 2.4 -345 -1376 54 85 13824
Maryland 2681 -913 -1139 36 22             34391 1.5 -1167 -5341 341 330 35062
Massachusetts 5268 -164 -311 10 28             89586 2.9 -4107 -12845 303 584 90473
Michigan 11360 -2606 -385 15 57             179378 4.2 -9763 7185 485 918 180781
Minnesota 5342 -143 9 9 20             68447 2.7 4685 -2569 142 487 69076
Mississippi 1781 -94 14 16 14             19635 1.8 -1701 3109 182 321 20138
Missouri 6244 -1324 -554 13 15             50240 1.9 754 -5319 258 279 50777
Montana 699 -91 -114 13 5             10001 2.5 803 -599 435 205 10641
Nebraska 1789 -177 364 1 2             12664 1.5 862 -1125 54 59 12777
Nevada 2237 -152 -136 6 6             18735 1.6 -672 -446 149 122 19006
New Hampshire 660 -68 -71 0 7             8044 1.3 -564 -396 19 31 8094
New Jersey 7483 -171 -5813 16 30             115396 3.0 -4428 -11968 341 720 116457
New Mexico 846 21 -160 1 4             11623 1.6 355 -2043 189 116 11928
New York 14436 -2639 -5519 45 77             199014 2.4 -7303 -22900 784 1821 201619
North Carolina 10585 1721 -725 14 60             75560 2.0 151 -968 293 1248 77101
North Dakota 286 -185 -12 1 0             5326 1.7 -150 -222 46 36 5408
Ohio 9480 302 -2575 15 42             112978 2.2 -10093 -7991 424 900 114302
Oklahoma 1754 102 -92 8 13             14690 1.0 -348 -1962 69 198 14957
Oregon 6102 983 -841 36 39             43727 2.7 -1569 -7450 647 547 44921
Pennsylvania 17580 -916 -2280 81 97             187626 3.5 10039 -20411 966 1676 190268
Puerto Rico 2671 228 -802 0 13             46279 4.5 11363 -5830 133 320 46732
Rhode Island 1035 83 -66 6 9             14138 3.0 -1090 -1301 44 105 14287
South Carolina 4450 315 -439 5 26             33580 1.9 -489 -3189 115 442 34137
South Dakota 277 -9 -22 5 3             3368 0.9 -6 -495 78 19 3465
Tennessee 4794 239 -359 19 27             41275 1.6 -489 -1972 306 692 42274
Texas 11903 1019 -2019 30 149             103203 1.1 -5536 -24695 551 1927 105681
Utah 850 -39 -382 12 6             8873 0.8 -620 -3596 183 97 9153
Vermont 692 -24 21 2 0             9011 3.1 -184 271 34 52 9097
Virgin Islands 26 4 -5 0 0             292 0.7 -56 -157 4 12 308
Virginia 3673 -175 -131 12 55             29615 0.9 -1762 -3680 295 875 30785
Washington 6758 -382 -2296 29 91             55808 2.1 -1498 -7318 537 1223 57568
West Virginia 1094 178 188 3 13             14083 2.1 -264 -2027 65 204 14352
Wisconsin 10995 -633 -3394 6 22             90807 3.4 -3756 -7313 188 406 91401
Wyoming 245 -81 -68 2 1             3099 1.3 -105 -693 72 43 3214
Totals 253762 -11608 -41232 782 1564             2675797 2.1 -74746 -283740 14290 27021 2717996

Figures appearing on this table reflect revisions in data submitted after the weekly figures were finalized for release

-----------------------------------------------------------------

1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION

2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.