Weekly Claims Page 8
STATE
NAME
Initial Claims Filed During Week Ended
March 18, 2006
Insured Unemployment For Week Ended
March 11, 2006
INITIAL CLAIMS INSURED UNEMPLOYMENT
STATE CHANGE FROM UCFE
(1)
UCX
(1)
   STATE (%)
(2)
CHANGE FROM UCFE
(1)
UCX
(1)
ALL PROGRAMS EXCLUDING
RAILROAD
RETIREMENT
LAST WEEK YEAR AGO LAST WEEK YEAR AGO
Alabama 3597 -294 230 11 26             24583 1.4 -140 -1388 86 265 24934
Alaska 1736 202 -83 10 1             15748 5.6 1080 -1061 225 64 16037
Arizona 2833 36 -1355 7 8             20579 0.9 173 -8137 279 156 21014
Arkansas 2825 179 89 7 15             26733 2.4 -702 -840 143 346 27222
California 39447 -6885 -650 134 222             369016 2.5 -1263 -47216 2434 3092 374542
Colorado 2098 54 -526 11 22             27511 1.3 1763 -3007 276 387 28174
Connecticut 3097 -506 -143 4 12             46302 2.9 -1431 -3411 79 219 46600
Delaware 557 -169 -154 0 0             9627 2.4 -339 33 31 84 9742
District of Columbia 292 3 9 7 0             3853 0.8 214 -120 121 38 4012
Florida 7884 239 -398 46 77             71322 1.0 247 -13769 366 1142 72830
Georgia 6622 -1280 539 33 63             49177 1.3 -1123 684 389 932 50498
Hawaii 1176 -7 106 4 82             6599 1.2 160 -259 66 327 6992
Idaho 1523 -324 -257 22 11             16248 2.8 -990 -1795 405 253 16906
Illinois 11544 -1904 646 33 60             160809 2.9 12629 -16762 567 979 162355
Indiana 5874 -533 -93 24 38             63958 2.3 -2176 -2617 261 748 64967
Iowa 2509 -197 314 1 9             32106 2.3 -633 -448 71 258 32435
Kansas 1818 -78 -191 0 7             18619 1.5 -522 -3158 111 256 18986
Kentucky 3675 -422 313 4 15             35370 2.1 2006 -113 147 582 36099
Louisiana 2104 -5 -603 14 26             29769 1.6 -3708 2316 155 391 32411
Maine 1201 -16 -137 0 5             14191 2.4 -389 -1919 53 75 14319
Maryland 3071 -150 -311 37 26             36656 1.6 -1418 -5648 323 336 37315
Massachusetts 5764 -464 -645 10 25             96029 3.1 -1991 -11180 290 582 96901
Michigan 13236 -5842 -1159 20 59             182231 4.3 -4272 -2519 512 923 183666
Minnesota 4970 -1014 -229 9 20             71202 2.8 6129 -4372 172 490 71864
Mississippi 2625 680 384 24 27             22532 2.1 -8648 5021 221 344 23097
Missouri 6599 1076 -63 17 27             50437 1.9 -772 -7940 274 323 51034
Montana 703 -96 -239 16 8             11070 2.8 717 104 491 208 11769
Nebraska 1284 37 14 0 1             12092 1.4 -345 -2387 62 64 12218
Nevada 2825 179 677 5 5             19317 1.7 -438 -433 156 136 19609
New Hampshire 773 -34 1 1 1             8861 1.5 -648 -140 20 36 8917
New Jersey 8078 -166 208 17 29             122490 3.2 -3042 -13794 334 752 123576
New Mexico 817 -70 -64 1 1             11300 1.5 -126 -1935 226 135 11661
New York 15783 -1572 -1412 46 95             209403 2.6 -3773 -17743 805 1869 212077
North Carolina 10707 333 -10 14 66             78236 2.1 -903 601 324 1238 79798
North Dakota 398 19 -49 3 2             5788 1.8 -365 -317 54 39 5881
Ohio 10396 -932 -2838 20 56             121297 2.3 -4451 -10366 429 954 122680
Oklahoma 2211 639 -10 12 20             14610 1.0 -561 -4723 75 214 14899
Oregon 5486 -720 252 31 28             46911 2.9 4 -3125 744 579 48234
Pennsylvania 19905 -813 78 106 105             204724 3.8 18417 -22270 998 1785 207507
Puerto Rico 2759 -292 56 1 7             39855 3.9 -5951 -2322 125 263 40243
Rhode Island 1177 40 32 1 4             15671 3.4 -223 -763 45 91 15807
South Carolina 4338 -453 -450 7 23             35276 2.0 -1169 -2457 119 425 35820
South Dakota 316 4 -24 2 7             3496 1.0 -54 -665 91 23 3610
Tennessee 4198 -148 -2816 15 28             43353 1.7 -1752 -4015 308 713 44408
Texas 12233 -1816 -5948 24 129             109643 1.2 -3258 -15096 605 1959 112207
Utah 890 -151 -151 4 11             10031 0.9 -173 -3162 249 103 10383
Vermont 728 -68 21 0 3             9386 3.2 -321 688 39 57 9482
Virgin Islands 24 -12 -5 0 3             306 0.7 6 -118 0 2 308
Virginia 4105 -2136 -786 15 69             33881 1.0 421 -2590 319 843 35043
Washington 7106 -617 -592 34 87             59299 2.2 -3951 -7003 635 1252 61187
West Virginia 1058 -303 -297 5 16             15660 2.3 577 -3343 59 203 15922
Wisconsin 11822 1121 -2760 4 15             93964 3.5 -2417 -2527 200 495 94659
Wyoming 368 49 -75 5 1             3153 1.3 -338 -897 77 38 3268
Totals 269165 -25599 -21554 878 1703             2840280 2.2 -20233 -250423 15646 28068 2886125

Figures appearing on this table reflect revisions in data submitted after the weekly figures were finalized for release

-----------------------------------------------------------------

1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION

2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.