| STATE NAME |
Initial Claims Filed During Week Ended February 4, 2006 |
Insured Unemployment For Week Ended January 28, 2006 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INITIAL CLAIMS | INSURED UNEMPLOYMENT | |||||||||||||
| STATE | CHANGE FROM |
UCFE (1) |
UCX (1) |
   | STATE |
(%) (2) |
CHANGE FROM |
UCFE (1) |
UCX (1) |
ALL PROGRAMS EXCLUDING RAILROAD RETIREMENT |
||||
| LAST WEEK | YEAR AGO | LAST WEEK | YEAR AGO | |||||||||||
| Alabama | 3281 | -827 | -905 | 10 | 27 |             | 26812 | 1.5 | -1118 | -1754 | 106 | 301 | 27219 | |
| Alaska | 1864 | -76 | -137 | 8 | 1 |             | 17338 | 6.1 | 1065 | -846 | 280 | 61 | 17679 | |
| Arizona | 2862 | 102 | -928 | 21 | 15 |             | 21775 | 0.9 | -686 | -9405 | 345 | 201 | 22321 | |
| Arkansas | 2603 | -573 | -378 | 5 | 19 |             | 30664 | 2.7 | -202 | -1895 | 142 | 356 | 31162 | |
| California | 42128 | 1006 | -7900 | 217 | 271 |             | 374801 | 2.5 | 19937 | -47632 | 2935 | 3136 | 380872 | |
| Colorado | 2492 | -186 | -536 | 17 | 29 |             | 29188 | 1.4 | 2572 | -3200 | 315 | 403 | 29906 | |
| Connecticut | 3696 | -295 | -641 | 6 | 18 |             | 47794 | 3.0 | -658 | -4306 | 80 | 201 | 48075 | |
| Delaware | 888 | -139 | -366 | 1 | 2 |             | 9173 | 2.2 | -63 | -1911 | 26 | 81 | 9280 | |
| District of Columbia | 350 | 64 | 44 | 7 | 2 |             | 3861 | 0.8 | -626 | -626 | 131 | 26 | 4018 | |
| Florida | 7967 | -65 | -1198 | 45 | 26 |             | 87134 | 1.2 | 4999 | -4769 | 463 | 1350 | 88947 | |
| Georgia | 10865 | 985 | 2714 | 41 | 58 |             | 62684 | 1.7 | 879 | 8727 | 526 | 1035 | 64245 | |
| Hawaii | 1257 | 155 | 7 | 9 | 35 |             | 6105 | 1.1 | 222 | -1189 | 94 | 272 | 6471 | |
| Idaho | 2181 | 100 | -159 | 39 | 17 |             | 18875 | 3.2 | -28 | -3587 | 571 | 297 | 19743 | |
| Illinois | 15547 | 1948 | 1222 | 41 | 67 |             | 174137 | 3.1 | 19675 | -15672 | 636 | 1011 | 175784 | |
| Indiana | 8445 | 689 | 1395 | 31 | 69 |             | 69638 | 2.5 | -718 | -5002 | 309 | 812 | 70759 | |
| Iowa | 2842 | -116 | -177 | 7 | 19 |             | 34602 | 2.4 | -185 | -2804 | 77 | 328 | 35007 | |
| Kansas | 2216 | -73 | -560 | 1 | 4 |             | 20907 | 1.6 | -475 | -5206 | 143 | 262 | 21312 | |
| Kentucky | 4898 | 415 | 413 | 3 | 9 |             | 38111 | 2.2 | 3150 | -2947 | 404 | 546 | 39061 | |
| Louisiana | 2541 | -691 | -599 | 18 | 21 |             | 57185 | 3.1 | -326 | 24339 | 115 | 412 | 61458 | |
| Maine | 1545 | -83 | -84 | 2 | 4 |             | 14646 | 2.5 | 62 | -1835 | 57 | 89 | 14792 | |
| Maryland | 3679 | -478 | -784 | 27 | 36 |             | 39315 | 1.7 | -2195 | -5469 | 378 | 366 | 40059 | |
| Massachusetts | 7586 | 38 | -1524 | 33 | 45 |             | 98796 | 3.2 | -1122 | -15721 | 488 | 655 | 99939 | |
| Michigan | 16949 | -569 | -1778 | 29 | 44 |             | 180013 | 4.2 | -22784 | -85 | 520 | 957 | 181490 | |
| Minnesota | 7161 | 1673 | -227 | 12 | 42 |             | 73531 | 2.8 | 5765 | -4226 | 179 | 521 | 74231 | |
| Mississippi | 2264 | 18 | -575 | 23 | 42 |             | 36617 | 3.4 | -1289 | 16263 | 192 | 292 | 37101 | |
| Missouri | 9170 | 2511 | 2520 | 43 | 25 |             | 58592 | 2.3 | -2788 | -12640 | 468 | 361 | 59421 | |
| Montana | 949 | -33 | -3 | 29 | 17 |             | 11617 | 2.9 | 720 | -1731 | 644 | 210 | 12471 | |
| Nebraska | 1216 | 2 | -227 | 1 | 1 |             | 13353 | 1.5 | -481 | -3255 | 64 | 64 | 13481 | |
| Nevada | 2636 | -196 | -129 | 8 | 6 |             | 18922 | 1.6 | -284 | -3853 | 155 | 176 | 19253 | |
| New Hampshire | 1052 | 79 | 65 | 3 | 3 |             | 9211 | 1.5 | -69 | 91 | 22 | 31 | 9264 | |
| New Jersey | 9843 | -556 | -2925 | 20 | 60 |             | 126265 | 3.3 | -737 | -13964 | 368 | 750 | 127383 | |
| New Mexico | 1045 | 116 | -203 | 4 | 2 |             | 11882 | 1.6 | 98 | -1961 | 299 | 170 | 12351 | |
| New York | 19760 | -85 | -2519 | 52 | 107 |             | 217567 | 2.7 | -399 | -17522 | 774 | 1969 | 220310 | |
| North Carolina | 11819 | 499 | -1181 | 13 | 69 |             | 83822 | 2.2 | -809 | -777 | 388 | 1380 | 85590 | |
| North Dakota | 479 | -70 | -20 | 1 | 1 |             | 6549 | 2.1 | 104 | -493 | 67 | 40 | 6656 | |
| Ohio | 13072 | -2067 | 46 | 31 | 84 |             | 127928 | 2.4 | -3903 | -8846 | 479 | 885 | 129292 | |
| Oklahoma | 1497 | -377 | -473 | 7 | 20 |             | 15539 | 1.1 | 8 | -3838 | 103 | 235 | 15877 | |
| Oregon | 7038 | 956 | 214 | 44 | 50 |             | 50736 | 3.2 | -1983 | -6319 | 985 | 663 | 52384 | |
| Pennsylvania | 23716 | 386 | -249 | 127 | 144 |             | 217645 | 4.0 | 25873 | -22004 | 1359 | 2033 | 221037 | |
| Puerto Rico | 3411 | -406 | -659 | 0 | 6 |             | 43231 | 4.2 | -8815 | 4297 | 153 | 285 | 43669 | |
| Rhode Island | 1206 | -400 | -649 | 4 | 12 |             | 16271 | 3.5 | -921 | -1024 | 61 | 86 | 16418 | |
| South Carolina | 4820 | -1759 | -922 | 9 | 18 |             | 39786 | 2.2 | -1431 | -3008 | 131 | 479 | 40396 | |
| South Dakota | 423 | 57 | 2 | 4 | 4 |             | 3998 | 1.1 | -65 | -858 | 105 | 38 | 4141 | |
| Tennessee | 5713 | -877 | -1540 | 29 | 51 |             | 49741 | 1.9 | -1017 | -3327 | 416 | 759 | 50917 | |
| Texas | 12652 | 895 | -3329 | 29 | 237 |             | 134844 | 1.5 | -4719 | -3114 | 804 | 2086 | 137734 | |
| Utah | 1329 | 18 | -145 | 23 | 9 |             | 11570 | 1.1 | -27 | -4421 | 578 | 113 | 12261 | |
| Vermont | 710 | 31 | 10 | 0 | 0 |             | 9061 | 3.1 | -199 | 249 | 33 | 52 | 9146 | |
| Virgin Islands | 28 | 0 | -9 | 0 | 1 |             | 434 | 1.0 | 0 | 46 | 4 | 14 | 452 | |
| Virginia | 6985 | 2267 | 1701 | 10 | 97 |             | 34681 | 1.0 | -1311 | -4083 | 396 | 878 | 35955 | |
| Washington | 8425 | -142 | -1049 | 43 | 111 |             | 66329 | 2.5 | -1108 | -12790 | 779 | 1353 | 68461 | |
| West Virginia | 1704 | -344 | -87 | 3 | 16 |             | 18328 | 2.7 | 1181 | -2187 | 80 | 228 | 18636 | |
| Wisconsin | 12297 | -869 | -406 | 7 | 37 |             | 97977 | 3.6 | -1134 | -3799 | 259 | 460 | 98696 | |
| Wyoming | 303 | -58 | -159 | 1 | 6 |             | 3479 | 1.4 | -284 | -1103 | 92 | 50 | 3621 | |
| Totals | 321405 | 2600 | -25986 | 1198 | 2116 |             | 3073060 | 2.4 | 21351 | -222992 | 19578 | 29819 | 3126204 | |
Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies
-----------------------------------------------------------------
1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION
2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.