| STATE NAME |
Initial Claims Filed During Week Ended January 21, 2006 |
Insured Unemployment For Week Ended January 14, 2006 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INITIAL CLAIMS | INSURED UNEMPLOYMENT | |||||||||||||
| STATE | CHANGE FROM |
UCFE (1) |
UCX (1) |
   | STATE |
(%) (2) |
CHANGE FROM |
UCFE (1) |
UCX (1) |
ALL PROGRAMS EXCLUDING RAILROAD RETIREMENT |
||||
| LAST WEEK | YEAR AGO | LAST WEEK | YEAR AGO | |||||||||||
| Alabama | 3871 | -4364 | -845 | 20 | 24 |             | 28240 | 1.6 | -5699 | -2227 | 98 | 291 | 28629 | |
| Alaska | 1904 | -457 | -56 | 18 | 4 |             | 17003 | 6.0 | 1159 | -1446 | 206 | 59 | 17268 | |
| Arizona | 2667 | -824 | -389 | 16 | 13 |             | 22162 | 0.9 | -422 | -9395 | 365 | 193 | 22720 | |
| Arkansas | 3203 | -1014 | -243 | 9 | 18 |             | 30443 | 2.7 | -1119 | -4107 | 134 | 347 | 30924 | |
| California | 41989 | -5642 | -5970 | 151 | 233 |             | 355296 | 2.4 | -30912 | -58235 | 3038 | 3055 | 361389 | |
| Colorado | 2450 | -583 | -375 | 22 | 37 |             | 29676 | 1.4 | 4057 | -3658 | 333 | 399 | 30408 | |
| Connecticut | 3844 | -2467 | -937 | 6 | 20 |             | 48216 | 3.0 | -2319 | -2506 | 78 | 197 | 48491 | |
| Delaware | 1028 | -408 | -295 | 1 | 2 |             | 8975 | 2.2 | -1434 | -2310 | 29 | 76 | 9080 | |
| District of Columbia | 265 | -89 | 50 | 9 | 0 |             | 3845 | 0.8 | -335 | -937 | 125 | 30 | 4000 | |
| Florida | 7889 | -2547 | -812 | 46 | 113 |             | 79814 | 1.1 | -4155 | -5465 | 385 | 1319 | 81518 | |
| Georgia | 7246 | -5128 | -165 | 50 | 56 |             | 59053 | 1.6 | -7494 | 5129 | 632 | 1036 | 60721 | |
| Hawaii | 1001 | -141 | -224 | 4 | 22 |             | 5791 | 1.0 | -471 | -1467 | 95 | 258 | 6144 | |
| Idaho | 2188 | -324 | -284 | 30 | 19 |             | 19112 | 3.2 | -261 | -3186 | 588 | 310 | 20010 | |
| Illinois | 13323 | -6701 | -2945 | 39 | 77 |             | 165990 | 2.9 | 7365 | -29746 | 667 | 1054 | 167711 | |
| Indiana | 7777 | -2651 | -712 | 25 | 118 |             | 68634 | 2.4 | -3475 | -7536 | 307 | 728 | 69669 | |
| Iowa | 2956 | -656 | -126 | 7 | 51 |             | 35128 | 2.5 | -451 | -3553 | 76 | 263 | 35467 | |
| Kansas | 2454 | -530 | -534 | 3 | 5 |             | 21441 | 1.7 | -755 | -7472 | 143 | 257 | 21841 | |
| Kentucky | 5018 | -781 | -20 | 1 | 9 |             | 38238 | 2.2 | -2942 | -3467 | 536 | 463 | 39237 | |
| Louisiana | 2813 | -1596 | 148 | 10 | 16 |             | 58285 | 3.2 | -3359 | 25876 | 158 | 414 | 62800 | |
| Maine | 1617 | -778 | -135 | 2 | 1 |             | 13814 | 2.4 | 116 | -1322 | 62 | 91 | 13967 | |
| Maryland | 3881 | -722 | -1410 | 25 | 26 |             | 38996 | 1.7 | -790 | -4986 | 382 | 371 | 39749 | |
| Massachusetts | 8022 | -1685 | -1175 | 72 | 61 |             | 98267 | 3.2 | -604 | -9849 | 456 | 602 | 99325 | |
| Michigan | 21957 | -9007 | 2291 | 29 | 106 |             | 180473 | 4.2 | -23839 | -11595 | 525 | 949 | 181947 | |
| Minnesota | 5943 | -1224 | -648 | 17 | 58 |             | 72971 | 2.8 | 5441 | -4915 | 188 | 483 | 73642 | |
| Mississippi | 2020 | -595 | -143 | 26 | 52 |             | 38070 | 3.5 | -3001 | 16825 | 172 | 257 | 38499 | |
| Missouri | 6728 | -5139 | -1530 | 30 | 31 |             | 60157 | 2.3 | 838 | -15747 | 518 | 316 | 60991 | |
| Montana | 1011 | -294 | 23 | 32 | 8 |             | 11809 | 3.0 | 1028 | -2568 | 599 | 216 | 12624 | |
| Nebraska | 1346 | -424 | -298 | 4 | 5 |             | 13922 | 1.6 | -878 | -3147 | 64 | 68 | 14054 | |
| Nevada | 2479 | -665 | -327 | 6 | 3 |             | 18390 | 1.6 | -782 | -4688 | 163 | 146 | 18699 | |
| New Hampshire | 988 | -374 | -174 | 1 | 1 |             | 8912 | 1.5 | 245 | -223 | 26 | 38 | 8976 | |
| New Jersey | 10087 | -4259 | -1583 | 19 | 34 |             | 127691 | 3.3 | -1014 | -9540 | 369 | 747 | 128807 | |
| New Mexico | 965 | -220 | -243 | 6 | 5 |             | 10883 | 1.5 | -995 | -2845 | 299 | 165 | 11347 | |
| New York | 18454 | -7596 | -3420 | 67 | 108 |             | 216061 | 2.6 | -4127 | -11422 | 781 | 1910 | 218752 | |
| North Carolina | 11159 | -9017 | -1020 | 21 | 72 |             | 84374 | 2.2 | -11231 | 2788 | 379 | 1412 | 86165 | |
| North Dakota | 589 | -272 | 31 | 1 | 1 |             | 6392 | 2.0 | 84 | -792 | 58 | 37 | 6487 | |
| Ohio | 12379 | -6379 | -5029 | 33 | 88 |             | 133557 | 2.6 | 2733 | -3899 | 437 | 910 | 134904 | |
| Oklahoma | 1466 | -878 | -1537 | 10 | 27 |             | 15638 | 1.1 | -779 | -7046 | 96 | 230 | 15964 | |
| Oregon | 7070 | -1687 | -213 | 78 | 36 |             | 52430 | 3.3 | -1171 | -5150 | 988 | 653 | 54071 | |
| Pennsylvania | 23478 | -7249 | -2519 | 131 | 138 |             | 219643 | 4.1 | 13568 | -17954 | 1633 | 2160 | 223436 | |
| Puerto Rico | 3399 | -479 | -283 | 1 | 14 |             | 30946 | 3.0 | -14767 | -8294 | 102 | 203 | 31251 | |
| Rhode Island | 1692 | -1579 | -104 | 2 | 14 |             | 14888 | 3.2 | -721 | -1346 | 45 | 69 | 15002 | |
| South Carolina | 5230 | -3752 | 113 | 11 | 44 |             | 41646 | 2.3 | -5446 | -1537 | 120 | 473 | 42239 | |
| South Dakota | 395 | -142 | -80 | 5 | 8 |             | 4169 | 1.2 | -65 | -788 | 91 | 28 | 4288 | |
| Tennessee | 6409 | -11338 | -3356 | 21 | 53 |             | 51940 | 2.0 | -8404 | -2934 | 439 | 735 | 53116 | |
| Texas | 13809 | -1474 | -854 | 22 | 263 |             | 139189 | 1.5 | -3418 | -9104 | 951 | 2076 | 142216 | |
| Utah | 1365 | -411 | -126 | 21 | 8 |             | 11591 | 1.1 | 91 | -4362 | 793 | 116 | 12500 | |
| Vermont | 767 | -365 | -34 | 1 | 6 |             | 9226 | 3.1 | 324 | 494 | 30 | 45 | 9301 | |
| Virgin Islands | 29 | -40 | -16 | 0 | 0 |             | 308 | 0.7 | -128 | -148 | 0 | 12 | 320 | |
| Virginia | 5873 | -2914 | -321 | 5 | 78 |             | 35423 | 1.0 | -4078 | -2139 | 396 | 908 | 36727 | |
| Washington | 8667 | -1777 | -2068 | 55 | 109 |             | 69158 | 2.6 | 653 | -12981 | 793 | 1328 | 71279 | |
| West Virginia | 1868 | -784 | 88 | 1 | 21 |             | 18707 | 2.8 | 1169 | -803 | 71 | 214 | 18992 | |
| Wisconsin | 12901 | -1013 | -1354 | 14 | 52 |             | 95784 | 3.5 | -4774 | -8031 | 248 | 490 | 96522 | |
| Wyoming | 427 | -82 | -39 | 3 | 1 |             | 3574 | 1.5 | -144 | -1536 | 106 | 47 | 3727 | |
| Totals | 318356 | -121517 | -42227 | 1239 | 2369 |             | 3044341 | 2.4 | -117888 | -267292 | 20373 | 29254 | 3097913 | |
Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies
-----------------------------------------------------------------
1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION
2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.