| STATE NAME |
Initial Claims Filed During Week Ended October 22, 2005 |
Insured Unemployment For Week Ended October 15, 2005 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INITIAL CLAIMS | INSURED UNEMPLOYMENT | |||||||||||||
| STATE | CHANGE FROM |
UCFE (1) |
UCX (1) |
   | STATE |
(%) (2) |
CHANGE FROM |
UCFE (1) |
UCX (1) |
ALL PROGRAMS EXCLUDING RAILROAD RETIREMENT |
||||
| LAST WEEK | YEAR AGO | LAST WEEK | YEAR AGO | |||||||||||
| Alabama | 3562 | 254 | -1007 | 20 | 33 |             | 26180 | 1.4 | -275 | -2905 | 101 | 335 | 26616 | |
| Alaska | 1971 | 18 | 93 | 39 | 2 |             | 10737 | 3.8 | 1957 | -1173 | 195 | 81 | 11013 | |
| Arizona | 3928 | 560 | 132 | 39 | 11 |             | 25444 | 1.1 | -761 | -8132 | 209 | 242 | 25895 | |
| Arkansas | 3250 | 233 | -309 | 7 | 24 |             | 25312 | 2.3 | 477 | 168 | 129 | 685 | 26126 | |
| California | 40537 | 9175 | -8909 | 207 | 238 |             | 303341 | 2.1 | 48968 | -52002 | 2684 | 3451 | 309476 | |
| Colorado | 2627 | -103 | -96 | 38 | 34 |             | 21916 | 1.0 | 1185 | -4274 | 206 | 429 | 22551 | |
| Connecticut | 3357 | 3 | 303 | 16 | 20 |             | 33022 | 2.0 | 975 | -1980 | 57 | 194 | 33273 | |
| Delaware | 941 | -104 | 53 | 0 | 3 |             | 7905 | 1.9 | 489 | 850 | 28 | 45 | 7978 | |
| District of Columbia | 281 | 20 | 26 | 10 | 8 |             | 4140 | 0.9 | 158 | -750 | 154 | 54 | 4348 | |
| Florida | 8141 | -156 | -7949 | 44 | 130 |             | 88108 | 1.2 | -2158 | -39104 | 454 | 1396 | 89958 | |
| Georgia | 8486 | -406 | 1505 | 120 | 84 |             | 56992 | 1.5 | 934 | 5632 | 635 | 1092 | 58719 | |
| Hawaii | 1078 | 119 | -71 | 7 | 22 |             | 5719 | 1.0 | -22 | -1136 | 124 | 255 | 6098 | |
| Idaho | 1383 | 107 | -638 | 29 | 4 |             | 7285 | 1.2 | 30 | -1969 | 73 | 83 | 7441 | |
| Illinois | 11621 | 1525 | -2984 | 57 | 79 |             | 108294 | 1.9 | 29 | -12504 | 723 | 1201 | 110218 | |
| Indiana | 6885 | 821 | 240 | 27 | 62 |             | 42201 | 1.5 | 1537 | -3004 | 331 | 560 | 43092 | |
| Iowa | 3863 | 1248 | 1636 | 3 | 16 |             | 16734 | 1.2 | -522 | -1243 | 59 | 243 | 17036 | |
| Kansas | 1883 | 3 | -242 | 3 | 10 |             | 17377 | 1.4 | -162 | -1837 | 137 | 239 | 17753 | |
| Kentucky | 3031 | -2053 | -712 | 12 | 12 |             | 24505 | 1.4 | 1194 | 2240 | 361 | 456 | 25322 | |
| Louisiana | 17486 | -10315 | 14537 | 11 | 26 |             | 196792 | 10.7 | -8410 | 166132 | 194 | 391 | 197377 | |
| Maine | 1206 | 215 | -52 | 1 | 1 |             | 6789 | 1.2 | 496 | -148 | 32 | 71 | 6892 | |
| Maryland | 3382 | -55 | -361 | 34 | 31 |             | 28833 | 1.2 | -1234 | -4058 | 397 | 359 | 29589 | |
| Massachusetts | 6603 | 184 | -101 | 39 | 36 |             | 63277 | 2.0 | 2021 | -7540 | 872 | 481 | 64630 | |
| Michigan | 12600 | -1790 | -890 | 34 | 52 |             | 111651 | 2.6 | 12024 | 4866 | 369 | 766 | 112786 | |
| Minnesota | 3845 | 114 | -86 | 24 | 18 |             | 31432 | 1.2 | 2044 | 725 | 148 | 290 | 31870 | |
| Mississippi | 5485 | -1039 | 3137 | 44 | 22 |             | 55185 | 5.1 | -4021 | 36649 | 193 | 245 | 55623 | |
| Missouri | 5505 | 331 | -5117 | 66 | 43 |             | 40200 | 1.6 | 2600 | -8519 | 675 | 309 | 41184 | |
| Montana | 1029 | 213 | -419 | 64 | 3 |             | 5330 | 1.4 | 917 | -245 | 145 | 109 | 5584 | |
| Nebraska | 1152 | -18 | 244 | 0 | 4 |             | 9455 | 1.1 | 114 | -1120 | 44 | 61 | 9560 | |
| Nevada | 2311 | -52 | -338 | 19 | 8 |             | 16813 | 1.5 | 361 | -1599 | 92 | 158 | 17063 | |
| New Hampshire | 702 | 39 | -158 | 3 | 1 |             | 4438 | 0.7 | 123 | -777 | 19 | 18 | 4475 | |
| New Jersey | 9260 | 129 | -109 | 40 | 40 |             | 95386 | 2.5 | 5887 | -4263 | 345 | 649 | 96380 | |
| New Mexico | 925 | 33 | -192 | 9 | 1 |             | 9785 | 1.3 | 66 | -1242 | 191 | 162 | 10138 | |
| New York | 20425 | 1669 | 1699 | 62 | 124 |             | 161794 | 2.0 | 3212 | -3032 | 739 | 1669 | 164202 | |
| North Carolina | 14124 | 2332 | 2643 | 29 | 86 |             | 75295 | 2.0 | 3008 | 6404 | 325 | 1552 | 77172 | |
| North Dakota | 329 | -8 | -82 | 0 | 1 |             | 1491 | 0.5 | -28 | -79 | 32 | 37 | 1560 | |
| Ohio | 9455 | 620 | -2291 | 30 | 78 |             | 75605 | 1.4 | 1945 | -4286 | 493 | 989 | 77087 | |
| Oklahoma | 1624 | -41 | -424 | 10 | 24 |             | 14821 | 1.1 | -291 | -2858 | 111 | 242 | 15174 | |
| Oregon | 5468 | 208 | -1160 | 87 | 46 |             | 37211 | 2.4 | 352 | -2821 | 239 | 518 | 37968 | |
| Pennsylvania | 17058 | -497 | -1448 | 298 | 134 |             | 133861 | 2.5 | 7595 | -9797 | 1405 | 1767 | 137033 | |
| Puerto Rico | 3490 | 181 | 457 | 15 | 12 |             | 57506 | 5.6 | 18493 | 6866 | 200 | 360 | 58066 | |
| Rhode Island | 1317 | -85 | 200 | 4 | 2 |             | 9224 | 2.0 | 642 | -535 | 29 | 70 | 9323 | |
| South Carolina | 6666 | 1756 | 1308 | 11 | 35 |             | 36762 | 2.1 | 1733 | -128 | 128 | 489 | 37379 | |
| South Dakota | 322 | 88 | -37 | 9 | 6 |             | 1502 | 0.4 | -14 | -426 | 63 | 16 | 1581 | |
| Tennessee | 4797 | -362 | -643 | 55 | 32 |             | 38963 | 1.5 | -383 | -637 | 387 | 486 | 39836 | |
| Texas | 17625 | -4080 | 1314 | 47 | 183 |             | 145417 | 1.6 | -11957 | 9493 | 1275 | 2379 | 149071 | |
| Utah | 1196 | 400 | -616 | 59 | 10 |             | 8102 | 0.8 | 296 | -1757 | 487 | 123 | 8712 | |
| Vermont | 860 | 26 | 34 | 1 | 3 |             | 4112 | 1.4 | 415 | 254 | 28 | 23 | 4163 | |
| Virgin Islands | 43 | 6 | 0 | 3 | 2 |             | 616 | 1.5 | 0 | 5 | 2 | 10 | 628 | |
| Virginia | 3911 | 153 | -2282 | 19 | 78 |             | 26149 | 0.8 | 638 | -2941 | 392 | 990 | 27531 | |
| Washington | 8155 | 105 | -1375 | 101 | 66 |             | 45961 | 1.7 | 560 | -11880 | 404 | 1410 | 47775 | |
| West Virginia | 1135 | 66 | -120 | 2 | 28 |             | 10636 | 1.6 | -210 | -845 | 51 | 316 | 11003 | |
| Wisconsin | 8641 | 457 | -511 | 12 | 33 |             | 49728 | 1.8 | 117 | -1533 | 122 | 281 | 50131 | |
| Wyoming | 353 | -95 | -95 | 17 | 1 |             | 1997 | 0.8 | 380 | -407 | 30 | 39 | 2066 | |
| Totals | 305310 | 2152 | -12263 | 1937 | 2062 |             | 2437331 | 1.9 | 93524 | 34798 | 17318 | 28876 | 2483525 | |
Figures Appearing In Cols. Showing Over- The-Week Changes Reflect All Revisions In Data For Prior Week Submitted By State Agencies
-----------------------------------------------------------------
1THE UNEMPLOYMENT COMPENSATION PROGRAM FOR FEDERAL EMPLOYES (UCFE) AND THE UNEMPLOYMENT FO REX-SERVICEMEMBERS (UCX) EXCLUDE CLAIMS FILED JOINTLY UNDER OTHER PROGRAMS TO AVOID DUPLICATION
2RATE IS NOT SEASONALLY ADJUSTED. THE SOURCE OF US TOTAL COVERED EMPLOYMENT IS BLS.